Century Tuna Animo Sprint Triathlon | Start List and Start Times

Are you ready for the Century Tuna Animo Sprint Triathlon?? Triathlon in the Philippines is indeed getting bigger and bigger! Almost 500 participants with females comprising 38% of the field on Day 1 alone! See you guys!

SWIMBIKERUN.ph is a proud media partner of the 2012 Century Tuna Animo Sprint Triathlon

Don’t forget to visit the SBR.ph booth! Donate your old shoes to our shoe drive as well :)

See below for the startlist! (download start list)

ANIMO 2012
Ayala Alabang Village
June 9-10, 2012
DAY-1 JUNE 9 (240)
BIB SURNAME FIRSTNAME GEN M/D YOB AGE AGE CAT. Dist.
1 1 BORLAIN FRANCHEZKA F 1-Feb 2008 4 U6 STK-A
2 2 LEONIDA MEL ANN GRACE F 13-Apr 2005 7 7-8 STK-A
3 3 PRIAGULA YASMIN MARGARETTE F 1-Jun 2004 8 7-8 STK-A
4 4 ANGELES ANGELA BEN F 13-Feb 2004 8 7-8 STK-A
5 5 EMMANUEL CARINA F 18-May 2004 8 7-8 STK-A
6 6 CELESTIAL SABRINA M 23-May 2004 8 7-8 STK-A
7 7 ALONTE LUIGI JESSE M 30-Aug 2004 8 7-8 STK-A
8 8 INOFERIO NAOMI F 1-Dec 2003 9 9-10 STK-A
9 9 ADALIN NICOLE DANIELE F 24-Jun 2002 10 9-10 STK-A
10 10 EMMANUEL HANNAH F 8-Mar 2002 10 9-10 STK-A
11 11 COMIA REIMAR M 6-Feb 2003 9 9-10 STK-A
12 12 CALUGTONG DARYLLE XANDER M 21-Oct 2002 10 9-10 STK-A
13 13 LEONIDA PATRICK JOSH M 10-Apr 2002 10 9-10 STK-A
14 14 MANAHAN NES MARC ANGELO M 26-Mar 2002 10 9-10 STK-A
15 16 ADALIN NATHALIE DANIELE F 21-Jan 2001 11 11-12 STK-A
16 17 PANGILINAN GRACE CHRISTIANNE F 8-Dec 2001 11 11-12 STK-A
17 18 SALAZAR ANDREA GRACE F 30-Nov 2001 11 11-12 STK-A
18 19 DIZON INGRID RENEE F 24-Jan 2000 12 11-12 STK-A
19 20 DE LANGE ROCIO F 2-Jan 2000 12 11-12 STK-A
20 21 PALMA YSABELLA CHIARA F 25-Mar 2000 12 11-12 STK-A
21 22 CARPENA ANDREA REGINA F 16-Jun 2000 12 11-12 STK-A
22 23 TABLADA MICKHAELA F 26-Jun 1997 15 13-15 STK-A
23 24 CONDUCTO REGINA ISABEL F 11-Nov 1997 15 13-15 STK-A
24 25 CASANOVA LUKE GABRIEL M 28-Feb 2001 11 11-12 STK-A
25 26 CRUZ JUDE MIKHAIL M 17-Sep 2000 12 11-12 STK-A
26 27 ABADIA LANCELOT M 23-Sep 2000 12 11-12 STK-A
27 28 SIBAYAN UNA JANUS M 21-Dec 2000 12 11-12 STK-A
28 29 SIBAYAN TIM MARTIN M 8-Jan 1999 13 13-15 STK-A
29 30 DIOQUINO DIEGO DANIEL M 17-Mar 1998 14 13-15 STK-A
30 31 DE OCAMPO JAIME M 12-Mar 1998 14 13-15 STK-A
31 32 CONSTANTINO VYALINE F 18-Oct 1995 17 Adult AQUA
32 33 CHUA GENEVIEVE F 29-Mar 1984 28 25-34 AQUA
33 34 LAI DIANE RISHA F 8-Nov 1983 29 Adult AQUA
34 35 PACAMALAN JACKIE LOU F 17-Feb 1981 31 25-34 AQUA
35 36 BALLESTEROS IVEE ROSE F 31-Aug 1977 35 Adult AQUA
36 37 VALENZUELA MA. GINGILI F 9-Jan 1974 38 35-39 AQUA
37 38 GO MYLA F 28-Feb 1969 43 35-44 AQUA
38 39 CO JEREMY M 22-Jan 1995 17 Adult AQUA
39 40 FALCIS RAPHAEL M 27-May 1991 21 20-24 AQUA
40 41 LAUREANO MARTIN RALPH M 12-Feb 1990 22 Adult AQUA
41 42 SANCHEZ HANNA MIEL M 10-Nov 1989 23 Adult AQUA
42 43 CHUA GREENVILLE KLEISER M 12-Apr 1988 24 20-24 AQUA
43 44 CHUA CARLO M 21-Oct 1986 26 Adult AQUA
44 45 RELOSA JUAN MIGUEL M 13-Sep 1982 30 Adult AQUA
45 46 GARCIA GERBER M 24-Apr 1982 30 Adult AQUA
46 47 CORDERO MIGUEL LORENZO M 29-Oct 1982 30 Adult AQUA
47 48 NUGUIT MARK ANTHONY M 8-Apr 1981 31 30-34 AQUA
48 49 OCAMPO CARLOS NAPOLEON M 4-Oct 1981 31 Adult AQUA
49 50 VICERA YAMMIE M 14-Apr 1981 31 Adult AQUA
50 51 MITRA RICHARD VINCENT M 29-Aug 1979 33 Adult AQUA
51 52 ROMERO MICHAEL M 8-May 1978 34 30-34 AQUA
52 53 MARTIN CARLO M 3-Nov 1978 34 30-34 AQUA
53 54 LORENZO AMPIEZOE BEATRIZ F 20-Mar 2008 4 U6 STK-T
54 55 TAN JUSTICIA MARIEARL F 8-Mar 2006 6 U6 STK-T
55 56 ABESAMIS JOAQUIN M 5-Jan 2006 6 U6 STK-T
56 57 SANTOS BENETTE F 1-Aug 2005 7 7-8 STK-T
57 58 BOURCIER LOUNA F 8-Nov 2005 7 7-8 STK-T
58 59 RIVERA JASMINE F 1-Jun 2005 7 7-8 STK-T
59 60 CANIZA TERESA VENISSE F 16-Feb 2004 8 7-8 STK-T
60 61 MENDOZA ANNIKA F 10-Jan 2004 8 7-8 STK-T
61 62 BACOMO HANNAH DENISE F 1-Aug 2004 8 7-8 STK-T
62 63 CRUZ RIANNA VARGAS F 22-Jan 2004 8 7-8 STK-T
63 64 LOSTE RAMIREZ JAVIER M 30-Mar 2005 7 7-8 STK-T
64 65 ARKONCEL INIGO M 12-Mar 2004 8 7-8 STK-T
65 66 LOSTE ALVARO JOSEPH M 21-Feb 2004 8 7-8 STK-T
66 67 ABELARDE UMI M 17-Dec 2004 8 7-8 STK-T
67 68 EJERCITO CARLOS MIGUEL M 18-Feb 2004 8 7-8 STK-T
68 69 REYNOSO GABRIEL M 17-Dec 2004 8 7-8 STK-T
69 70 BONZ JAKE M 14-May 2004 8 7-8 STK-T
70 71 DEJURAS CHRISTIAN EUCLID M 22-Apr 2004 8 7-8 STK-T
71 77 NALO SAMANTHA F 5-Aug 2003 9 9-10 STK-T
72 78 RIVERA ISABELLE KATRINA F 9-Nov 2003 9 9-10 STK-T
73 79 POWELL ANGELINA ALISSA F 15-May 2003 9 9-10 STK-T
74 80 BORLAIN TARA F 13-Mar 2003 9 9-10 STK-T
75 81 MACALALAD EVERLY JANARIE F 24-Jan 2003 9 9-10 STK-T
76 82 REYES PAULA GABRILLE ANGELIQUE F 8-Aug 2003 9 9-10 STK-T
77 83 ALMENDRAL SOPHIA F 29-Jun 2002 10 9-10 STK-T
78 84 BORLAIN SAM F 14-Mar 2002 10 9-10 STK-T
79 85 ILDEFONSO SOPHIA DANIELLA F 25-Sep 2002 10 9-10 STK-T
80 86 ALMENDRAL ERIC M 23-Aug 2003 9 9-10 STK-T
81 87 MARCELO GABRIEL JOEY M 25-Mar 2003 9 9-10 STK-T
82 88 TAN JURIS AARON EARL M 25-Jun 2002 10 9-10 STK-T
83 89 MORADOS JAIME MARI JOAQUIN M 21-Mar 2002 10 9-10 STK-T
84 90 OCAMPO FRANCIS MATTHEW M 8-Aug 2002 10 9-10 STK-T
85 91 DIAZ FERNANDO M 24-Jul 2002 10 9-10 STK-T
86 92 BUTIONG CEDRICK NATHAN M 7-Jun 2003 9 9-10 STK-T
87 96 LABAY REIN PAULINE MARIE F 9-Jan 2001 11 11-12 STK-T
88 97 LOSTE ALEXA JEANE F 10-Nov 2001 11 11-12 STK-T
89 98 MORALES DENISE F 1-Jun 2001 11 11-12 STK-T
90 99 LU CATALINA F 25-Aug 2001 11 11-12 STK-T
91 100 EIJANSANTOS NICOLE DANIELLE F 2001 11 11-12 STK-T
92 101 COLASTE KARA THEREZE F 30-Mar 2001 11 11-12 STK-T
93 102 RACHO MARIANNA F 2-May 2001 11 11-12 STK-T
94 103 ALONTE LANCE JAELA F 23-Jan 2001 11 11-12 STK-T
95 104 MALAPAD THERESA INGRID F 7-Jul 2001 11 11-12 STK-T
96 105 ARKONCEL ANA BEATRICE F 12-May 2000 12 11-12 STK-T
97 106 ESTEPA BEA YSABEL F 19-Dec 2000 12 11-12 STK-T
98 107 VIZCARRA SOPHIA GABRIELLE F 22-Jul 2000 12 11-12 STK-T
99 108 DEJURAS JESILA MARI FAUSTINE F 18-Nov 2000 12 11-12 STK-T
100 109 SAMSON EZEKIEL NOEL M 21-Feb 2001 11 11-12 STK-T
101 110 CUI ZACHY M 7-Jul 2001 11 11-12 STK-T
102 111 NAPIZA JOSEPH BENEDICT M 26-Dec 2001 11 11-12 STK-T
103 112 MARCELO CHRISTIAN JOEY M 29-Dec 2001 11 11-12 STK-T
104 113 SIBAYAN-SARMIENTO JOE BERNARD M 25-Nov 2001 11 11-12 STK-T
105 114 CRISOSTOMO LUIGI MANUEL M 7-Nov 2001 11 11-12 STK-T
106 115 CRUZ BERNARD M 17-Oct 2001 11 11-12 STK-T
107 116 NALO NATHAN M 7-Nov 2000 12 11-12 STK-T
108 117 SARMIENTO RICAREDO EFREN M 9-Jul 2000 12 11-12 STK-T
109 118 MENGORIO ERYAKE M 23-Oct 2000 12 11-12 STK-T
110 119 REYES RYAN JOSHUA M 19-Apr 2000 12 11-12 STK-T
111 120 GOMEZ LEILA F 28-Dec 1999 13 13-15 STK-T
112 121 CANIZA ANNIKA F 25-Nov 1999 13 13-15 STK-T
113 122 EJERCITO BETTINA SOPHIA F 15-May 1999 13 13-15 STK-T
114 123 SALERA DEXTER BEA F 25-Mar 1999 13 13-15 STK-T
115 124 PRIAGULA MERCY ISSA F 9-Nov 1999 13 13-15 STK-T
116 125 DELOS REYES MARIA MARGARITA F 29-Sep 1999 13 13-15 STK-T
117 126 KAPUNAN ISABELLA DANIELLA F 20-Apr 1999 13 13-15 STK-T
118 127 SALAZAR JESSICA F 15-Mar 1998 14 13-15 STK-T
119 128 EJERCITO BIANCA ISABELLE F 18-Jun 1998 14 13-15 STK-T
120 129 MORADOS SAMANTHA F 7-Dec 1997 15 13-15 STK-T
121 130 SANTOS THERESE MARIE F 23-Dec 1997 15 13-15 STK-T
122 131 SANTOS ANDREA MARIE F 23-Dec 1997 15 13-15 STK-T
123 132 BUTIONG CZARINA NICOLE F 31-Jul 1998 14 13-15 STK-T
124 133 CRUZ VERONICA F 23-Sep 1998 14 13-15 STK-T
125 134 MOLO ALJOHN LYLE M 26-Aug 1999 13 11-12 STK-T
126 135 CORPUS MIGUEL M 15-Dec 1999 13 13-15 STK-T
127 136 TAYAG RAFAEL JOAQUIN M 7-May 1999 13 13-15 STK-T
128 137 SUAREZ JOSE LORENZO M 31-Dec 1999 13 13-15 STK-T
129 138 MARCELO JOSE RAFAEL M 18-Jan 1999 13 13-15 STK-T
130 139 ARKONCEL VICTOR EMMANUEL M 13-Aug 1998 14 13-15 STK-T
131 140 DIZON ISAIAH MIGUEL M 2-Apr 1998 14 13-15 STK-T
132 141 REYES JOLEO RUIZ M 19-Jul 1998 14 13-15 STK-T
133 142 SAMSON JOSHUA NOEL M 20-Apr 1998 14 13-15 STK-T
134 143 OCAMPO CARLITO GABRIEL M 26-Oct 1998 14 13-15 STK-T
135 144 GENEROSO NEIL JOSE M 13-Jul 1998 14 13-15 STK-T
136 145 CHILDS LEO CORPUZ M 26-Jul 1998 14 13-15 STK-T
137 146 RANQUE SAMUEL RANULLO M 16-Jan 1998 14 13-15 STK-T
138 147 IFURUNG ALJUDE LEANDRE M 10-Dec 1998 14 13-15 STK-T
139 148 DIAZ TEODORO MIGUEL M 14 13-15 STK-T
140 149 CONSTANTINO JULIUS ALFREDO M 15-Jul 1998 14 13-15 STK-T
141 150 THOMAS WILLIAM LARA M 7-Apr 1998 14 13-15 STK-T
142 151 GUEVARRA ALNAIR M 24-Aug 1998 14 13-15 STK-T
143 152 MAPALO JUSTINE KYLE M 2-Jul 1997 15 13-15 STK-T
144 153 LOSTE GABRIEL DAVID M 2-Sep 1997 15 13-15 STK-T
145 154 NAPIZA PATRICK M 4-Jul 1997 15 13-15 STK-T
146 155 PENERA ENRICO JOHN M 11-Aug 1997 15 13-15 STK-T
147 156 PINEDA CHRISTIAN KYLE M 22-Feb 1997 15 13-15 STK-T
148 157 CAEDO JOSE AUGUSTO M 14-May 1997 15 13-15 STK-T
149 158 PAGUIA GENE M 25-Sep 1997 15 13-15 STK-T
150 159 DIFUNTORUM JASON RYAN M 13-Dec 1997 15 13-15 STK-T
151 160 ARGOSINO JOHN LORENZO M 16-Feb 1997 15 13-15 STK-T
152 161 PORTO MIGUEL AIRA KEITH M 1-Sep 1997 15 13-15 STK-T
153 162 PIMENTEL LUIGI M 21-May 1997 15 13-15 STK-T
154 163 ERMITA EUNICE KARLENE F 29-Jul 1995 17 Adult MS
155 164 DE VERA CHRISTIANNE NOELLE F 18 Adult MS
156 165 TURINGAN MAUREEN JOY F 28-Feb 1991 21 Adult MS
157 166 SANTIAGO GLADYS F 16-Sep 1981 31 Adult MS
158 167 PAGTALUNAN JUVY F 10-Jun 1981 31 Adult MS
159 168 ARAYATA ROSALYN F 7-Mar 1979 33 Adult MS
160 169 PROVIDO RONALYN F 8-Jan 1978 34 Adult MS
161 170 GOEBEL MARTHA JOY F 1974 38 Adult MS
162 171 CORPUS VANESSA F 31-Dec 1969 43 Adult MS
163 172 BELMONTE IRENE F 17-Aug 1979 33 Adult MS
164 173 OCAMPO JAVIER M 27-Jan 1996 16 Adult MS
165 174 NERY JUSTIN M 10-Aug 1995 17 Adult MS
166 175 LAGAZON JEFFREY M 15-Aug 1986 26 Adult MS
167 176 VILLAROSA AARON BRYAN M 15-Oct 1985 27 Adult MS
168 177 HABANA KING HERO M 23-Dec 1984 28 Adult MS
169 178 AQUINO MARK DAVID I M 15-Sep 1984 28 Adult MS
170 179 CAYETANO PHILIPPIDES M 14-Nov 1983 29 Adult MS
171 180 SAMPAN JOHN SAMUEL M 12-Feb 1983 29 Adult MS
172 181 ROXAS JON-JON M 23-Mar 1982 30 Adult MS
173 182 MENDOZA RAYMOND M 2-Mar 1979 33 Adult MS
174 183 MASCARINAS DEL CORBE M 28-Jan 1979 33 Adult MS
175 184 SAN AGUSTIN QUITO M 6-Jul 1978 34 Adult MS
176 185 DOMINGO EDWARD M 27-Nov 1977 35 Adult MS
177 186 DAVID DALE DENNIS M 3-Sep 1976 36 Adult MS
178 187 LABAY PETER PAUL M 29-Jun 1974 38 Adult MS
179 188 ALCASABAS JOREN M 5-Oct 1974 38 Adult MS
180 189 BACANI BOMBOLINI M 23-Jun 1973 39 Adult MS
181 190 MARCELINO MARC OLIVER M 18-Oct 1972 40 Adult MS
182 191 GOROSPE JULIUS M 2-Jul 1971 41 Adult MS
183 192 VELMONTE TOTO M 17-May 1971 41 Adult MS
184 193 REYES JASON M 22-Dec 1971 41 Adult MS
185 194 ERMITA RENATO CARLOS M 31-Oct 1968 44 Adult MS
186 195 ESTEPA BENI ALFRED M 21-Dec 1967 45 Adult MS
187 72 DE OCAMPO LEONARD M 16-Mar 1967 45 Adult MS
188 73 MAGBITANG CARLOS CESAR M 28-Dec 1965 47 Adult MS
189 74 CARAGAY MIKE M 29-Aug 1963 49 Adult MS
190 75 SAN AGUSTIN RICO M 11-Sep 1955 57 Adult MS
191 76 DIAZ NEIL M 2012 Adult MS
192 200 SANTOS JOSEPHINE MARIE F 2-Feb 1996 16 Adult SMS
193 201 CONSTANTINO ANA BEATRICE F 19-Aug 1993 19 Adult SMS
194 202 DIFUNTORUM JULIENNE F 19-Oct 1993 19 Adult SMS
195 203 DIFUNTORUM JANELLE F 5-Dec 1991 21 Adult SMS
196 204 TIBBY SACHI DASI F 28-Oct 1986 26 Adult SMS
197 205 GOROSIN FIL-AIMEE F 4-Jul 1984 28 Adult SMS
198 206 MORADOS CHARIMELLE F 22-Jun 1979 33 Adult SMS
199 207 CASTILLO DALOIZA F 11-May 1979 33 Adult SMS
200 208 LOPEZ ELAINE F 30-Jan 1975 37 Adult SMS
201 209 CONSTANTINO ANA DE VERA F 1-Nov 1970 42 Adult SMS
202 210 VARGAS JOY F 28-Dec 1969 43 Adult SMS
203 211 MACALALAD EDWARD VINCE JARED M 24-Oct 1996 16 Adult SMS
204 212 LU JUSTIN M 26-Sep 1995 17 Adult SMS
205 213 FERRER JOAQUIN VICENTE M 27-Jul 1993 19 Adult SMS
206 214 LYONS JOSEPH CORBETT M 9-Jun 1985 27 Adult SMS
207 215 ALTAMIRA ALTHEA ROWENA M 22-Feb 1983 29 Adult SMS
208 216 PALU-AY RAMONCITO M 5-Sep 1983 29 Adult SMS
209 217 LYONS GREGORY LUKE M 28-Aug 1982 30 Adult SMS
210 218 SANTOS JOHANN M 29-Jan 1982 30 Adult SMS
211 219 RODIL RAINIER RENE M 10-Oct 1982 30 Adult SMS
212 220 GREGORI ALBERT JESS M 26-Sep 1982 30 Adult SMS
213 221 DONCILLO JIMDON M 17-Aug 1981 31 Adult SMS
214 222 RECABAR RONALD M 9-Mar 1980 32 Adult SMS
215 223 MARTINEZ KARL MARK M 15-Jun 1979 33 Adult SMS
216 224 EVANGELISTA DALE M 7-Dec 1978 34 Adult SMS
217 225 AQUINO RYAN M 15-Sep 1978 34 Adult SMS
218 226 LOPEZ CARMELO ELISEO M 1-Mar 1975 37 Adult SMS
219 227 CELESTINO LAWRENCE M 6-Apr 1975 37 Adult SMS
220 228 GANDIA MARK GERARD M 17-Jun 1975 37 Adult SMS
221 229 CAGUIAT JASON M 30-Jan 1975 37 Adult SMS
222 230 VIBAR FRANK M 10-Oct 1974 38 Adult SMS
223 231 CASANOVA PHILIP M 11-Apr 1974 38 Adult SMS
224 232 CUI GABBY M 20-May 1973 39 Adult SMS
225 233 MORALES BENJAMIN Jr. M 15-Aug 1973 39 Adult SMS
226 234 AQUINO NORBERTO III M 7-Aug 1970 42 Adult SMS
227 235 CHANDIRAMANI SANDEEP M 11-Jun 1969 43 Adult SMS
228 236 VIRATA ARTURO M 6-Mar 1969 43 Adult SMS
229 237 COSETENG ERICKSON M 17-Nov 1969 43 Adult SMS
230 238 CARLOS EDWARD M 2-Jul 1968 44 Adult SMS
231 239 MEDINA ARNOLD M 3-Sep 1968 44 Adult SMS
232 240 SEARES RAFFY M 24-Oct 1974 38 Adult SMS
233 241 MUNOZ TIN F 23-May 1982 30 Adult SMS
234 242 HUFANA BEA F 28-Jan 1996 16 Adult SMS
235 243 PINCA JEREMIAH JAMES M 28-Jan 1986 26 Adult SMS
236 244 BASIO VON IVAN M 25-Jun 1986 26 Adult SMS
237 245 LEORNA CALVIN LESTER M 20-Nov 1984 28 Adult SMS
238 246 UMALI CARLO M 14-Feb 1980 32 Adult SMS
239 247 ALCEDO JOHN ANDREW M 13-Feb 1980 32 Adult SMS
240 248 TANCINCO MARTIN MARIO M 15-Aug 1972 40 Adult SMS
241 249 FUENTABELLA ALEX M 16-Feb 1971 41 Adult SMS
242 250 HALOS ARI LUIS M 21-Jun 1971 41 Adult SMS
243 251 TANGLAO RAYMOND NAPOLEON M 13-Oct 1962 50 Adult SMS
244 252 BRUNETTI PIERRE LUCA M 2012 Adult SMS
DAY-2 JUNE 10 (232)
245 F1 AMPIL SARAH F 7-Jun 1993 19 16-24 SP-LS
246 F2 PERTIERRA KAT F 6-Oct 1991 21 16-24 SP
247 F3 DELA PAZ IRENE CAMILLE F 17-Jan 1989 23 16-24 SP
248 F4 MARTIREZ LARA F 27-Mar 1988 24 16-24 SP
249 F5 CONSTANTINO MIA F 2012 16-24 SP
250 F6 PASCUAL KAREN KATE F 31-Oct 1987 25 25-34 SP
251 F7 AMISTOSO MARIA KATRINA F 6-Feb 1985 27 25-34 SP
252 F8 DE GUZMAN NOELLE FRANCES F 4-Jul 1983 29 25-34 SP
253 F9 ALIX MARICARL F 30-Jul 1983 29 25-34 SP-LS
254 F10 GOLFO KATRINA F 30 25-34 SP
255 F11 SEBASTIAN JOAN F 15-May 1981 31 25-34 SP
256 F12 PROVIDO RONALYN F 8-Jan 1980 32 30-34 SP
257 F13 ALLEN SAMANTHA F 28-Apr 1978 34 25-34 SP
258 F14 YAMANE TOMOKO F 34 25-34 SP
259 F15 MALIGAYA MARI GRACE F 15-Nov 1978 34 25-34 SP
260 F16 BALAGUER PAULINE F 23-Aug 1977 35 35-44 SP-R
261 F17 CAGURANGAN JOY F 13-Sep 1975 37 35-44 SP
262 F18 SO ROMINA F 20-Jul 1975 37 35-44 SP
263 F19 RAMIREZ JULIE F 28-Aug 1974 38 35-44 SP
264 F20 LORENZO CAROL F 20-Sep 1973 39 35-44 SP
265 F21 BICALDO GRACE F 4-Nov 1973 39 35-44 SP
266 F22 ANDAYA VANJ F 17-Jul 1972 40 35-44 SP
267 F23 HUFANA MA. CECILIA F 7-Nov 1971 41 35-44 SP
268 F24 EJERCITO JOY GLADYS F 10-Sep 1971 41 35-44 SP-R
269 F25 ANG HELEN F 11-Nov 1969 43 35-44 SP
270 F26 MARTINEZ-POWELL MARIELA F 13-Jul 1968 44 35-44 SP
271 F27 ANDAYA ELAINE F 20-Dec 1968 44 35-44 SP-R
272 F28 MENDOZA IVY F 25-Jun 1971 41 35-44 SP
273 F29 MATTON NANCY F 23-Jun 1967 45 45 & O SP
274 100 MANGAHAS JUAN LUIS M 27-Apr 1996 16 16-19 SP
275 101 NAGUIT JOSE ANTONIO GABRIEL M 10-Jun 1996 16 16-19 SP-LS
276 102 PERTIERRA ED M 11-Sep 1994 18 16-19 SP
277 103 NAGUIT BIENVENIDO III M 1-Jan 1994 18 16-19 SP-LS
278 104 MARANON ARRION ZACHARY M 19-Aug 1994 18 16-19 SP-LS
279 105 MAGPANTAY PAUL TEDDY M 29-May 1993 19 16-19 SP
280 106 GAVIOLA JASON M 10-Jun 1993 19 16-19 SP-LS
281 107 LAZO MIGUEL M 10-Nov 1993 19 16-19 SP-R
282 200 DE LANGE NACHI M 23-May 1992 20 20-24 SP
283 201 ASUNCION KEVIN KYLE M 5-Nov 1992 20 20-24 SP
284 202 NAGUIT LOUIS ANGELO M 28-Dec 1992 20 20-24 SP-LS
285 203 YU HUXLEY M 29-Jul 1992 20 20-24 SP-LS & R
286 204 LIM MICHAEL M 27-May 1991 21 20-24 SP-LS
287 205 TIMBOL DEO M 8-Mar 1991 21 20-24 SP
288 206 CARANDANG MIGUEL M 25-Oct 1990 22 20-24 SP
289 207 BAUTISTA SID ANGELO M 4-Sep 1990 22 20-24 SP-LS
290 208 GUIDICELLI MATTEO M 26-Mar 1990 22 20-24 SP-R
291 209 SANCHEZ HANNA MIEL M 10-Nov 1989 23 20-24 SP-LS
292 210 LUCERO JHON ISRAEL M 11-Oct 1988 24 20-24 SP
293 211 SABADO MIKHAIL TITO M 25-Dec 1988 24 20-24 SP
294 212 BITUIN JUAN M 17-Jun 1987 25 25-29 SP
295 213 CASAL JOSEPH CARLOS M 28-Dec 1987 25 25-29 SP
296 214 VELASCO JUAN GABRIEL M 3-Oct 1987 25 25-29 SP
297 215 DOCTOR JOHN VICTOR M apr 1987 25 25-29 SP
298 216 ALMONTE AUGUSTO JIORGIO M 3-Mar 1987 25 25-29 SP
299 217 RENDON JORELL M 7-Nov 1987 25 25-29 SP
300 218 DABAO RALPH EMERSON M 6-Apr 1986 26 25-29 SP
301 219 ANGELES BARNETT M 28-Apr 1986 26 25-29 SP
302 220 MAGPANTAY THEODORE JOHN M 3-Feb 1986 26 25-29 SP
303 221 VELASCO RAYMUND GERARD M 27-Sep 1986 26 25-29 SP
304 222 MORALINA LORENZ M 31-Oct 1986 26 25-29 SP
305 223 CARAIT MAGTANGOL JOSE IV M 16-Feb 1986 26 25-29 SP-LS
306 224 CORONEL CARLO M 29-Oct 1986 26 25-29 SP-LS
307 225 MOLDEZ ANTHONY M 13-Jan 1985 27 25-29 SP
308 226 ISIP JEREMIAH M 25-Jul 1984 28 25-29 SP
309 227 PUA JASON LIM M 30-Apr 1984 28 25-29 SP
310 228 DURENDEZ RAFAEL M 3-Apr 1984 28 25-29 SP
311 229 SONECO GED M 16-Aug 1984 28 25-29 SP
312 230 ONG ANDREW ANTONIO M 6-Mar 1984 28 25-29 SP
313 231 ONG RALPH M 19-Jul 1983 29 25-29 SP
314 232 OFIANA OSCAR M 20-Aug 1983 29 25-29 SP
315 233 BITUIN BRIAN M 19-Oct 1983 29 25-29 SP
316 234 DE JESUS GERARDO JOSE M 23-Dec 1983 29 25-29 SP
317 235 GUZMAN PETER M 18-Apr 1983 29 25-29 SP
318 236 RAMOS JERRICK M 18-Jan 1983 29 25-29 SP
319 237 ORDOVEZA RAYMOND M 15-Oct 1983 29 25-29 SP
320 238 CU IVAN M 9-Oct 1983 29 25-29 SP
321 239 SANTOS TIMMY M 4-Apr 1983 29 25-29 SP
322 240 SY LAWRENCE M 2012 25-29 SP
323 241 FABIANA FRANCIS DALE M 8-Oct 1985 27 25-29 SP
324 300 LAGATIC NINO JILOU M 20-Mar 1982 30 30-34 SP
325 301 SANTOS VINCE CHRISTIAN M 28-May 1982 30 30-34 SP
326 302 GONZALES MARK LAUREN M 23-Nov 1982 30 30-34 SP
327 303 CORONEL MACKY M 3-Apr 1982 30 30-34 SP
328 304 BUENAVENTURA DAN CARLO M 27-Oct 1982 30 30-34 SP
329 305 VITAL JOHN BRYAN M 5-Dec 1982 30 30-34 SP-R
330 306 TONGSON VINCENT M 19-May 1981 31 30-34 SP
331 307 NG OSMUND GILBERT M 25-Dec 1981 31 30-34 SP
332 308 SEBASTIAN JR M 20-Dec 1981 31 30-34 SP
333 309 OCAMPO CARLOS NAPOLEON M 4-Oct 1981 31 30-34 SP
334 310 ABANTE KIKO M 18-Nov 1981 31 30-34 SP
335 311 SANTOS REGINALD M 20-May 1981 31 30-34 SP
336 312 SALTING JOSEPH M 16-Apr 1981 31 30-34 SP
337 313 CARAIT MAGTANGOL JOSE III M 23-Sep 1981 31 30-34 SP-LS
338 314 DE MATA NEIL BRYAN M 23-May 1981 31 30-34 SP-LS
339 315 CORPUS STEPHEN M 19-Jan 1981 31 30-34 SP-R
340 316 CALUNSOD RICHARD MARTIN M 5-May 1981 31 30-34 SP
341 317 VICERA YAMMIE M 14-Apr 1981 31 30-34 SP
342 318 QUE MARK ANTHONY M 31-May 1980 32 30-34 SP
343 319 MENDOZA JEFF M 18-Jul 1980 32 30-34 SP
344 320 LOINAS CARLOS M 29-Jul 1980 32 30-34 SP
345 321 REYES KRISTOPER M 24-Dec 1980 32 30-34 SP
346 322 BANZUELA CLIFFORD M 13-Jul 1980 32 30-34 SP
347 323 ENRIQUEZ JOHN PAUL M 24-Jan 1980 32 30-34 SP
348 324 MANZANO II NORBERTO M 32 30-34 SP
349 325 CARBALLO LOUIE M 28-Jul 1979 33 30-34 SP
350 326 LEE RYAN M 29-Oct 1979 33 30-34 SP
351 327 FONTILLAS JOHN M 7-Jan 1979 33 30-34 SP
352 328 DIEGO JULIAN M 4-Jan 1979 33 30-34 SP
353 329 ONA MANOLO M 9-Feb 1979 33 30-34 SP
354 330 CARAIT MAGTANGOL JOSE Jr. M 25-Apr 1979 33 30-34 SP-LS
355 331 BUNAG MARTIN M 9-Feb 1979 33 30-34 SP-R
356 332 CAJUCOM ARISTOTLE M 24-Jul 1979 33 30-34 SP
357 333 QUIA NORMAN NAZER M 9-Jan 1979 33 30-34 SP
358 334 CO ERWIN M 19-Mar 1979 33 30-34 SP
359 335 BELMONTE VINCENT M 8-Aug 1979 33 30-34 SP
