Aquaman Aquathlon | Race Results and Review


Congratulations to the winners and finishers of our inaugural event! The SBR.ph Tri Series Aquaman Aquathlon! Rate the race by using our ratings system above!

Filipino elite Nikko Huelgas and UPVST star Maria Claire Adorna dominated the men’s and women’s division. Becoming the first ever Aquaman Aquathlon champions!

Seeing everyone wearing the Aquaman shirt and medal was really a sight to see! We hope that you enjoyed the race, as much as we had fun organizing it! We want nothing else but to give you guys the total race experience.

We would like to give our sincerest thanks to all our sponsors, and of course, to the our first batch of Aquamen and women.  We would also like to thank you guys for your patience as our event experienced growing pains.  “There’s no better teacher, than race day itself, as Coach Rick said.

We will not make excuses. As a site who reviews and critiques other races, we are not afraid to critique ours. You guys can be sure that we will work our butts off to make our future events 200% better.

We would like to sincerely apologize to those who weren’t able to race because of an error in our registration system. As much as we’d love to give everyone race kits, we’re already at our maximum capacity and couldn’t give anymore race kits. As our way of making up for it, we are giving you guys a free slot to any SBR.ph Tri Series race of your choice. Just let us know if you want the Duaman or the Triman. :)

Please watch out for the pictures as well! If you took pics, please feel free to share it or tag us via our facebook page or our twitter account (@SWIMBIKERUNph)

Please feel free to leave your comments/feedback/suggestions about the race using our comments section below. If you want to contact us personally, you may do so my emailing us at [email protected] :)

Thanks and God bless.

See you guys at the Duaman Duathlon :)

Regards,

CDG


OFFICIAL RESULTS

Download your own copy.

SBR.ph Aquaman Aquathlon
UP Diliman Campus
MARCH 13 3013
ORDER OF FINISH
# LAST NAME FIRST NAME AGE GROUP SWIM SPLIT RUN SPLIT TOTAL TIME
Over-All Female
3 Adorna Ma. Claire 20-24 0:11:21 0:24:02 0:35:23
5 Cordero Denjylie 20-24 0:11:22 0:27:23 0:38:45
1 Cordero Delia Angela 16-19 0:12:37 0:27:28 0:40:05
F16-19
2 Sabido Jessica Marie 16-19 0:21:14 0:36:24 0:57:38
F20-24
7 Villanueva Andrea Garcia 20-24 0:13:11 0:28:03 0:41:14
4 Balagtas Marie Antoniette 20-24 0:16:13 0:29:53 0:46:06
245 Sanchez Hanna Miel 20-24 0:18:05 0:29:24 0:47:29
F25-29
249 Ong Chloe Jane 25-29 0:19:27 0:28:56 0:48:23
12 Dorin Matet 25-29 0:22:35 0:26:08 0:48:43
13 Dorin Zara 25-29 0:21:12 0:29:05 0:50:17
F30-34
25 De Guzman Noelle 30-34 0:22:51 0:26:11 0:49:02
27 Martires Jett 30-34 0:20:18 0:30:01 0:50:19
29 Oledan Agnes 30-34 0:25:40 0:29:55 0:55:35
F35-39
40 Hillier Jacqueline 35-39 0:17:02 0:24:13 0:41:15
38 Beckendorf Kristina 35-39 0:19:37 0:22:39 0:42:16
37 Bautista Nylah Rizza 35-39 0:20:46 0:31:06 0:51:52
F40-44
46 Medalla Betsy 40-44 0:15:40 0:30:24 0:46:04
47 Natalotto Ros 40-44 0:20:14 0:30:41 0:50:55
45 Gonda Joji 40-44 0:27:13 0:29:30 0:56:43
F45-49
50 Richez Nathalie 45-49 0:20:51 0:32:15 0:53:06
49 Durano Marina Fe 45-49 0:38:12 0:29:11 1:07:23
Over-All Male
67 Huelgas Nikko 20-24 0:12:05 0:19:38 0:31:43
59 Santiago Gabrielle Allen 16-19 0:14:24 0:18:22 0:32:46
56 Macalalad Edward Vince 16-19 0:13:24 0:19:31 0:32:55
M16-19
52 Adviento Alab 16-19 0:14:33 0:28:04 0:42:37
55 Guzman Marco Benedict C. 16-19 0:17:46 0:32:18 0:50:04
54 Go Martin 16-19 0:24:13 0:27:29 0:51:42
M20-24
77 Yu Huxley 20-24 0:12:30 0:22:37 0:35:07
64 Delos Santos Santiago Mervin 20-24 0:15:21 0:19:55 0:35:16
76 Walker Charles William 20-24 0:11:01 0:27:42 0:38:43
M25-29
88 Lagos Lester 25-29 0:15:12 0:25:16 0:40:28
87 Icansencia Junking 25-29 0:13:33 0:27:52 0:41:25
86 Iblan Chris 25-29 0:24:55 0:18:25 0:43:20
M30-34
107 Arcega Jose 30-34 0:14:44 0:23:34 0:38:18
140 Vega Christian 30-34 0:17:12 0:24:03 0:41:15
112 Carballo Luis 30-34 0:17:07 0:25:42 0:42:49
M35-39
147 Basa Nonoy 35-39 0:14:39 0:24:04 0:38:43
182 Valencia Julian 35-39 0:16:04 0:24:52 0:40:56
148 Baugbog Jualyn 35-39 0:19:23 0:23:05 0:42:28
M40-44
216 Takei Hiroshi 40-44 0:13:25 0:22:19 0:35:44
202 Lista Reujenson 40-44 0:17:25 0:22:53 0:40:18
199 Fojas Ivan I. 40-44 0:00:00 0:00:00 0:41:16
M45-49
221 Bourcier Lauren 45-49 0:18:01 0:21:41 0:39:42
220 Borja Gerardo Contado 45-49 0:10:02 0:39:55 0:49:57
224 Florendo Adrian 45-49 0:20:22 0:29:39 0:50:01
M50 AND OVER
236 De Guzman Romeo 50 and over 0:22:35 0:25:19 0:47:54
239 Manuel Isidro 50 and over 0:25:35 0:26:40 0:52:15
235 Caragay Mike 50 and over 0:15:14 0:37:44 0:52:58

ORDER OF FINISH

ORDER OF FINISH
BIB NO. LAST NAME FIRST NAME AGE GROUP SWIM SPLIT RUN SPLIT TOTAL TIME
67 Huelgas Nikko 20-24 0:12:05 0:19:38 0:31:43
59 Santiago Gabrielle Allen 16-19 0:14:24 0:18:22 0:32:46
56 Macalalad Edward Vince 16-19 0:13:24 0:19:31 0:32:55
77 Yu Huxley 20-24 0:12:30 0:22:37 0:35:07
64 Delos Santos Santiago Mervin 20-24 0:15:21 0:19:55 0:35:16
3 Adorna Ma. Claire 20-24 0:11:21 0:24:02 0:35:23
216 Takei Hiroshi 40-44 0:13:25 0:22:19 0:35:44
107 Arcega Jose 30-34 0:14:44 0:23:34 0:38:18
147 Basa Nonoy 35-39 0:14:39 0:24:04 0:38:43
76 Walker Charles William 20-24 0:11:01 0:27:42 0:38:43
5 Cordero Denjylie 20-24 0:11:22 0:27:23 0:38:45
221 Bourcier Lauren 45-49 0:18:01 0:21:41 0:39:42
1 Cordero Delia Angela 16-19 0:12:37 0:27:28 0:40:05
202 Lista Reujenson 40-44 0:17:25 0:22:53 0:40:18
88 Lagos Lester 25-29 0:15:12 0:25:16 0:40:28
182 Valencia Julian 35-39 0:16:04 0:24:52 0:40:56
7 Villanueva Andrea Garcia 20-24 0:13:11 0:28:03 0:41:14
140 Vega Christian 30-34 0:17:12 0:24:03 0:41:15
40 Hillier Jacqueline 35-39 0:17:02 0:24:13 0:41:15
199 Fojas Ivan I. 40-44 0:00:00 0:00:00 0:41:16
87 Icansencia Junking 25-29 0:13:33 0:27:52 0:41:25
38 Beckendorf Kristina 35-39 0:19:37 0:22:39 0:42:16
148 Baugbog Jualyn 35-39 0:19:23 0:23:05 0:42:28
52 Adviento Alab 16-19 0:14:33 0:28:04 0:42:37
181 Roque Junrox 35-39 0:18:52 0:23:57 0:42:49
112 Carballo Luis 30-34 0:17:07 0:25:42 0:42:49
144 Aquino Ryan Yalong 30-34 0:21:22 0:21:53 0:43:15
86 Iblan Chris 25-29 0:24:55 0:18:25 0:43:20
72 Ramirez Patrick John 20-24 0:16:41 0:27:34 0:44:15
142 Yuzon Hector 30-34 0:17:56 0:26:21 0:44:17
189 Carpio Jonathan 40-44 0:17:36 0:26:56 0:44:32
171 Oledan Mike 35-39 0:20:16 0:24:18 0:44:34
134 Punzalan Jexter 30-34 0:19:21 0:25:35 0:44:56
201 Lista Reuben 40-44 0:18:43 0:26:38 0:45:21
68 Lapid Jordan Carlo 20-24 0:20:46 0:24:48 0:45:34
206 Merida Erwin 40-44 0:19:29 0:26:10 0:45:39
162 Isip Jun 35-39 0:22:21 0:23:28 0:45:49
172 Pan Ericson 35-39 0:00:00 0:00:00 0:46:02
46 Medalla Betsy 40-44 0:15:40 0:30:24 0:46:04
4 Balagtas Marie Antoniette 20-24 0:16:13 0:29:53 0:46:06
101 Suarez Gerrick 25-29 0:19:04 0:27:26 0:46:30
66 Gonzalo Normandy C. 20-24 0:18:27 0:28:15 0:46:42
132 Ocampo Carlos 30-34 0:20:11 0:26:32 0:46:43
79 Abilo Erlando James 25-29 0:14:29 0:32:33 0:47:02
158 Hernandez Mark Marty 35-39 0:16:30 0:30:37 0:47:07
97 Salazar Ganymedes G. 25-29 0:18:27 0:28:48 0:47:15
153 Chua Jiffy Cu 35-39 0:22:08 0:25:11 0:47:19
121 Go Erwin 30-34 0:23:34 0:23:49 0:47:23
245 Sanchez Hanna Miel 20-24 0:18:05 0:29:24 0:47:29
236 De Guzman Romeo 50 and over 0:22:35 0:25:19 0:47:54
173 Panganiban Alvin 35-39 0:17:58 0:30:10 0:48:08
119 Fontillas John Paul 30-34 0:21:10 0:27:06 0:48:16
249 Ong Chloe Jane 25-29 0:19:27 0:28:56 0:48:23
180 Rivera Robert Jonah 35-39 0:19:55 0:28:30 0:48:25
12 Dorin Matet 25-29 0:22:35 0:26:08 0:48:43
25 De Guzman Noelle 30-34 0:22:51 0:26:11 0:49:02
145 Artigas Ricardo 35-39 0:22:41 0:26:22 0:49:03
106 Amurao Jeffrey Jay F. 30-34 0:22:06 0:27:03 0:49:09
98 Sanchez Cid 25-29 0:19:50 0:29:44 0:49:34
170 Olazo Christopher 35-39 0:22:45 0:27:03 0:49:48
220 Borja Gerardo Contado 45-49 0:10:02 0:39:55 0:49:57
224 Florendo Adrian 45-49 0:20:22 0:29:39 0:50:01
55 Guzman Marco Benedict C. 16-19 0:17:46 0:32:18 0:50:04
174 Perena Rommel M. 35-39 0:20:49 0:29:20 0:50:09
117 Domingo Ace C. 30-34 0:19:42 0:30:28 0:50:10
13 Dorin Zara 25-29 0:21:12 0:29:05 0:50:17
27 Martires Jett 30-34 0:20:18 0:30:01 0:50:19
177 Posadas Raymond Villapando 35-39 0:23:16 0:27:06 0:50:22
93 Maximo Edward Vincent 25-29 0:21:31 0:28:52 0:50:23
197 Ermita Victor Anthony 40-44 0:22:28 0:27:59 0:50:27
229 Racca Gracito 45-49 0:21:33 0:29:11 0:50:44
120 Genilo Jose Eduardo 30-34 0:23:25 0:27:28 0:50:53
47 Natalotto Ros 40-44 0:20:14 0:30:41 0:50:55
218 Abacan Rene 45-49 0:22:17 0:28:51 0:51:08
168 Miñano Paul 35-39 0:22:16 0:29:06 0:51:22
179 Reyes Juan Paolo 35-39 0:22:58 0:28:31 0:51:29
15 Guevara Mara 25-29 0:18:42 0:32:50 0:51:32
54 Go Martin 16-19 0:24:13 0:27:29 0:51:42
110 Bangit Winsley Royce 30-34 0:20:41 0:31:10 0:51:51
37 Bautista Nylah Rizza 35-39 0:20:46 0:31:06 0:51:52
103 Tan Neil Ivan 25-29 0:21:21 0:30:33 0:51:54
203 Madrigal Aldren 40-44 0:19:55 0:31:59 0:51:54
239 Manuel Isidro 50 and over 0:25:35 0:26:40 0:52:15
193 Cruz Roehl 40-44 0:22:43 0:29:40 0:52:23
104 Villar Ian 25-29 0:21:55 0:30:34 0:52:29
136 Salano Alfon Chito 30-34 0:24:48 0:27:50 0:52:38
89 Laman Jan Christopher 25-29 0:27:36 0:25:21 0:52:57
235 Caragay Mike 50 and over 0:15:14 0:37:44 0:52:58
50 Richez Nathalie 45-49 0:20:51 0:32:15 0:53:06
92 Magpantay Theodore John 25-29 0:21:05 0:32:15 0:53:20
138 Tan Alvin E. Te 30-34 0:23:19 0:30:09 0:53:28
23 Angeles Ryan Kristian 30-34 0:21:10 0:31:10 0:53:31
43 Tanghal Jossette 35-39 0:24:35 0:28:57 0:53:32
128 Mendoza Ryan 30-34 0:21:06 0:32:29 0:53:35
82 Dabao Ralph Emerson 25-29 0:21:01 0:32:35 0:53:36
146 Balisacan George 35-39 0:22:50 0:31:02 0:53:52
17 Ng Vanessa Roselyn L. 25-29 0:24:17 0:29:36 0:53:53
207 Miguel Francis 40-44 0:25:15 0:28:48 0:54:03
212 Santos Ricky 40-44 0:23:11 0:30:52 0:54:03
126 Mangahas Fabian 30-34 0:23:30 0:31:07 0:54:37
238 Gueta Josef 50 and over 0:25:35 0:26:40 0:54:39
247 Sabado Mikhail 25-29 0:23:45 0:30:55 0:54:40
234 Sycip Cedric 50 and over 0:15:14 0:37:44 0:54:55
159 Hernandez Noel 35-39 0:24:57 0:30:14 0:55:11
214 Sto. Tomas Edwin 40-44 0:25:09 0:30:08 0:55:17
152 Caruncho Benjamin III Del Corro 35-39 0:18:41 0:36:38 0:55:19
100 Soriano Juan Paolo 25-29 0:21:09 0:34:14 0:55:23
113 Castro Kiko 30-34 0:16:54 0:38:30 0:55:24
21 Villa-Mendoza I-A 25-29 0:24:17 0:31:10 0:55:27
39 Cipriano Twinkle 35-39 0:23:51 0:31:41 0:55:32
29 Oledan Agnes 30-34 0:25:40 0:29:55 0:55:35
223 Corruz Gregorio M. Jr. 45-49 0:21:42 0:33:53 0:55:35
133 Parcon Jason Santiago 30-34 0:20:32 0:35:06 0:55:38
125 Manalo Jhoel 30-34 0:24:44 0:31:03 0:55:47
80 Alvarez Aloysius Anthony A. 25-29 0:21:04 0:34:44 0:55:48
20 Tam Princess Cristine G. 25-29 0:21:57 0:33:58 0:55:55
130 Montecillo Kit Binsol 30-34 0:23:06 0:32:52 0:55:58
175 Opiana Meinard 40-44 0:26:03 0:30:04 0:56:07
167 Martin Alexander 35-39 0:26:03 0:30:15 0:56:18
73 Rinosa Ian Carlo 20-24 0:29:44 0:26:36 0:56:20
156 Diaz Lorenzo 35-39 0:28:10 0:28:14 0:56:24
6 Placencia Rhea 20-24 0:23:33 0:32:57 0:56:30
45 Gonda Joji 40-44 0:27:13 0:29:30 0:56:43
122 Go Franz 30-34 0:00:00 0:00:00 0:56:49
131 Munoz Teddy S. 30-34 0:25:51 0:30:58 0:56:49
230 Reyes Alexis 45-49 0:24:39 0:32:13 0:56:52
211 Rosca James 40-44 0:21:30 0:35:25 0:56:55
194 Uy Efren 40-44 0:26:04 0:30:53 0:56:57
154 De Mesa Marc 35-39 0:23:04 0:34:17 0:57:21
10 Chua Samantha Shelley S. 25-29 0:26:01 0:31:25 0:57:26
28 Mojdeh Joan Melissa 30-34 0:27:07 0:30:26 0:57:33
2 Sabido Jessica Marie 16-19 0:21:14 0:36:24 0:57:38
41 Manso Razel 35-39 0:00:00 0:00:00 0:57:45
248 Anzures Eleazer 30-34 0:29:07 0:28:42 0:57:49
187 Camahalan Rolando 40-44 0:30:23 0:27:37 0:58:00
222 Cauilan Bob 45-49 0:23:57 0:34:19 0:58:16
176 Pichay Philip Jr. 35-39 0:25:42 0:32:49 0:58:31
191 Cefre Ezekiel 40-44 0:26:47 0:31:47 0:58:34
161 Isidro Anthony 35-39 0:19:41 0:39:00 0:58:41
32 Reyes Alexandra 30-34 0:20:08 0:38:34 0:58:42
62 Cruz John Carlo 20-24 0:21:44 0:37:08 0:58:52
114 Castro Miguel Antonio 30-34 0:27:46 0:31:22 0:59:08
166 Magsalin Jose Mari 35-39 0:26:07 0:33:15 0:59:22
95 Nadurata Lance Angelo Guinto 25-29 0:25:22 0:34:14 0:59:36
164 Kanapi Randy 35-39 0:25:50 0:33:47 0:59:37
33 Valladores Jo-Anne 30-34 0:27:22 0:32:18 0:59:40
186 Bernardo John Ramos 40-44 0:28:56 0:31:01 0:59:57
135 Rito Joven 30-34 0:25:55 0:34:03 0:59:58
118 Fernandez Joseph 30-34 0:25:29 0:34:31 1:00:00
75 Sotto Luis Paolo 20-24 0:29:57 0:30:35 1:00:32
74 Santos Carlo Miguel 20-24 0:26:09 0:34:30 1:00:39
85 Fonte Paul Joseph 25-29 0:26:50 0:33:52 1:00:42
165 Lumanta Roi 35-39 0:30:10 0:30:32 1:00:42
44 Esguerra Kathlyn 40-44 0:27:21 0:33:31 1:00:52
228 Quintania Gilbert 50 and over 0:27:25 0:33:33 1:00:58
108 Arcilla Michael Banzon 30-34 0:26:22 0:34:43 1:01:05
53 Gatdula Bryan Anthony 16-19 0:21:23 0:40:05 1:01:28
69 Lorenzo Daniel Martin 20-24 0:20:42 0:40:47 1:01:29
70 Magpantay Paul Teddie 20-24 0:22:53 0:38:39 1:01:32
219 Andaya Marcus Antonius 45-49 0:26:34 0:35:00 1:01:34
57 Reyes Gideon Alexander 16-19 0:28:44 0:33:00 1:01:44
141 Viloria Stephen L. 30-34 0:23:03 0:38:55 1:01:58
78 Abelardo Miguel 25-29 0:28:00 0:33:59 1:01:59
63 dela Cruz Juan Miguel 20-24 0:29:42 0:32:22 1:02:04
91 Lustria Anthony 25-29 0:00:00 0:00:00 1:02:04
169 Ogsimer Chester 35-39 0:00:00 0:00:00 1:02:19
195 Empredad Alex 40-44 0:24:23 0:38:05 1:02:28
241 Ravina Sergio 50 and over 0:24:41 0:38:10 1:02:51
209 Olimpo Rhoneil 40-44 0:28:13 0:34:47 1:03:00
215 Tabaquin Jojo 40-44 0:28:42 0:34:19 1:03:01
150 Caniesco Ian Oliver 35-39 0:25:51 0:37:24 1:03:15
102 Tacata Christopher 25-29 0:00:00 0:00:00 1:03:21
196 Ermita RJ 40-44 0:26:15 0:37:06 1:03:21
109 Arias John Rino S. 30-34 0:36:57 0:26:44 1:03:41
61 Arcilla Nicolas Ryan D. 20-24 0:23:51 0:39:51 1:03:42
35 Andrysiak Dianne 35-39 0:26:33 0:37:11 1:03:44
48 Santiago Ma. Rachelle 40-44 0:25:05 0:39:09 1:04:14
185 Bejo Jorlen Dela Cuesta 40-44 0:29:44 0:34:43 1:04:27
42 Perez Maria Elena 35-39 0:26:17 0:38:13 1:04:30
90 Legacion Paulo 25-29 0:27:06 0:37:25 1:04:31
24 Briones Ma. Hazel B. 30-34 0:26:55 0:37:39 1:04:34
155 Delegencia Donald 35-39 0:26:54 0:37:44 1:04:38
9 Chua Genevieve Russel 25-29 0:24:50 0:39:50 1:04:40
127 Manrick Ting 30-34 0:30:31 0:34:22 1:04:53
111 Bangug Frederick 30-34 0:00:00 0:00:00 1:05:08
198 Feliciano Jose 40-44 0:28:45 0:36:30 1:05:15
58 Reyes Michael Angelo Z. 16-19 0:23:37 0:41:55 1:05:32
22 Barroso-Jamiro Rachel 30-34 0:23:46 0:42:01 1:05:47
14 Facto Mary Kristine 25-29 0:26:56 0:39:32 1:06:28
31 Parcon Toni Rose 30-34 0:27:52 0:38:37 1:06:29
137 Sales Alberto 30-34 0:35:24 0:31:37 1:07:01
16 Ladyong Jaya Radhe 25-29 0:36:27 0:30:41 1:07:08
116 Delos Santos Eleuterio 30-34 0:30:17 0:36:59 1:07:16
227 Olimpo Rene 45-49 0:27:08 0:40:09 1:07:17
49 Durano Marina Fe 45-49 0:38:12 0:29:11 1:07:23
19 Soliman Marikit 25-29 0:27:42 0:39:52 1:07:34
231 Santos Christopher 45-49 0:26:36 0:40:59 1:07:35
99 Sanvictores Joedel 25-29 0:27:10 0:40:31 1:07:41
233 Ting Charlie Chan 45-49 0:28:29 0:39:15 1:07:44
11 Del Rosario Diana Rose 25-29 0:28:54 0:39:08 1:08:02
18 Reyes Marie Anne 25-29 0:27:48 0:40:17 1:08:05
192 Cruz Elmer 40-44 0:29:25 0:38:43 1:08:08
149 Bautista Joselito 35-39 0:00:00 0:00:00 1:08:12
246 Ng Melly 25-29 0:28:17 0:39:56 1:08:13
190 Carreon Jason 40-44 0:27:27 0:41:08 1:08:35
184 Aceron Emer M. 40-44 0:32:28 0:36:47 1:09:15
163 Joseph Paul D 35-39 0:28:29 0:40:57 1:09:26
205 Marasigan Raymund Emmanuel 40-44 0:27:20 0:42:17 1:09:37
204 Marasigan Don Raphael 40-44 0:27:19 0:42:19 1:09:38
26 Go Eunice C. 30-34 0:21:36 0:48:09 1:09:45
36 Bartolome Irene 35-39 0:31:23 0:38:24 1:09:47
243 Syjuco Santiago S. III 50 and over 0:28:07 0:41:42 1:09:49
96 Pacheco Christopher Gonzales 25-29 0:29:50 0:40:14 1:10:04
226 Manso Teresito L. 45-49 0:26:14 0:44:06 1:10:20
115 Cordero Miguel Lorenzo J. 30-34 0:27:25 0:43:46 1:11:11
71 Mostoles Enrico 20-24 0:29:43 0:41:39 1:11:22
81 Cordovez Gus 25-29 0:23:41 0:47:54 1:11:35
217 Villanueva Marc Anthony 40-44 0:35:50 0:36:12 1:12:02
8 Caneza Judith B. 25-29 0:24:01 0:49:03 1:13:04
123 Lorenzo Patrick Ron 30-34 0:32:53 0:41:40 1:14:33
244 Lim Franz Anton 30-34 0:34:12 0:41:12 1:15:24
129 Menguito Jason 30-34 0:41:53 0:33:54 1:15:47
139 Torres Nathaniel Angelo 30-34 0:28:56 0:46:52 1:15:48
240 Pumarada Wilhelmer Atienza 50 and over 0:31:05 0:47:28 1:18:33
83 Esguerra Nathan 25-29 0:30:28 0:48:25 1:18:53
157 Fernandez Honrado 35-39 0:29:27 0:49:27 1:18:54
250 Galvez Marvin 45-49 0:36:18 0:44:03 1:20:21
213 Sawali Reginald 40-44 0:46:17 0:34:24 1:20:41
237 Gamboa Robert U. 50 and over 0:30:26 0:53:25 1:23:51
94 Mendoza Dino 25-29 0:29:02 0:58:49 1:27:51
183 Abellar Gerry 40-44 0:51:50 0:48:50 1:40:40
30 Pablo Ann 30-34 DNS DNS DNS
51 Wee Clare 50 and over DNS DNS DNS
143 Abada Romeo 35-39 DNS DNS DNS
151 Carino D.J. Arrishtottle 35-39 DNS DNS DNS
160 Hervias Roy 35-39 DNS DNS DNS
178 Querol Vinzent 35-39 DNS DNS DNS
225 Jacob John John M. 45-49 DNS DNS DNS
232 Tan Milo 45-49 DNS DNS DNS
242 Reyes Noli Navarro 50 and over DNS DNS DNS
84 Fonte Jonathan David 25-29 DNS DNS DNS
188 Camina Michael Arthur R 40-44 DNS DNS DNS
200 Galuz Marvin 40-44 DNS DNS DNS
208 Ocampo Jr. Napoleon 40-44 DNS DNS DNS
210 Quion Rommel N. 40-44 DNS DNS DNS
34 Vicera Yammie 30-34 DNS DNS DNS
60 Sy Brandon Michael 16-19 DNS DNS DNS
65 Gasacao Hein 20-24 DNS DNS DNS
124 Magsalin Chase Hermit 30-34 DNS DNS DNS
105 Zapanta Benjie 25-29 DQ WRONG WAVE DQ

Comments

comments

SBR.ph Team

A triathlete making a comeback and a true blue Scorpio. That sums it up quite nicely :)

13 Comments

  1. Thank you swimbikerun.ph for a nice event yesterday though may konti mga gusot but it’s ok kc it was your first time. I’m sure next time around pulido na. Sir GDG your my idol. Gusto ko sana mag pa pic sau kahpon kaso nahihiya ako to approach u. Hehe. One more thing, sana yun finishers shirt nakalagay din un 800m swim/5k run.para mas proud kami wearing the shrt. Nevertheless, congrats CDG/ swimbikerun.ph. More events pa sana to come!

    1. @JuanBernardo Hi Juan! GREAT CATCH!!! We just checked the finisher shirt and indeed, wala ngang naka print yikes! The original design had this so we don’t know what happened. We will definitely check with the printer about it. Glad you enjoyed the race bud!

  2. Thanks For a Great Experience SBR.phit was my first time to do an Aquathloneven-though i was slow at the swimming legbut i manage to catch up at the running legmy concern is just about the availability of the shirtsthe Medium , small , and extra small. other runners are forced to have large sizes because the smaller sizes ran out of
    stock.See you guys at the DUAMAN :D better have a recovery Run :))

  3. Hello SBR! quick question lang.. after seeing this post? does this mean that my GF finished 2nd in her category? (shes #4 female 20-24)  if yes.. will she get any trophy or something? we left the venue early kasi :) awesome race by the way!!

  4. wala po bang award ung mga age bracket winners? umalis po kasi ako agad nung awarding =)) name ko po sa list is marco benedict C. guzman.. may award po ba ako?? :O

  5. really!??? may trophy pala?? :O :O umalis po kasi ako kaagad.. top 2 po ata ako.. age group m16-m19? based on the results? marco benedict c. guzman name ko po.. pero “Marlo benedict L. Guzman” po real name ko.. contact ko po is 09278641607.. can i still get my trophy? if ever meron nga po? :O :O

  6. SBRph Admin Marlo Guzmanreally!??? may trophy pala?? :O :O umalis po kasi ako kaagad.. top 2 po ata ako.. age group m16-m19? based on the results? marco benedict c. guzman name ko po.. pero “Marlo benedict L. Guzman” po real name ko.. contact ko po is 09278641607.. can i still get my trophy? if ever meron nga po? :O :O

  7. hello po.. pano po macoconfirm kung may trophy po ako or wala kasi top 2 po ata ako sa age bracket m16- m19 and umalis po ako kaagad nung awarding… meron po bang award ung name na  “Marco benedict C. Guzman” ???

Leave a Reply

Back to top button