ABOITIZ POWER TOUR OF SUBIC Race Results and Review

SWIMBIKERUN.ph would like to congratulate all the finishers of the ABOITIZ POWER TOUR OF SUBIC!! Heard the stage 2 course was a killer! Can anyone say M.A.K.U.N.A.T.? :)

A lot of SBR forum members participated in the event! Pictures to be posted soon!

To the participants how was your race? What can you say about the ABOITIZ POWER TOUR OF SUBIC? Rate the race by using our ratings system above!

Wanna give your piece of mind? Write it in our comments below!

Check out our multisport calendar to view more multisport events!

Here are the results of the ABOITIZ POWER TOUR OF SUBIC! 2011

24Km Individual Time Trial

RANK BIB LAST NAME FIRST NAME TEAM CATEGORY TIME
1 6 DAYRIT MAIQUI FITNESS FIRST CAT 3 35:40.147
2 12 URRUTIA JON FITNESS FIRST CAT 3 35:59.119
3 8 JOSON PATRICK FITNESS FIRST CAT 3 35:59.123
4 5 TABLANTE RENE BIKE KING CAT 3 36:47.295
5 36 CRUZ LEIAN VONDUTCH CAT 3 36:52.496
6 1 NACARIO RONNIE ABOITIZ POWER CAT 3 36:55.205
7 32 CELESTINO III ANTON SUUNTO/LIFECYCLE CAT 3 36:55.532
8 10 NAVARRO ERWIN FITNESS FIRST CAT 3 37:01.324
9 7 DEFENSOR PAOLO FITNESS FIRST CAT 3 37:12.603
10 35 MIRASOL JEREMY VONDUTCH CAT 3 37:18.116
11 3 PAPAG DENNIS ABOITIZ POWER CAT 3 37:19.645
12 9 LEUTERIO ANDY FITNESS FIRST CAT 3 37:36.054
13 13 UY PINPIN FRANZIA CAT 3 37:41.457
14 33 MENGUITO JR. DOMINADOR SUUNTO/LIFECYCLE CAT 3 37:41.877
15 2 MILANES JAWY ABOITIZ POWER CAT 3 37:47.615
16 38 ACUNA RAMON VONDUTCH CAT 3 37:59.431
17 17 RODRIGUEZ JEROME HBC CAT 3 38:39.017
18 15 GAYATIN JOHN HBC CAT 3 39:10.262
19 21 DELOS REYES MANNY MOSSIMO CRAVE BURGER CAT 3 39:30.791
20 34 REBOLDILA PAUL SUUNTO/LIFECYCLE CAT 3 39:33.957
21 37 PAGUIRIGAN ALEX VONDUTCH CAT 3 39:38.478
22 30 GUIEB ERICK QUEST 825 CAT 3 40:05.906
23 4 CAROLINO JOSEPH 7-Eleven Cycling Team CAT 3 40:53.029
24 14 WILKOLM JUBOY FRANZIA CAT 3 42:49.015
25 16 LAMBO ARTURO HBC CAT 3 43:07.347
26 29 JOPSON NOY POLO TRI CAT 3 DNF
1 73 AFABLE BJ FITNESS FIRST CAT 4 36:42.656
2 75 RAMIREZ JOEY FITNESS FIRST CAT 4 36:59.924
3 76 RAMIREZ JAMIE FITNESS FIRST CAT 4 38:04.198
4 40 ALMANZOR MAKOY 7-Eleven Cycling Team CAT 4 38:12.203
5 59 ISLA TJ BIKE KING CAT 4 38:16.492
6 58 GONZALEZ PETER BIKE KING CAT 4 38:40.021
7 74 DEL ROSARIO RIENZI FITNESS FIRST CAT 4 38:42.379
8 103 ALAMAS SAMUEL MOSSIMO CRAVE BURGER CAT 4 38:49.255
9 83 DE LEON RONALD REY INDIVIDUAL CAT 4 38:49.715
10 87 WATERS PATRICK INDIVIDUAL CAT 4 38:49.715
11 18 SIMBAJON JONATHAN HBC CAT 4 38:53.299
12 77 SAULER PAOLO FITNESS FIRST CAT 4 39:54.970
13 149 CRUZ REYMOND YELLOW CAB CAT 4 39:57.061
14 46 LABADOR ERNESTO ABOITIZ POWER CAT 4 40:09.860
15 62 RIVERA MARK BIKE KING CAT 4 40:24.541
16 113 ABAD MAXIE POLO TRI CAT 4 40:29.036
17 97 TIPLES BOY Liven-PLDT CAT 4 41:04.275
18 54 CADUNGOG TJ BIKE KING CAT 4 41:04.519
19 70 RACHO ALFRED CENTURY TRI HARD CAT 4 41:07.596
20 104 BATERNA JOJO MOSSIMO CRAVE BURGER CAT 4 41:14.183
21 65 HARRINGTON BRETT CEBU CYCLING CAT 4 41:20.414
22 143 VILLANUEVA JOHN VONDUTCH CAT 4 41:26.946
23 45 CRUZADO RUEL ABOITIZ POWER CAT 4 41:34.686
24 114 OCAMPO RAFAEL POLO TRI CAT 4 41:41.074
25 66 ONTANILLAS JOSEPH CEBU CYCLING CAT 4 41:41.485
26 148 CAMILON ALLAN YELLOW CAB CAT 4 41:59.898
27 140 CHUA JIM VONDUTCH CAT 4 42:02.033
28 48 SALANDANAN BENJIE ABOITIZ POWER CAT 4 42:02.893
29 43 REYES GERARD 7-Eleven Cycling Team CAT 4 42:17.820
30 115 ARAMBULO KIRK POLO TRI CAT 4 42:24.796
31 102 TIPLES JAMES Liven-PLDT CAT 4 42:26.301
32 102 TIPLES JAMES Liven-PLDT CAT 4 42:26.301
33 138 YBANEZ ERNIE TNCC CAT 4 42:32.093
34 117 SINGIAN JOEY POLO TRI CAT 4 42:36.485
35 130 POORE ALBERT SUBIC CAT 4 42:59.207
36 83 DE LEON RONALD REY INDIVIDUAL CAT 4 42:59.454
37 141 BARRETTO ANGELO VONDUTCH CAT 4 43:04.055
38 134 HERVIAS ROY TIMEX CAT 4 43:04.661
39 152 SAN DIEGO RODNEY INDIVIDUAL CAT 4 43:10.084
40 151 PIMENTEL BONG INDIVIDUAL CAT 4 43:10.084
41 135 GATCHALIAN JOEY TNCC CAT 4 43:57.241
42 72 DORMITORIO DONJIE PASCUAL II EXUSTAR CAT 4 44:10.704
43 57 GO BOBBY BIKE KING CAT 4 44:21.810
44 42 JAMES DEON 7-Eleven Cycling Team CAT 4 44:31.206
45 84 ROQUE JUNROX INDIVIDUAL CAT 4 44:50.392
46 94 SY LAWRENCE INDIVIDUAL CAT 4 44:50.392
47 118 DULALIA JAMES QUEST 825 CAT 4 44:51.533
48 60 LICHAUCO GABBY BIKE KING CAT 4 44:56.706
49 63 YPON RANDY BIKE KING CAT 4 45:00.101
50 116 ALTURA MARC POLO TRI CAT 4 45:07.123
51 82 CASTANEDA PAOLO INDIVIDUAL CAT 4 45:12.246
52 144 BADELLES REN VONDUTCH CAT 4 45:24.689
53 96 AZARCON DONDIE Liven-PLDT CAT 4 45:53.008
54 81 MARTINEZ OMAR FRANZIA CAT 4 45:57.075
55 55 CO SAY VINZON BIKE KING CAT 4 45:58.076
56 151 PIMENTEL BONG INDIVIDUAL CAT 4 46:24.562
57 93 MORALES RENAN INDIVIDUAL CAT 4 46:24.562
58 87 WATERS PATRICK INDIVIDUAL CAT 4 46:25.604
59 78 LIM RAYMOND FRANZIA CAT 4 46:30.866
60 86 RYNN PHIL INDIVIDUAL CAT 4 46:39.941
61 95 YOUNG MYLES INDIVIDUAL CAT 4 46:39.941
62 139 GABAT JOEY TNCC CAT 4 46:57.955
63 90 CAPCO FERDINAND INDIVIDUAL CAT 4 47:40.170
64 44 BAUTISTA RESS ABOITIZ POWER CAT 4 49:20.851
65 79 LIBORO RAMON FRANZIA CAT 4 49:27.116
66 61 PULIAN DEO BIKE KING CAT 4 49:54.735
67 80 SEE RAYMOND FRANZIA CAT 4 50:51.116
68 142 NGO WILSON VONDUTCH CAT 4 51:09.368
69 137 SUVA RONNIE TNCC CAT 4 1:01:02.768
70 91 CENDANA PERCIVAL JASON INDIVIDUAL CAT 4 1:19:43.521
1 F15 BENIPAYO HAZEL INDIVIDUAL FEM 42:59.454
2 F12 BARNACHEA MICHELLE FRANZIA FEM 44:38.646
3 F1 ALMANZOR MICHELL 7-Eleven Cycling Team FEM 44:41.565
4 F10 DORMITORIO ARIANA THEA PATRICE EXUSTAR FEM 44:54.195
5 F20 CONCEPCION TRICIA POLO TRI FEM 44:54.710
6 F4 FRONDOSO STEPHANIE BIKE KING FEM 47:02.989
7 F17 TANGLAO EVA MOSSIMO CRAVE BURGER FEM 47:09.665
8 85 FERNANDEZ KARAMIA GIDGET INDIVIDUAL FEM 47:23.170
9 F2 REYES TINA 7-Eleven Cycling Team FEM 48:19.071
10 F11 OJALES MAE FRANZIA FEM 49:17.936
11 F5 JOSON ROSALINA BIKE KING FEM 49:25.007
12 F3 BAUTISTA JENNIFER BIKE KING FEM 49:37.019
13 F6 RIVERA MARIANNE BIKE KING FEM 51:18.942
14 F9 MACLANG KAREENA BIKE KING FEM 55:26.976
15 F19 PARPAN LARA POLO TRI FEM 1:05:41.400
16 F13 LLOYD KAREN INDIVIDUAL FEM 1:19:43.521

80KM ROAD RACE

RANK BIB LAST NAME FIRST NAME TEAM CAT TIME
1 1 NACARIO RONNIE ABOITIZ POWER CAT 3 2:35:22.895
2 36 CRUZ LEIAN VONDUTCH CAT 3 2:37:37.059
3 12 URRUTIA JON FITNESS FIRST CAT 3 2:37:37.059
4 8 JOSON PATRICK FITNESS FIRST CAT 3 2:40:59.877
5 35 MIRASOL JEREMY VONDUTCH CAT 3 2:42:16.343
6 3 PAPAG DENNIS ABOITIZ POWER CAT 3 2:44:09.937
7 13 UY PINPIN FRANZIA CAT 3 2:44:09.937
8 10 NAVARRO ERWIN FITNESS FIRST CAT 3 2:44:09.937
9 9 LEUTERIO ANDY FITNESS FIRST CAT 3 2:44:19.691
10 29 JOPSON NOY POLO TRI CAT 3 2:45:19.654
11 23 SALAZAR CIELITO MOSSIMO CRAVE BURGER CAT 3 2:45:19.654
12 28 OMPAD ABNER PAIRCARGO CAT 3 2:45:19.654
13 20 BASILIO JAIME MOSSIMO CRAVE BURGER CAT 3 2:45:19.654
14 21 DELOS REYES MANNY MOSSIMO CRAVE BURGER CAT 3 2:45:19.654
15 22 PAMINTUAN NELSON MOSSIMO CRAVE BURGER CAT 3 2:46:58.831
16 24 SENA DANILO MOSSIMO CRAVE BURGER CAT 3 2:46:58.831
17 38 ACUNA RAMON VONDUTCH CAT 3 2:46:58.831
18 4 CAROLINO JOSEPH 7-Eleven Cycling Team CAT 3 2:46:58.831
19 7 DEFENSOR PAOLO FITNESS FIRST CAT 3 2:46:58.831
20 17 RODRIGUEZ JEROME HBC CAT 3 2:46:58.831
21 25 PECSON RAMONCITO MOSSIMO CRAVE BURGER CAT 3 2:46:58.831
22 2 MILANES JAWY ABOITIZ POWER CAT 3 2:48:23.921
23 37 PAGUIRIGAN ALEX VONDUTCH CAT 3 2:50:58.765
24 19 GARCIA JAZY Liven-PLDT CAT 3 2:50:58.765
25 32 CELESTINO III ANTON SUUNTO/LIFECYCLE CAT 3 2:56:51.046
26 34 REBOLDILA PAUL SUUNTO/LIFECYCLE CAT 3 2:58:32.615
27 5 TABLANTE RENE BIKE KING CAT 3 2:59:33.000
28 33 MENGUITO JR. DOMINADOR SUUNTO/LIFECYCLE CAT 3 3:00:45.386
29 16 LAMBO ARTURO HBC CAT 3 3:00:45.386
30 30 GUIEB ERICK QUEST 825 CAT 3 3:00:55.913
31 27 MANALO JOHN PAIRCARGO CAT 3 3:01:58.754
32 153 ALVAREZ RAUL HERITAGE CAT 3 3:11:28.100
15 GAYATIN JOHN HBC CAT 3 DNF
14 WILKOLM JUBOY FRANZIA CAT 3
11 ROA RG FITNESS FIRST CAT 3 DNF
RANK BIB LAST NAME FIRST NAME TEAM CAT TIME
1 31 SEVEN LAKES CAT 4 2:46:29.250
2 111 RIVERA PEDONG PAIRCARGO CAT 4 2:46:29.250
3 18 SIMBAJON JONATHAN HBC CAT 4 2:46:29.250
4 103 ALAMAS SAMUEL MOSSIMO CRAVE BURGER CAT 4 2:46:29.250
5 73 AFABLE BJ FITNESS FIRST CAT 4 2:46:29.250
6 74 DEL ROSARIO RIENZI FITNESS FIRST CAT 4 2:46:29.250
7 76 RAMIREZ JAMIE FITNESS FIRST CAT 4 2:46:29.250
8 105 DIAZ ALAN MOSSIMO CRAVE BURGER CAT 4 2:46:29.250
9 75 RAMIREZ JOEY FITNESS FIRST CAT 4 2:50:04.894
10 58 GONZALEZ PETER BIKE KING CAT 4 2:50:04.894
11 77 SAULER PAOLO FITNESS FIRST CAT 4 2:51:19.536
12 46 LABADOR ERNESTO ABOITIZ POWER CAT 4 2:53:07.214
13 48 SALANDANAN BENJIE ABOITIZ POWER CAT 4 2:55:04.930
14 40 ALMANZOR MAKOY 7-Eleven Cycling Team CAT 4 2:56:25.152
15 145 SE HENRY VONDUTCH CAT 4 2:57:44.846
16 59 ISLA TJ BIKE KING CAT 4 2:58:04.280
17 154 ONGKIATCO GINO SEVEN LAKES CAT 4 3:04:02.113
18 67 CODINA ANTONIO CEBU CYCLING CAT 4 3:04:10.477
19 106 AGAPITO RANEL PAIRCARGO CAT 4 3:04:42.191
20 45 CRUZADO RUEL ABOITIZ POWER CAT 4 3:06:31.160
21 47 RUBIO MANNY ABOITIZ POWER CAT 4 3:06:31.160
22 84 ROQUE JUNROX INDIVIDUAL CAT 4 3:07:17.379
23 50 ARISTORENAS JASON ABOITIZ POWER CAT 4 3:07:24.191
24 49 ALIBUDBUD LITO ABOITIZ POWER CAT 4 3:07:24.191
25 65 HARRINGTON BRETT CEBU CYCLING CAT 4 3:07:24.191
26 53 TRINIDAD CHIIT ABOITIZ POWER CAT 4 3:07:24.191
27 104 BATERNA JOJO MOSSIMO CRAVE BURGER CAT 4 3:10:02.598
28 97 TIPLES BOY Liven-PLDT CAT 4 3:10:02.598
29 123 ONGKIATCO VON SEVEN LAKES CAT 4 3:10:02.598
30 63 YPON RANDY BIKE KING CAT 4 3:10:02.598
31 54 CADUNGOG TJ BIKE KING CAT 4 3:10:02.598
32 113 ABAD MAXIE POLO TRI CAT 4 3:10:02.598
33 114 OCAMPO RAFAEL POLO TRI CAT 4 3:10:02.598
34 83 DE LEON RONALD REY INDIVIDUAL CAT 4 3:10:56.936
35 71 JOPSON JOYETTE DAVID’S SALON CAT 4 3:13:51.716
36 72 DORMITORIO DONJIE PASCUAL II EXUSTAR CAT 4 3:13:51.716
37 51 FAVORITO ARNOLD ABOITIZ POWER CAT 4 3:14:24.105
38 150 SUAREZ GERRICK YELLOW CAB CAT 4 3:14:32.843
39 69 VIOS RALDY CEBU CYCLING CAT 4 3:16:03.373
40 62 RIVERA MARK BIKE KING CAT 4 3:16:31.782
41 130 POORE ALBERT SUBIC CAT 4 3:18:11.036
42 107 AGAPITO RODEL PAIRCARGO CAT 4 3:18:11.036
43 142 NGO WILSON VONDUTCH CAT 4 3:18:11.036
44 68 SEPULVEDA RORY JON CEBU CYCLING CAT 4 3:21:35.068
45 60 LICHAUCO GABBY BIKE KING CAT 4 3:22:48.769
46 64 FRANCISCO ED BIKE KING CAT 4 3:23:35.457
47 117 SINGIAN JOEY POLO TRI CAT 4 3:23:57.312
48 149 CRUZ REYMOND YELLOW CAB CAT 4 3:24:38.159
49 140 CHUA JIM VONDUTCH CAT 4 3:25:23.443
50 126 DOONAN MARTIN SHELL CYCLING CLUB CAT 4 3:25:23.443
51 96 AZARCON DONDIE Liven-PLDT CAT 4 3:25:59.302
52 120 ENRIQUEZ LEROY RB CAT 4 3:26:05.361
53 52 FERNANDO DOMINADOR ABOITIZ POWER CAT 4 3:26:05.361
54 112 SOBERANO JUN PAIRCARGO CAT 4 3:26:35.876
55 66 ONTANILLAS JOSEPH CEBU CYCLING CAT 4 3:28:29.579
56 138 YBANEZ ERNIE TNCC CAT 4 3:29:01.867
57 110 CRUZ EDWIN PAIRCARGO CAT 4 3:29:44.241
58 55 CO SAY VINZON BIKE KING CAT 4 3:31:22.505
59 102 TIPLES JAMES Liven-PLDT CAT 4 3:32:23.928
60 141 BARRETTO ANGELO VONDUTCH CAT 4 3:35:15.981
61 93 MORALES RENAN INDIVIDUAL CAT 4 3:36:45.637
62 82 CASTANEDA PAOLO INDIVIDUAL CAT 4 3:37:20.364
63 56 CUEVAS RAFFY BIKE KING CAT 4 3:38:20.697
64 90 CAPCO FERDINAND INDIVIDUAL CAT 4 3:38:27.627
65 143 VILLANUEVA JOHN VONDUTCH CAT 4 3:39:22.573
66 43 REYES GERARD 7-Eleven Cycling Team CAT 4 3:39:30.005
67 109 CAINGAT BEN PAIRCARGO CAT 4 3:41:59.101
68 135 GATCHALIAN JOEY TNCC CAT 4 3:43:05.377
69 78 LIM RAYMOND FRANZIA CAT 4 3:43:57.935
70 134 HERVIAS ROY TIMEX CAT 4 3:45:30.965
71 81 MARTINEZ OMAR FRANZIA CAT 4 3:45:37.124
72 144 BADELLES REN VONDUTCH CAT 4 3:53:09.086
73 95 YOUNG MYLES INDIVIDUAL CAT 4 3:55:04.305
74 79 LIBORO RAMON FRANZIA CAT 4 3:56:46.449
75 118 DULALIA JAMES QUEST 825 CAT 4 3:58:37.186
76 42 JAMES DEON 7-Eleven Cycling Team CAT 4 3:59:46.360
77 57 GO BOBBY BIKE KING CAT 4 4:02:45.406
78 119 ACOSTA MIGUEL RB CAT 4 4:02:52.574
79 94 SY LAWRENCE INDIVIDUAL CAT 4 4:03:08.435
80 91 CENDANA PERCIVAL JASON INDIVIDUAL CAT 4 4:04:29.231
81 122 ORTIZ ADOLFO RB CAT 4 4:07:07.740
100 CRUZ RYAN ANTHONY Liven-PLDT CAT 4 DNF
44 BAUTISTA RESS ABOITIZ POWER CAT 4 DNF
87 WATERS PATRICK INDIVIDUAL CAT 4 DNF
127 ESTOPO ARTHUR SHELL CYCLING CLUB CAT 4
136 LACANLALE SONNY TNCC CAT 4
98 CAYAPAS LEVY Liven-PLDT CAT 4
139 GABAT JOEY TNCC CAT 4
89 ANG JOHN PAUL INDIVIDUAL CAT 4
80 SEE RAYMOND FRANZIA CAT 4
121 COLLADO GUTHRIE RB CAT 4
125 CABALDE EDGARDO SHELL CYCLING CLUB CAT 4
124 ABINA MELCHOR SHELL CYCLING CLUB CAT 4
129 LLOREN LEO SHELL CYCLING CLUB CAT 4
128 JAVELLANA LOY SHELL CYCLING CLUB CAT 4
61 PULIAN DEO BIKE KING CAT 4
RANK BIB LAST NAME FIRST NAME TEAM CAT TIME
1 F10 DORMITORIO ARIANA THEA PATRICE EXUSTAR FEM 3:07:48.117
2 F12 BARNACHEA MICHELLE FRANZIA FEM 3:10:59.960
3 F8 GONZALEZ SANDRA BIKE KING FEM 3:11:41.743
4 F11 OJALES MAE FRANZIA FEM 3:25:25.150
5 F20 CONCEPCION TRICIA POLO TRI FEM 3:31:22.224
6 F17 TANGLAO EVA MOSSIMO CRAVE BURGER FEM 3:32:46.670
7 F7 BROOKS CAMILLA BIKE KING FEM 3:34:44.314
8 F18 OTTIGER FIONA POLO TRI FEM 3:37:39.111
9 F15 BENIPAYO HAZEL INDIVIDUAL FEM 3:45:18.198
10 F4 FRONDOSO STEPHANIE BIKE KING FEM 3:45:36.573
11 F5 JOSON ROSALINA BIKE KING FEM 3:56:45.631
12 F3 BAUTISTA JENNIFER BIKE KING FEM 4:00:14.032
13 F14 YU FRANCES INDIVIDUAL FEM DNF
14 F1 ALMANZOR MICHELL 7-Eleven Cycling Team FEM DNF
15 F21 MEDALLA BETSY SOUTH TRI FEM
16 F19 PARPAN LARA POLO TRI FEM
17 F9 MACLANG KAREENA BIKE KING FEM
18 F6 RIVERA MARIANNE BIKE KING FEM

40KM CRITERIUM

RANK BIB LAST NAME FIRST NAME TEAM CAT TIME
1 17 RODRIGUEZ JEROME HBC CAT 3 1:07:28.297
2 9 LEUTERIO ANDY FITNESS FIRST CAT 3 1:07:30.776
3 1 NACARIO RONNIE ABOITIZ POWER CAT 3 1:07:33.496
4 19 GARCIA JAZY Liven-PLDT CAT 3 1:07:33.496
5 22 PAMINTUAN NELSON MOSSIMO CRAVE BURGER CAT 3 1:07:33.496
6 10 NAVARRO ERWIN FITNESS FIRST CAT 3 1:07:33.496
7 35 MIRASOL JEREMY VONDUTCH CAT 3 1:07:33.496
8 37 PAGUIRIGAN ALEX VONDUTCH CAT 3 1:07:33.496
9 7 DEFENSOR PAOLO FITNESS FIRST CAT 3 1:07:33.496
10 21 DELOS REYES MANNY MOSSIMO CRAVE BURGER CAT 3 1:07:33.496
11 5 TABLANTE RENE BIKE KING CAT 3 1:07:33.496
12 2 MILANES JAWY ABOITIZ POWER CAT 3 1:07:33.496
13 4 CAROLINO JOSEPH 7-Eleven Cycling Team CAT 3 1:07:33.496
14 38 ACUNA RAMON VONDUTCH CAT 3 1:07:33.496
15 36 CRUZ LEIAN VONDUTCH CAT 3 1:07:52.281
16 28 OMPAD ABNER PAIRCARGO CAT 3 1:07:52.281
17 12 URRUTIA JON FITNESS FIRST CAT 3 1:07:52.281
18 20 BASILIO JAIME MOSSIMO CRAVE BURGER CAT 3 1:07:52.281
19 3 PAPAG DENNIS ABOITIZ POWER CAT 3 1:07:52.281
20 24 SENA DANILO MOSSIMO CRAVE BURGER CAT 3 1:07:52.281
21 30 GUIEB ERICK QUEST 825 CAT 3 1:07:52.281
22 8 JOSON PATRICK FITNESS FIRST CAT 3 1:07:52.281
23 14 WILKOLM JUBOY FRANZIA CAT 3 1:08:07.845
24 23 SALAZAR CIELITO MOSSIMO CRAVE BURGER CAT 3 1:08:15.303
25 11 ROA RG FITNESS FIRST CAT 3 1:09:41.151

40KM CRIT CAT 4 AND FEMALE

RANK BIB LAST NAME FIRST NAME TEAM CAT TIME
1 99 CHUA FRED Liven-PLDT CAT 4 1:08:58.478
2 46 LABADOR ERNESTO ABOITIZ POWER CAT 4 1:08:58.478
3 47 RUBIO MANNY ABOITIZ POWER CAT 4 1:08:58.478
4 63 YPON RANDY BIKE KING CAT 4 1:08:58.478
5 103 ALAMAS SAMUEL MOSSIMO CRAVE BURGER CAT 4 1:08:58.478
6 98 CAYAPAS LEVY Liven-PLDT CAT 4 1:08:58.478
7 141 BARRETTO ANGELO VONDUTCH CAT 4 1:08:58.478
8 50 ARISTORENAS JASON ABOITIZ POWER CAT 4 1:08:58.478
9 77 SAULER PAOLO FITNESS FIRST CAT 4 1:08:58.478
10 74 DEL ROSARIO RIENZI FITNESS FIRST CAT 4 1:08:58.478
11 75 RAMIREZ JOEY FITNESS FIRST CAT 4 1:08:58.478
12 18 SIMBAJON JONATHAN HBC CAT 4 1:08:58.478
13 133 TORRES KIM TEAM NORTHERN BUILDERS CAT 4 1:08:58.478
14 62 RIVERA MARK BIKE KING CAT 4 1:08:58.478
15 48 SALANDANAN BENJIE ABOITIZ POWER CAT 4 1:08:58.478
16 138 YBANEZ ERNIE TNCC CAT 4 1:08:58.478
17 73 AFABLE BJ FITNESS FIRST CAT 4 1:08:58.478
18 145 SE HENRY VONDUTCH CAT 4 1:08:58.478
19 76 RAMIREZ JAMIE FITNESS FIRST CAT 4 1:08:58.478
20 111 RIVERA PEDONG PAIRCARGO CAT 4 1:08:58.478
21 67 CODINA ANTONIO CEBU CYCLING CAT 4 1:08:58.478
22 45 CRUZADO RUEL ABOITIZ POWER CAT 4 1:08:58.478
23 123 ONGKIATCO VON SEVEN LAKES CAT 4 1:08:58.478
24 31 mendoza allen SEVEN LAKES CAT 4 1:08:58.478
25 105 DIAZ ALAN MOSSIMO CRAVE BURGER CAT 4 1:08:58.478
26 65 HARRINGTON BRETT CEBU CYCLING CAT 4 1:09:16.470
27 82 CASTANEDA PAOLO INDIVIDUAL CAT 4 1:09:16.470
28 42 JAMES DEON 7-Eleven Cycling Team CAT 4 1:09:16.470
29 69 VIOS RALDY CEBU CYCLING CAT 4 1:09:16.470
30 131 ANGELES MARK TEAM NORTHERN BUILDERS CAT 4 1:09:16.470
31 106 AGAPITO RANEL PAIRCARGO CAT 4 1:09:16.470
32 66 ONTANILLAS JOSEPH CEBU CYCLING CAT 4 1:09:16.470
33 53 TRINIDAD CHIIT ABOITIZ POWER CAT 4 1:09:16.470
34 68 SEPULVEDA RORY JON CEBU CYCLING CAT 4 1:09:16.470
35 143 VILLANUEVA JOHN VONDUTCH CAT 4 1:09:16.470
36 132 PATAWARAN ERWIN TEAM NORTHERN BUILDERS CAT 4 1:09:16.470
37 146 REYES EUGENE VONDUTCH CAT 4 1:09:16.470
38 154 ONGKIATKO GINO SEVEN LAKES CAT 4 1:09:16.470
39 104 BATERNA JOJO MOSSIMO CRAVE BURGER CAT 4 1:09:16.470
40 140 CHUA JIM VONDUTCH CAT 4 1:09:32.593
41 107 AGAPITO RODEL PAIRCARGO CAT 4 1:09:32.593
42 78 LIM RAYMOND FRANZIA CAT 4 1:09:32.593
43 51 FAVORITO ARNOLD ABOITIZ POWER CAT 4 1:09:37.485
44 96 AZARCON DONDIE Liven-PLDT CAT 4 1:09:40.314
45 150 SUAREZ GERRICK YELLOW CAB CAT 4 1:09:47.169
46 102 TIPLES JAMES Liven-PLDT CAT 4 1:09:58.892
47 142 NGO WILSON VONDUTCH CAT 4 1:10:02.372
48 144 BADELLES REN VONDUTCH CAT 4 1:10:02.372
49 97 TIPLES BOY Liven-PLDT CAT 4 1:10:13.616
50 101 LUMENARIO RAUL Liven-PLDT CAT 4 1:10:20.744
51 60 LICHAUCO GABBY BIKE KING CAT 4 1:10:26.141
52 136 LACANLALE SONNY TNCC CAT 4 1:15:55.898
53 40 ALMANZOR MAKOY 7-Eleven Cycling Team CAT 4 1:16:00.102
54 126 DOONAN MARTIN SHELL CYCLING CLUB CAT 4 1:16:00.102
55 130 POORE ALBERT SUBIC CAT 4 1:18:22.980
56 84 ROQUE JUNROX INDIVIDUAL CAT 4 1:19:06.981
57 79 LIBORO RAMON FRANZIA CAT 4 1:20:50.597
58 135 GATCHALIAN JOEY TNCC CAT 4 1:20:53.692
59 52 FERNANDO DOMINADOR ABOITIZ POWER CAT 4 1:20:53.692
60 43 REYES GERARD 7-Eleven Cycling Team CAT 4 1:22:53.452
61 109 CAINGAT BEN PAIRCARGO CAT 4 1:25:58.808
62 118 DULALIA JAMES QUEST 825 CAT 4 1:26:14.020
63 86 RYNN PHIL INDIVIDUAL CAT 4 1:27:02.942
64 129 LLOREN LEO SHELL CYCLING CLUB CAT 4 1:32:01.903
65 124 ABINA MELCHOR SHELL CYCLING CLUB CAT 4 1:33:18.004
66 128 JAVELLANA LOY SHELL CYCLING CLUB CAT 4 1:33:23.438
67 127 ESTOPO ARTHUR SHELL CYCLING CLUB CAT 4 1:33:24.292
68 125 CABALDE EDGARDO SHELL CYCLING CLUB CAT 4 1:33:59.225
RANK BIB LAST NAME FIRST NAME TEAM CAT TIME
1 F1 ALMANZOR MICHELL 7-Eleven Cycling Team FEM 1:15:55.898
2 F11 OJALES MAE FRANZIA FEM 1:20:54.320
3 F2 REYES TINA 7-Eleven Cycling Team FEM 1:22:53.610
4 F17 TANGLAO EVA MOSSIMO CRAVE BURGER FEM 1:23:28.265
5 F12 BARNACHEA MICHELLE FRANZIA FEM 1:13:15.607

SBR.ph Team

A triathlete making a comeback and a true blue Scorpio. That sums it up quite nicely :)

Leave a Reply

Back to top button