SBR.ph Aquaman Aquathlon | Race Results and Review | 2014 SBR.ph Tri Series


Congratulations to the winners and finishers of the 2014 SBR.ph Tri Series Aquaman Aquathlon! We hope you had a blast! Thank you everyone who came out and supported our event!

Race the race using our ratings system above! Don’t forget to leave your thoughts about the race in our comments section!

Pictures :

Pictures will be uploaded on our facebook page.

To the Photographers :

Email us a link of your photo album and we’ll post it here on the site.


Maria Claire Adorna and Mark Hosana, both from Unilab Active Health, ruled the Aquaman Aquathlon of the 2014 SBR.ph Tri Series. The event is the first leg of the 4 part multisport series of SWIMBIKERUN.ph.

Adorna, who also won last year, defended her Aquaman crown and led the race from start to finish. Clocking in with an impressive 11:45 minute 800m swim and a 22:38 5 kilometer run for a total time of 34:23. Second and third was wrapped up by Philippine National Team athlete and Tri Clark athlete Vicky Deldio and Christine Hipol of Alaska Tri Inspire, who clocked in with a 37:24 and 38:32 time respectively.

In the men’s division, Hosana finished the swim in 12:55 and followed it with an 18:27 5k run (also the fastest run split of the day), for a total of 31:22. He was followed by Team Santo Bernie’s Neil Adrian Aynera  and Jinga Juice Tri Taft’s Gabriel Allen Santiago.

Since we cannot review our own race, we’ll keep this short and simple. From the bottom of our hearts, THANK YOU to all the participants, and of course, our sponsors for making the 2014 SBR.ph Tri Series possible. As always, we remain true to our call to give the community, races which are not only affordable, but also something that they can join and feel “at home”. It doesn’t matter who or how fit you are. For us, it’s not always about the fastest finish time, but the overall race experience.

We hope you can support us once again in our next event! We got three more after this! The next one is the Duaman Duathlon (6k run, 20k bike, 3k run) happening on May 18, 2014 at Filinvest, Alabang! :) Check out the SBR.ph Tri Series post for more details :)

Share your race experience with us! Email us at [email protected] and let’s share your journey with the entire SBR.ph nation :) If your story gets picked, you’ll win a special prize from SBR.ph :)

FYI :

As happy as we are about the outcome of the race, we can’t be 100% satisfied because of an alarming trend that is starting to happen in our local races. A black Soleus 1.0 GPS, with a lime green dial, was stolen at the transition area BY A FELLOW PARTICIPANT. We even got word that a running visor (of all things!) was stolen. This time, we are 100% sure of this, because due to the recent bike theft, no one was allowed to go inside the transition except Aquaman Aquathlon participants.

We may, or may not, find out who you are. But we do believe in karma and hope that karma hits you in the worst way possible.

To the community, you can expect us to adjust and implement stricter security at the transition area. This will be tough as its already confirmed that there is a thief within our ranks. Last thing we need is to start requiring everyone to bring their own safety deposit boxes!

We will do our best, but we also ask everyone to be extra vigilant and also make sure that they don’t leave anything valuable at transition. If possible, be on the lookout too for any suspicious activity and report it ASAP to any of the marshalls in the area.

RACE RESULTS :

Download your own copy.

RANK FIRST NAME SURNAME CAT STATUS / REMARKS SWIM RUN FINAL TIME
WOMEN’S OVERALL
1 Maria Claire Adorna F20-29 Unilab Active Health 0:11:45 0:22:38 0:34:23
2 Vicky Deldio F16-19 Tri Clark 0:14:56 0:22:28 0:37:24
3 Christine Hipol F20-29 Alaska Tri Inspire 0:13:03 0:25:29 0:38:32
F16-19
1 Erika Lukang F16-19 Team Davids Salon 0:13:03 0:27:53 0:40:56
2 Jaymee Marie Ortega F16-19 Roas-Trigo 0:13:38 0:29:50 0:43:28
3 Isabella Danielle Kapunan F16-19 Team David’s Salon 0:15:56 0:29:17 0:45:13
4 Gloryen Atienza Limbo F16-19 Green Dolphins Tri Team 0:20:45 0:40:53 1:01:38
5 Daenna Kapunan F16-19 Team Davids Salon DNS DNS DNS
6 Joy Rodgers F16-19 DNS DNS DNS
F20-29
1 Bea Grabador F20-29 0:13:00 0:26:02 0:39:02
2 Lyllian Grace Banzon F20-29 Team Sante Barley 0:15:35 0:25:40 0:41:15
3 Andrea Villanueva F20-29 Team Santo Bernie 0:13:49 0:27:38 0:41:27
4 Marie Antonniette Balagtas F20-29 Encore Multisport 0:15:54 0:28:10 0:44:04
5 SachiDasi Tibby F20-29 Limitless Multisport 0:17:18 0:33:29 0:50:47
6 Edith Felix F20-29 Endure 0:25:10 0:28:34 0:53:44
7 Kristine Capulong F20-29 0:25:40 0:31:56 0:57:36
8 Jeverleen Canlas F20-29 Gold Tri 0:25:50 0:32:10 0:58:00
9 Marie Anne Reyes F20-29 0:20:45 0:39:26 1:00:11
10 Kimberly Li F20-29 Unison 0:24:42 0:37:26 1:02:08
11 Romeliza Ejercito F20-29 Puro Tri 0:28:36 0:33:39 1:02:15
12 Jessica Mae Delos Reyes F20-29 0:21:41 0:41:46 1:03:27
13 Gelaine Ramos F20-29 0:30:09 0:38:25 1:08:34
14 Josephine Anne Wolcott F20-29 0:36:15 0:33:19 1:09:34
15 Ma. Conception Estacio F20-29 0:29:23 0:40:25 1:09:48
16 Jacklyn Redona F20-29 0:31:51 0:39:12 1:11:03
17 Jan Raissa Valerio F20-29 0:30:20 0:42:09 1:12:29
F30-39
1 Patricia Margaret Serios F30-39 0:16:05 0:30:54 0:46:59
2 Laarni Paredes F30-39 Herbalife 0:19:18 0:27:53 0:47:11
3 Cheryll Ruth Ramirez F30-39 0:22:18 0:28:22 0:50:40
4 Vanessa Agdon F30-39 Army Navy South Tri 0:22:47 0:28:57 0:51:44
5 Joan Melissa Mojdeh F30-39 The Village Sports Club 0:22:48 0:31:36 0:54:24
6 Debie Huerte F30-39 0:24:35 0:30:53 0:55:28
7 Leanore Lee F30-39 0:22:50 0:36:04 0:58:54
8 Minnie Beth Tomas F30-39 TRIMAC 0:27:26 0:32:54 1:00:20
9 Rachelle Jamiro F30-39 Encore 0:20:26 0:41:41 1:02:07
10 Jenille Yu F30-39 Sundown 0:31:07 0:32:18 1:03:25
11 Hyacinth Dadap F30-39 AYALA TRIADS 0:34:07 0:32:23 1:06:30
12 Kristine G Facto F30-39 Attack Tri Lenovo 0:29:14 0:38:09 1:07:23
13 Rochelle Ilustre F30-39 0:30:21 0:42:10 1:12:31
14 StellanieAng Cordero F30-39 0:34:24 0:42:47 1:17:11
15 Carmela delos Reyes F30-39 0:39:59 0:49:39 1:29:38
16 Emee Chua F30-39 UFB 0:30:34 1:06:44 1:37:18
Cathy Romualdo F30-39 Times-Gold’s Gym TMM DNS DNS DNS
Shannon Arnold F30-39 DNS DNS DNS
F40-ABOVE
1 Beatriz Azcuna F40-49 Army Navy South Tri 0:33:16 0:30:03 1:03:19
2 Cecille Duran F40-49 0:30:59 0:32:49 1:03:48
3 Sharlene Quintana F40-49 0:29:27 0:37:34 1:07:01
4 Marijo Caronongan F40-49 0:36:52 0:34:23 1:11:15
5 Julieta Magpantay F40-49 0:35:16 0:40:29 1:15:45
Nathalie Montecastro F40-49 DNS DNS DNS
Teresita Leono F40-49 Run Rhymes DNS DNS DNS
Isabel Magallona F40-49 DNS DNS DNS
MEN’S OVERALL
1 Mark Anthony Hosana M20-24 Unilab Active Health 0:12:55 0:18:27 0:31:22
2 Neil Adrian Aynera M16-19 Team Santo Bernie 0:12:15 0:20:57 0:33:12
3 Gabrielle Allen Santiago M16-19 Jinga Juice Tri Taft 0:14:32 0:20:19 0:34:51
M16-19
1 Justin Kyle Mapalo M16-19 Team Sante Barley 0:13:46 0:21:49 0:35:35
2 Jason Cuachin M16-19 Team Santo Bernie 0:14:04 0:23:27 0:37:31
3 Drew Magbag M16-19 Team Santo Bernie 0:12:16 0:28:56 0:41:12
4 Sean Martin Ortega M16-19 Roas-Trigo 0:12:49 0:28:46 0:41:35
5 Daniel Direkto M16-19 0:14:36 0:27:31 0:42:07
6 JV Cuachin M16-19 0:15:56 0:30:45 0:46:41
7 Jorich Cuanan M16-19 TORP3 NA MALAMBING 0:18:13 0:28:39 0:46:52
8 Tyrone Calibuso M16-19 Green Dolphins Tri Team 0:16:50 0:31:51 0:48:41
9 Manuel Antonio Valdez M16-19 0:14:06 0:36:05 0:50:11
10 Gabriel Florendo M16-19 LifeData, Systems 0:15:09 0:36:25 0:51:34
11 Liane Matthew Tan M16-19 0:23:36 0:57:07 1:20:43
12 Rephael James Go M16-19 0:50:27 0:49:21 1:39:48
M20-24
1 TRANIKY Ardjani Fernando M20-24 UPLB TrantadosPhilab 0:16:08 0:23:32 0:39:40
2 TRANLAZ Charles Lazaro M20-24 UPLB TrantadosPhilab 0:16:42 0:24:52 0:41:34
3 Jason Gaviola M20-24 Team Sante Barley 0:14:47 0:27:55 0:42:42
4 Gianmarco Anton Sibayan M20-24 T12 Camelback 0:18:03 0:25:07 0:43:10
5 Jude Kevin Magtoto M20-24 0:15:16 0:32:40 0:47:56
6 Gerald Kristopher Ebina M20-24 0:16:06 0:32:34 0:48:40
7 Patrick John Ramirez M20-24 Jinga Juice Tri Taft 0:17:59 0:30:51 0:48:50
8 Luis Paolo Sotto M20-24 Tri Taft 0:26:33 0:25:48 0:52:21
9 Quito Abejo M20-24 0:14:26 0:40:24 0:54:50
10 Jose Alfonso Leano M20-24 0:22:08 0:37:14 0:59:22
11 Paul Gerald Lavarias M20-24 0:22:51 0:38:51 1:01:42
12 Marco Cristobal M20-24 Tri Taft 0:22:37 0:39:49 1:02:26
13 Marlo Benedict Guzman M20-24 0:23:49 0:39:07 1:02:56
14 Primel Ricafrente M20-24 Power Rungers 0:32:43 0:37:24 1:10:07
Nikko Bryan Huelgas M20-24 Century Tri Hard DNS DNS DNS
Mervin Rencel Santiago M20-24 Team Sante Barley DNS DNS DNS
M25-29
1 Don Velasco M25-29 Team Sante Barley 0:14:06 0:21:56 0:36:02
2 Luigi Robles M25-29 0:17:07 0:22:50 0:39:57
3 Lester Lagos M25-29 0:15:16 0:25:43 0:40:59
4 Reggie Boljoran M25-29 Unison 0:17:36 0:23:54 0:41:30
5 Joseph Kennedy Salcedo M25-29 Team Sante Barley 0:18:36 0:23:30 0:42:06
6 Mj Jamisola M25-29 0:18:35 0:25:21 0:43:56
7 Rex Kevin Aggabao M25-29 0:19:56 0:25:18 0:45:14
8 Eugene Garcia M25-29 0:15:07 0:30:13 0:45:20
9 Gleen More Villacorta M25-29 0:18:47 0:27:45 0:46:32
10 Edward Maximo M25-29 Smart 0:20:02 0:29:42 0:49:44
11 Jezrel Famoso M25-29 0:20:04 0:31:25 0:51:29
12 Elvin Ching M25-29 New HiyesComml Company 0:21:11 0:32:10 0:53:21
13 Daniel Lagazo M25-29 Second Wind My Phone 0:25:51 0:27:46 0:53:37
14 Julius Christopher Fonte M25-29 0:20:18 0:34:11 0:54:29
15 Jingo Bucu M25-29 0:20:51 0:34:03 0:54:54
16 Donrey Lopez M25-29 0:25:57 0:29:58 0:55:55
17 Julio Eduardo Abella M25-29 Tri Barquez 0:18:44 0:38:32 0:57:16
18 Christopher Fuentes M25-29 Lakan Tri 0:24:25 0:33:57 0:58:22
19 Leon Frederic Garing M25-29 0:27:22 0:31:45 0:59:07
20 Jose Adrian Alvarado M25-29 Lakan-Tri 0:23:47 0:36:22 1:00:09
21 Joseph Raymund Andres M25-29 0:25:45 0:37:03 1:02:48
22 Ken Joffaniel Gonzales M25-29 0:33:45 0:36:22 1:10:07
23 Jay R Benavidez M25-29 0:30:03 0:41:20 1:11:23
24 Maximilian Nino Marfa M25-29 0:23:04 0:48:40 1:11:44
25 Dante Baltazar M25-29 0:39:45 0:43:04 1:22:49
26 Jonathan Apostol M25-29 0:42:11 0:49:04 1:31:15
27 Aaron Borbe M25-29 Unison DNS DNS DNS
M30-34
1 Sean Lim M30-34 0:15:26 0:27:46 0:43:12
2 Angelo Leano M30-34 0:18:41 0:30:28 0:49:09
3 Noel Lopez Ko M30-34 AYALA TRIADS 0:23:00 0:26:32 0:49:32
4 Fredie Abril M30-34 Greenhills Tri Team 0:20:29 0:29:50 0:50:19
5 Misael S Hernandez M30-34 Green Dolphins Tri Team 0:21:50 0:30:26 0:52:16
6 Roman Dimaandal M30-34 Puro Tri 0:23:56 0:29:11 0:53:07
7 Christopher Tacata M30-34 0:22:33 0:30:46 0:53:19
8 Paulo Legacion M30-34 EXO 0:23:37 0:31:47 0:55:24
9 Christopher del Rosario M30-34 0:30:54 0:25:05 0:55:59
10 Kit Binsol Montecillo M30-34 0:24:04 0:31:57 0:56:01
11 JR Santiago M30-34 0:23:48 0:32:43 0:56:31
12 Benjamin Bernaldez M30-34 KAPATRI 0:20:49 0:37:58 0:58:47
13 Ryan Irwin Villanueva M30-34 0:29:51 0:31:03 1:00:54
14 Oliver Salas M30-34 0:27:17 0:35:06 1:02:23
15 Jay Mark Rustia M30-34 Roas-Trigo 0:25:00 0:38:15 1:03:15
16 Vincent Santos M30-34 0:24:42 0:42:57 1:07:39
17 Geoffrey Dayrit M30-34 0:30:19 0:38:55 1:09:14
18 Ton Malasig M30-34 F.I.T. 0:32:12 0:37:21 1:09:33
19 Chester Willy Cua M30-34 0:33:15 0:36:24 1:09:39
20 Roy Delos Reyes M30-34 Relentless Pinoy 0:35:56 0:37:06 1:13:02
21 Jeric Saclauso M30-34 Lakan-Tri 0:40:56 0:43:46 1:24:42
Mark Anthony Que M30-34 Army Navy South Tri DNS DNS DNS
John Bryan Vital M30-34 DNS DNS DNS
M35-39
1 Jualyn Baugbog M35-39 Team Sante Barley 0:17:16 0:22:49 0:40:05
2 Mark Marty Hernandez M35-39 0:15:35 0:28:44 0:44:19
3 Jojit Carlos M35-39 0:20:08 0:27:36 0:47:44
4 Emil Pineda M35-39 WE CAN TRI 0:17:30 0:31:15 0:48:45
5 Jonathan Papa M35-39 TRI APO 0:22:02 0:28:34 0:50:36
6 RamilElefante Ranario M35-39 0:09:02 0:41:46 0:50:48
7 Benjamin Caruncho M35-39 0:17:24 0:34:40 0:52:04
8 Francis M Lejano M35-39 Mandirigma 0:23:51 0:31:14 0:55:05
9 Hamilton Chua M35-39 VSC 0:22:44 0:35:20 0:58:04
10 Abraham Quirimit M35-39 0:28:55 0:33:17 1:02:12
11 Arsenio Villania M35-39 WE CAN TRI 0:26:17 0:37:39 1:03:56
12 Chester Ogsimer M35-39 Team Hingalin 0:27:14 0:38:55 1:06:09
13 Dennis Munoz M35-39 Lakan-Tri 0:25:19 0:44:19 1:09:38
14 Nicanor Aves M35-39 0:36:54 0:45:18 1:22:12
136 Rex Doria M35-39 DNS DNS DNS
137 Rommel Fernandez M35-39 Unison DNS DNS DNS
139 Roy Hervias M35-39 Timex-Golds Gym-TMM DNS DNS DNS
147 Jose Ryan Soriano M35-39 DNS DNS DNS
148 Eric Santiago Tan M35-39 Tri Hard DNS DNS DNS
149 Dryan Tria M35-39 Relentless Pinoy DNS DNS DNS
151 Hector Yuzon M35-39 Second Wind My Phone DNS DNS DNS
M40-44
1 Don Raphael Marasigan M40-44 Wet Shop Tri Todo 0:17:26 0:24:57 0:42:23
2 Michael Oledan M40-44 Gold Tri 0:21:52 0:23:35 0:45:27
3 Victor Nola M40-44 0:20:05 0:28:43 0:48:48
4 William Chan M40-44 Synersys 0:22:22 0:26:56 0:49:18
5 Rolando Camahalan M40-44 0:23:19 0:27:47 0:51:06
6 Tuesday Samson M40-44 Team itsDER Multisport 0:22:45 0:29:01 0:51:46
7 Patrick Michael Roa M40-44 0:19:32 0:32:50 0:52:22
8 Ernest Esguerra M40-44 Team Prosales 0:26:40 0:33:03 0:59:43
9 Christopher Mendoza M40-44 Lakan-Tri 0:27:36 0:32:52 1:00:28
10 Bernard Lugod M40-44 0:27:18 0:33:31 1:00:49
11 Ferdie Corpus M40-44 0:25:25 0:39:05 1:04:30
12 LemuelRitche Colobong M40-44 0:36:50 0:30:56 1:07:46
13 Jay Albo M40-44 Roas-Trigo 0:32:49 0:38:27 1:11:16
14 Karlos Aleta M40-44 Aleta 0:31:52 0:44:33 1:16:25
15 Edgar Urbiztondo M40-44 0:42:02 0:40:08 1:22:10
Calum Chisholm M40-44 DNS DNS DNS
Remoly Ortega M40-44 Roas-Trigo DNS DNS DNS
Romeo Raquion M40-44 DNS DNS DNS
M45-49
1 Laurent Bourcier M45-49 Army Navy South Tri 0:18:01 0:22:35 0:40:36
2 Reujen Lista M45-49 Gold Tri 0:17:41 0:24:44 0:42:25
3 Martin Israel Pison M45-49 0:17:29 0:28:54 0:46:23
4 Gary Chan M45-49 0:17:24 0:34:49 0:52:13
5 Luis Ramon De Leon M45-49 0:27:12 0:29:21 0:56:33
6 Randolph Go M45-49 0:27:43 0:29:16 0:56:59
7 Danilo Villamangca M45-49 0:25:15 0:37:34 1:02:49
8 Christopher Santos M45-49 Team Prosales 0:33:06 0:40:27 1:13:33
9 Sunny Santos M45-49 Team Prosales 0:33:09 0:40:25 1:13:34
Bonifacio Magallona M45-49 DNS DNS DNS
Robert Jonas Ravago M45-49 DNS DNS DNS
Milo Tan M45-49 Team Nag-iisa DNS DNS DNS
M50-ABOVE
1 Gregorio Ebina M50-Above 0:16:47 0:25:52 0:42:39
2 Cedric Tan Sycip M50-Above 0:18:54 0:36:15 0:55:09
3 Gilbert Quintana M50-Above Bravehearts 0:25:07 0:32:17 0:57:24
4 Marlon Centeno M50-Above 0:26:46 0:31:12 0:57:58
Dennis Valdes M50-Above DNS DNS DNS
RELAY
1 Jose Alvaro Gomez R-Swim Wake N’ Bake 0:18:54 0:27:16 0:46:10
Juan Paolo Ledesma R-Run Wake N’ Bake 0:18:54 0:27:16 0:46:10
2 Mark Saquing R-Swim 0:21:34 0:32:37 0:54:11
Michelle Saquing R-Run 0:21:34 0:32:37 0:54:11
3 Prince Oliver See R-Swim Regent Team Primos 0:24:34 0:49:13 1:13:47
Beatrice Ang R-Run Regent Team Primos 0:24:34 0:49:13 1:13:47
4 Mark Oswald Estacio R-Swim MOE 0:19:26 0:56:06 1:15:32
Dolores Estacio R-Run MOE 0:19:26 0:56:06 1:15:32
5 MargauxAngeli Umali R-Run 0:36:27 0:59:56 1:36:23
Eva Ann Manalo R-Swim 0:36:27 0:59:56 1:36:23

Comments

comments

SBR.ph Team

A triathlete making a comeback and a true blue Scorpio. That sums it up quite nicely :)

Leave a Reply

Back to top button