Powerade Duathlon Open 2011 Race Results and Review

SWIMBIKERUN.ph would like to congratulate all the finishers of the 1st Powerade Philippine Duathlon race of the year!!  The race was a huge success! Good to see a lot of new faces getting into the multisport scene!

Some of the participants crashed on the highly technical bike course. SBR wishes them well and a very speedy recovery.

A lot of SBR forumers participated in the event. Pictures to be posted soon!

To the participants, what can you say about the Powerade Duathlon Open 2011? How was your race? Hit the comments and let us know.

Check out our multisport calendar to view more multisport events!

Results below from Popo of adrenalinemultisport.com

MALE OVERALL
Race # Name Gender Age Run 1 Bike + Run 2 Total
1 263 Javier,  Robeno M 28 0:19:31.00 1:00:51.00 1:20:22.00
2 262 Benedicto,  August M 25 0:20:20.00 1:00:40.00 1:21:00.00
3 289 Mendoza,  Ryan M 36 0:20:22.00 1:00:57.00 1:21:19.00
4 264 Pedregosa,  Carlo M 25 0:20:21.00 1:01:51.00 1:22:12.00
5 26 Rodriguez,  Cristopher M 26 0:22:57.00 1:05:51.00 1:28:48.00
6 148 Tayag,  Abe M 36 0:23:43.00 1:06:08.00 1:29:51.00
7 127 Tayag,  Jumbo M 36 0:23:33.00 1:06:28.00 1:30:01.00
8 260 Iglesia,  Wilnar Digno M 29 0:23:53.00 1:07:19.00 1:31:12.00
9 253 Esteves,  Robinson M 22 0:20:50.00 1:11:16.00 1:32:06.00
10 191 Macalintal,  Jojo M 42 0:26:01.00 1:07:42.00 1:33:43.00
11 351 Aquino,  Ronald M 31 0:24:49.00 1:08:59.00 1:33:48.00
12 189 Macalintal,  Alexander M 41 0:24:33.00 1:10:23.00 1:34:56.00
13 42 Olives,  Javier M 33 0:26:11.00 1:09:29.00 1:35:40.00
14 80 Orquiza,  retzel M 31 0:26:00.00 1:10:04.00 1:36:04.00
15 305 Pollard,  Damien M 40 0:26:43.00 1:09:35.00 1:36:18.00
16 79 Buere,  Arne M 34 0:24:28.00 1:12:51.00 1:37:19.00
17 31 Manuel,  Paolo M 30 0:28:21.00 1:09:21.00 1:37:42.00
18 2 Seradilla,  Jessie Omar O. M 23 0:30:50.00 1:07:05.00 1:37:55.00
19 77 Ramirez,  Diosdado M 35 0:23:03.00 1:14:58.00 1:38:01.00
20 320 De Leon,  Ronald M 32 0:26:10.00 1:12:13.00 1:38:23.00
21 177 VILLANUEVA,  JOHN DARIUS M 44 0:27:39.00 1:10:47.00 1:38:26.00
22 288 Ignacio,  Robby M 39 0:25:29.00 1:12:58.00 1:38:27.00
23 20 Dabu,  Reymark Melquiades C. M 29 0:25:37.00 1:13:19.00 1:38:56.00
24 293 Ifurung,  Arthur M 49 0:00:00.00 1:39:31.00 1:39:31.00
25 281 Roque,  Junrox M 38 0:23:52.00 1:15:48.00 1:39:40.00
26 248 Bangayan,  John Harley M 24 0:00:00.00 1:39:49.00 1:39:49.00
27 308 De Los Reyes,  Valentino M 41 0:25:21.00 1:14:35.00 1:39:56.00
28 22 Garcia,  Leandro M 28 0:27:55.00 1:12:08.00 1:40:03.00
29 133 Enriquez,  Leroy M 35 0:26:27.00 1:13:38.00 1:40:05.00
30 342 Ordoveza,  Raymond M 28 0:27:21.00 1:12:55.00 1:40:16.00
31 336 Mojado,  Irwin M 34 0:00:00.00 1:40:21.00 1:40:21.00
32 300 Rivera,  PJ M 44 0:26:13.00 1:14:11.00 1:40:24.00
33 256 Macalinao,  Aaron M 26 0:22:32.00 1:18:16.00 1:40:48.00
34 343 David,  Jeremy M 28 0:28:29.00 1:12:27.00 1:40:56.00
35 140 San Diego,  Rodney M 35 0:27:22.00 1:13:36.00 1:40:58.00
36 337 Bernardo,  Tobias M 32 0:28:23.00 1:12:42.00 1:41:05.00
37 150 Ang,  Levi M 40 0:27:26.00 1:13:41.00 1:41:07.00
38 275 Yu,  Robert M 35 0:00:00.00 1:41:53.00 1:41:53.00
39 187 Patrimonio,  Ignatius M 43 0:26:53.00 1:15:14.00 1:42:07.00
40 139 Reyes,  Prince M 39 0:27:38.00 1:14:35.00 1:42:13.00
41 190 Villamayor,  nelson M 43 0:27:09.00 1:15:12.00 1:42:21.00
42 193 Honrade,  Ronald M 45 0:25:03.00 1:17:49.00 1:42:52.00
43 171 Maranon,  Gregory M 42 0:28:03.00 1:14:56.00 1:42:59.00
44 299 De Leon,  Darryl M 39 0:26:44.00 1:16:16.00 1:43:00.00
45 313 Gonzales,  JT M 43 0:26:30.00 1:16:49.00 1:43:19.00
46 192 Umali,  vernier M 43 0:29:27.00 1:13:56.00 1:43:23.00
47 21 Cunanan,  Alvin P. M 29 0:28:31.00 1:15:05.00 1:43:36.00
48 23 Beltran,  Mark Jason M 26 0:31:49.00 1:11:54.00 1:43:43.00
49 51 Santiago,  Elmer V. M 34 0:00:00.00 1:43:50.00 1:43:50.00
50 69 Lorenzo,  Antonio Miguel M 31 0:28:25.00 1:15:41.00 1:44:06.00
51 110 Fojas ,  Ivan I. M 38 0:29:50.00 1:14:23.00 1:44:13.00
52 284 Alcazar,  Joseph M 38 0:37:44.00 1:06:47.00 1:44:31.00
53 143 Calleja,  Oliver M 35 0:29:14.00 1:15:28.00 1:44:42.00
54 55 Saquing,  Mark Jerome C. M 34 0:26:06.00 1:18:51.00 1:44:57.00
55 333 De Leon,  Carlo M 31 0:00:00.00 1:45:03.00 1:45:03.00
56 9 Fabiana,  Francis Dale C. M 26 0:00:00.00 1:45:13.00 1:45:13.00
57 194 Doctolero,  Romulo M 45 0:27:52.00 1:17:30.00 1:45:22.00
58 119 Dy,  Noel M 39 0:27:15.00 1:18:45.00 1:46:00.00
59 286 Palma,  JR M 39 0:30:14.00 1:15:51.00 1:46:05.00
60 314 Santiago,  Manolo M 41 0:31:06.00 1:15:08.00 1:46:14.00
61 25 Arcangel,  Luis M 28 0:27:18.00 1:19:02.00 1:46:20.00
62 59 Dy,  Lloyd M 34 0:28:16.00 1:18:11.00 1:46:27.00
63 104 Ramos,  Jeoffrey M. M 37 0:28:24.00 1:18:22.00 1:46:46.00
64 159 Misa,  Tep M 41 0:30:44.00 1:16:15.00 1:46:59.00
65 67 Capco,  Ferdinand M 31 0:28:36.00 1:18:48.00 1:47:24.00
66 274 Salandanan,  Robin M 37 0:32:06.00 1:15:18.00 1:47:24.00
67 259 Macalinao,  Aaron M 26 0:27:39.00 1:19:55.00 1:47:34.00
68 312 Cuevas,  Raffy M 43 0:29:59.00 1:17:43.00 1:47:42.00
69 176 MANGULABNAN,  LUIS M 44 0:31:04.00 1:17:07.00 1:48:11.00
70 304 Jimenez,  Arnold M 40 0:30:16.00 1:18:02.00 1:48:18.00
71 46 Dino,  Charles S. M 33 0:28:01.00 1:20:26.00 1:48:27.00
72 322 Aoyong,   Dennis M 39 0:28:37.00 1:19:55.00 1:48:32.00
73 324 Gopaco,  Jonathan M 38 0:29:26.00 1:19:07.00 1:48:33.00
74 219 Ching,  Edwin M 52 0:30:07.00 1:18:39.00 1:48:46.00
75 53 Sto. Domingo,  Emerson M 34 0:27:46.00 1:21:09.00 1:48:55.00
76 353 Navarra,  Hans Christian M 35 0:32:38.00 1:16:22.00 1:49:00.00
77 183 Garcia,  Jose Ricardo M 41 0:27:30.00 1:21:45.00 1:49:15.00
78 328 Parpan III,  Tirso Jesus M 40 0:28:34.00 1:20:44.00 1:49:18.00
79 15 Moraleja,  Tristan John M 28 0:27:05.00 1:22:15.00 1:49:20.00
80 165 Chamoro,  Macky M 41 0:28:15.00 1:21:08.00 1:49:23.00
81 138 Manalang,  Marvin M 36 0:29:30.00 1:20:00.00 1:49:30.00
82 107 Oledan,  Mike M 37 0:29:23.00 1:20:12.00 1:49:35.00
83 145 Hernandez,  Jose Emmanuel M 37 0:29:37.00 1:20:02.00 1:49:39.00
84 76 Portugal,  Cris Bernard M 32 0:27:28.00 1:22:13.00 1:49:41.00
85 217 Bartilad,  Albert M 50 0:29:12.00 1:20:34.00 1:49:46.00
86 32 Galaug,  Alan M 30 0:29:08.00 1:20:43.00 1:49:51.00
87 4 Diaz,  Angelo Neil M 21 0:28:13.00 1:21:42.00 1:49:55.00
88 85 Santos ,  Alfredo Jr. F. M 35 0:32:49.00 1:17:15.00 1:50:04.00
89 156 Limjoco,  Andrew C. M 41 0:32:03.00 1:18:06.00 1:50:09.00
90 341 Abante Jr.,  Francisco M 29 0:30:05.00 1:20:07.00 1:50:12.00
91 81 Wu,  Moore M 34 0:00:00.00 1:50:19.00 1:50:19.00
92 54 Corpus,  Vincent M 34 0:30:56.00 1:19:29.00 1:50:25.00
93 340 De Guzman,  Carlos M 31 0:30:07.00 1:20:24.00 1:50:31.00
94 335 Cajucom,  Aristotle M 32 0:30:34.00 1:20:08.00 1:50:42.00
95 123 Panganiban,  Arthur A. M 39 0:29:48.00 1:21:05.00 1:50:53.00
96 137 Rocamora,  Roger Darwin M 39 0:20:08.00 1:30:57.00 1:51:05.00
97 332 Alvarez,  Raul M 45 0:00:00.00 1:51:13.00 1:51:13.00
98 91 Boyles,  Leo M 36 0:29:51.00 1:21:40.00 1:51:31.00
99 200 Perez,  Mario Albert M 46 0:30:10.00 1:21:28.00 1:51:38.00
100 38 Lee,  Ryan M 32 0:30:39.00 1:21:03.00 1:51:42.00
101 214 Diaz,  Taddy M 49 0:30:34.00 1:21:12.00 1:51:46.00
102 35 Dimalaluan,  Alfredo M 31 0:29:05.00 1:22:53.00 1:51:58.00
103 277 Martin,  Alexander G. M 35 0:30:18.00 1:21:42.00 1:52:00.00
104 45 Bretana,  Nino Stevens M 33 0:31:48.00 1:20:14.00 1:52:02.00
105 70 Go,  Kenley M 31 0:26:45.00 1:25:29.00 1:52:14.00
106 158 Lorenzo,  Ralph M 41 0:00:00.00 1:52:17.00 1:52:17.00
107 257 Gotaco,  Luis Fernando R. M 26 0:29:17.00 1:23:02.00 1:52:19.00
108 323 Torno,  Francis M 39 0:00:00.00 1:52:30.00 1:52:30.00
109 175 Bayan,  Victor U. M 44 0:31:28.00 1:21:15.00 1:52:43.00
110 350 So,  Donn M 32 0:00:00.00 1:52:44.00 1:52:44.00
111 197 Benzon,  Roland M 46 0:31:38.00 1:21:19.00 1:52:57.00
112 218 Santos,  Ronald Pascual M 52 0:29:06.00 1:24:14.00 1:53:20.00
113 89 Mercado,  Gino M 35 0:00:00.00 1:53:26.00 1:53:26.00
114 267 Ubaldo,  Don-Don Mari M 31 0:29:52.00 1:23:35.00 1:53:27.00
115 73 Ocampo,  Carlos Napoleon M 30 0:29:54.00 1:23:41.00 1:53:35.00
116 14 Lagunda,  Jixee M 28 0:31:33.00 1:22:06.00 1:53:39.00
117 16 Shappit,  Ralston Nino P. M 28 0:29:55.00 1:24:31.00 1:54:26.00
118 96 Ampil,  Noah Earl L. M 36 0:30:27.00 1:23:59.00 1:54:26.00
119 8 Alfaro,  Saul C. M 26 0:00:00.00 1:54:41.00 1:54:41.00
120 153 Alabastro,  John M 40 0:30:37.00 1:24:43.00 1:55:20.00
121 202 Jonson,  Ricardo M 46 0:29:11.00 1:26:15.00 1:55:26.00
122 210 Samson,  Adel M 47 0:31:59.00 1:23:40.00 1:55:39.00
123 285 Patawaran ,  Aries M 39 0:32:48.00 1:22:52.00 1:55:40.00
124 71 Law,  Jeffrey M 34 0:35:30.00 1:20:21.00 1:55:51.00
125 215 Falsis,  Peter M 47 0:29:14.00 1:26:38.00 1:55:52.00
126 326 Moreno,  Tom M 35 0:26:43.00 1:29:10.00 1:55:53.00
127 338 Puno,  Jelo M 30 0:30:58.00 1:24:56.00 1:55:54.00
128 311 Santos,  Jerome M 43 0:35:10.00 1:20:47.00 1:55:57.00
129 17 De Jesus,  Jose Jr. N. M 28 0:28:45.00 1:27:15.00 1:56:00.00
130 63 Chiang,  Michael M 31 0:31:47.00 1:24:27.00 1:56:14.00
131 203 Baghaie,  Ebbie M 50 0:32:45.00 1:23:34.00 1:56:19.00
132 84 Ty  ,  Nicholas M 35 0:25:40.00 1:30:48.00 1:56:28.00
133 33 Mercado,  Larry M 31 0:29:10.00 1:27:21.00 1:56:31.00
134 103 Co,  Andrew M 37 0:30:44.00 1:25:51.00 1:56:35.00
135 48 Torres,  Rommer Ryan D. M 33 0:29:24.00 1:27:32.00 1:56:56.00
136 47 Tan,  Mark M 33 0:00:00.00 1:57:06.00 1:57:06.00
137 94 Veloso,  Jose Mari S. M 36 0:00:00.00 1:57:20.00 1:57:20.00
138 56 Pan,  Eric M. M 34 0:30:45.00 1:26:45.00 1:57:30.00
139 108 Tan ,  Albert M 37 0:00:00.00 1:57:46.00 1:57:46.00
140 349 Barrido,  Emerson M 43 0:33:27.00 1:24:30.00 1:57:57.00
141 161 Concepcion,  Ton M 41 0:00:00.00 1:57:58.00 1:57:58.00
142 5 Concha,  Paul William M 28 0:29:09.00 1:28:51.00 1:58:00.00
143 209 Lara,  Gerardo M 46 0:33:16.00 1:24:47.00 1:58:03.00
144 321 Sese,  Raffger M 27 0:33:23.00 1:24:59.00 1:58:22.00
145 216 Ajena,  Ernan M 46 0:35:22.00 1:23:09.00 1:58:31.00
146 72 Acosta,  Miguel M 33 0:32:53.00 1:25:51.00 1:58:44.00
147 130 Bayhon,  Vince M 36 0:00:00.00 1:58:52.00 1:58:52.00
148 196 Pile,  George M 46 0:33:05.00 1:25:48.00 1:58:53.00
149 160 Celdran,  Miguel M 41 0:32:24.00 1:26:36.00 1:59:00.00
150 118 Eusebio ,  Rommel M. M 39 0:30:03.00 1:29:00.00 1:59:03.00
151 182 Yang,  Stephen M 43 0:32:31.00 1:26:40.00 1:59:11.00
152 327 Bandol,  Jess M 37 0:33:13.00 1:26:04.00 1:59:17.00
153 186 Velmonte,  Jesus M 40 0:33:55.00 1:25:32.00 1:59:27.00
154 132 De Jemil,  Marvin M 35 0:31:37.00 1:28:07.00 1:59:44.00
155 34 David,  Generoso S. M 31 0:32:37.00 1:27:10.00 1:59:47.00
156 135 Villanueva,  Enrico M 39 0:33:24.00 1:26:24.00 1:59:48.00
157 98 Mercado,  Gino M 36 0:24:36.00 1:35:13.00 1:59:49.00
158 68 Diaz,  Leo M 30 0:34:58.00 1:24:55.00 1:59:53.00
159 330 Ordona,  Raymond M 42 0:29:07.00 1:31:04.00 2:00:11.00
160 266 Cuan,  Marthyn M 31 0:33:20.00 1:26:55.00 2:00:15.00
161 57 Galvez,  Richard M 34 0:32:36.00 1:28:00.00 2:00:36.00
162 270 Caladiao,  Dale C. M 33 0:00:00.00 2:00:40.00 2:00:40.00
163 301 Caringal,  Ron M 42 0:35:02.00 1:25:42.00 2:00:44.00
164 102 Enriquez,  Michael D. M 37 0:31:56.00 1:28:50.00 2:00:46.00
165 269 Fontillas,  John Paul F. M 32 0:34:54.00 1:25:55.00 2:00:49.00
166 44 Guieb,  Rhoderick M 33 0:29:47.00 1:31:10.00 2:00:57.00
167 325 Carola,  Dondi M 37 0:34:27.00 1:26:39.00 2:01:06.00
168 258 Jaballas,  Mooris Martin M 26 0:00:00.00 2:01:12.00 2:01:12.00
169 222 Mantaring ,  Rafael N. V. M 55 0:35:27.00 1:26:16.00 2:01:43.00
170 75 Zamuco,  Louie M 32 0:35:50.00 1:25:58.00 2:01:48.00
171 154 Doncillo,  Jimdon M 29 0:00:00.00 2:01:53.00 2:01:53.00
172 339 Manzano,  Monki M 31 0:00:00.00 2:01:54.00 2:01:54.00
173 146 Aguirre,  Andrew M 35 0:32:04.00 1:30:05.00 2:02:09.00
174 276 Lagman,  Paul Harris C. M 35 0:34:52.00 1:27:41.00 2:02:33.00
175 261 Apolinario,  John  Aaron M 29 0:32:39.00 1:30:02.00 2:02:41.00
176 74 Benedicto,  JP M 32 0:33:07.00 1:29:41.00 2:02:48.00
177 316 Mercadillo,  Joseph R. M 45 0:37:53.00 1:24:59.00 2:02:52.00
178 144 Yu,  Jeff M 37 0:32:54.00 1:30:01.00 2:02:55.00
179 204 Raz,  Rouen Abel M 48 0:32:44.00 1:30:19.00 2:03:03.00
180 28 Santos,  Potch M 29 0:35:01.00 1:28:13.00 2:03:14.00
181 114 Cruz,  Jeffrey Jason K. M 38 0:34:03.00 1:29:15.00 2:03:18.00
182 10 Durendez,  Rafael M 27 0:33:12.00 1:30:11.00 2:03:23.00
183 11 Laman,  Miguel M 27 0:33:09.00 1:30:34.00 2:03:43.00
184 254 Niduaza,  Randy M 27 0:00:00.00 2:03:52.00 2:03:52.00
185 13 Cayetano,  Philippides T. M 28 0:00:00.00 2:04:26.00 2:04:26.00
186 255 Antonio,  Macky M 25 0:32:32.00 1:32:01.00 2:04:33.00
187 213 Lucero,  Mar Joe Rey M 45 0:31:41.00 1:33:00.00 2:04:41.00
188 41 Manalo,  Jhoel S. M 32 0:32:05.00 1:32:44.00 2:04:49.00
189 105 Cantos,  Raymond Geronimo M 37 0:38:08.00 1:26:45.00 2:04:53.00
190 178 Pangilinan,  John Raymund M 43 0:35:08.00 1:29:54.00 2:05:02.00
191 60 Zapata,  Raffy P. M 34 0:37:40.00 1:27:31.00 2:05:11.00
192 272 Ty,  Toniel M 34 0:00:00.00 2:05:48.00 2:05:48.00
193 185 Lee,  Arnold M 43 0:35:53.00 1:30:13.00 2:06:06.00
194 52 Hernandez,  Gaudencio Marco M 34 0:37:13.00 1:28:55.00 2:06:08.00
195 142 Bartolome,  Erick M 39 0:31:05.00 1:35:21.00 2:06:26.00
196 88 Erese,  Rafael M 35 0:34:50.00 1:31:40.00 2:06:30.00
197 271 Daluyaya,  Alvin M 34 0:31:11.00 1:35:43.00 2:06:54.00
198 93 Leonor,  John Joseph M 36 0:36:49.00 1:30:05.00 2:06:54.00
199 134 Mojica,  Roman M 38 0:36:21.00 1:30:45.00 2:07:06.00
200 147 Panganiban,  Benjie M 37 0:35:32.00 1:31:36.00 2:07:08.00
201 58 Reynoso III,  Ricardo I. M. M 34 0:33:58.00 1:33:11.00 2:07:09.00
202 29 Raymundo,  Michael M 30 0:35:07.00 1:32:17.00 2:07:24.00
203 164 Laxamana,  Jess M 41 0:36:33.00 1:31:01.00 2:07:34.00
204 180 Gayya jr.,  Gregorio M 42 0:39:15.00 1:28:23.00 2:07:38.00
205 319 Bondoc,  Jonathan S. M 38 0:35:46.00 1:32:01.00 2:07:47.00
206 306 M 0:00:00.00 2:08:01.00 2:08:01.00
207 280 M 0:00:00.00 2:08:06.00 2:08:06.00
208 179 Cuevas,  Henry M 43 0:37:54.00 1:30:16.00 2:08:10.00
209 152 Cruz,  Alexander M. M 40 0:34:42.00 1:33:35.00 2:08:17.00
210 208 Encarnacion,  Michael John C. M 49 0:34:35.00 1:34:23.00 2:08:58.00
211 287 Mendoza,  Vince Roy M 35 0:34:14.00 1:34:53.00 2:09:07.00
212 303 Caranza,  Dennis E. M 40 0:33:32.00 1:35:43.00 2:09:15.00
213 220 Ching,  Edwin M 52 0:00:00.00 2:09:20.00 2:09:20.00
214 184 Luy Jr.,  Enrique M 43 0:34:37.00 1:34:58.00 2:09:35.00
215 129 Tatoy,  Emmanuel Victor M 38 0:37:04.00 1:32:36.00 2:09:40.00
216 212 Almond Jr.,  Larry Douglas M 45 0:37:58.00 1:32:17.00 2:10:15.00
217 19 Paredes,  Jerrold John T. M 29 0:34:10.00 1:36:41.00 2:10:51.00
218 207 Quintana,  Gilbert T. M 48 0:30:17.00 1:40:37.00 2:10:54.00
219 169 Lim,  Lincoln M 42 0:32:52.00 1:38:05.00 2:10:57.00
220 117 Javier,  Jose Mari F. M 39 0:35:26.00 1:35:48.00 2:11:14.00
221 173 De La Pena,  Ramon M 43 0:35:09.00 1:36:05.00 2:11:14.00
222 82 Lagman,  Bryan M 30 0:00:00.00 2:11:56.00 2:11:56.00
223 90 Chiong ,  Solomon M 35 0:35:13.00 1:36:43.00 2:11:56.00
224 3 Quillao,  Leslie B. M 24 0:30:06.00 1:41:53.00 2:11:59.00
225 95 Santos,  John Casey M 36 0:39:28.00 1:32:31.00 2:11:59.00
226 36 Reyes,  Juan Emmanuel M 31 0:00:00.00 2:12:01.00 2:12:01.00
227 37 Alvarez,  Adrian M 32 0:36:19.00 1:35:42.00 2:12:01.00
228 168 Tarca,  George M 42 0:36:39.00 1:35:27.00 2:12:06.00
229 121 Del Rosario,  Edward M 39 0:36:52.00 1:35:24.00 2:12:16.00
230 294 Chuidian,  Ariel C. M 48 0:35:52.00 1:36:24.00 2:12:16.00
231 92 Ty  ,  Alvin M 36 0:32:51.00 1:39:38.00 2:12:29.00
232 24 Lih,  Jahzon M 27 0:25:41.00 1:47:24.00 2:13:05.00
233 39 Carballo,  Louie S. M 32 0:37:35.00 1:36:09.00 2:13:44.00
234 62 Ogot,  Renato Jr. M 31 0:36:10.00 1:37:36.00 2:13:46.00
235 1 Estilles,  Rannie Jose M 17 0:26:22.00 1:48:07.00 2:14:29.00
236 166 Ligot,  Joseph M 41 0:32:52.00 1:41:37.00 2:14:29.00
237 64 Sheng lin,  Tsang M 32 0:35:54.00 1:39:22.00 2:15:16.00
238 111 Urbiztondo,  Edgar P. M 38 0:38:42.00 1:36:38.00 2:15:20.00
239 181 Cachuela,  Jose arnel M 40 0:39:43.00 1:35:43.00 2:15:26.00
240 331 Choi,  Chan-ik M 40 0:33:28.00 1:42:13.00 2:15:41.00
241 149 Arkoncel, Victor Miguel M 43 0:38:02.00 1:37:48.00 2:15:50.00
242 170 Averion,  Lito M 42 0:39:40.00 1:36:14.00 2:15:54.00
243 172 Barrido,  Gerald M 42 0:38:14.00 1:37:40.00 2:15:54.00
244 167 Sunico,  Edward M 42 0:35:55.00 1:46:41.00 2:22:36.00
245 106 Cheng,  Vincent M 37 0:35:17.00 1:47:34.00 2:22:51.00
246 83 Garcia,  Resty M 34 0:35:31.00 1:48:19.00 2:23:50.00
247 78 Sarmiento,  Daniel Nikolai M 31 0:40:21.00 1:43:45.00 2:24:06.00
248 30 Claudio,  Edrolin M 30 0:32:01.00 1:53:50.00 2:25:51.00
249 291 Dilag,  Roderick Fernando M 34 0:37:41.00 1:48:26.00 2:26:07.00
250 113 Elizaga,  Bienvenido M 38 0:33:19.00 1:53:04.00 2:26:23.00
251 12 Guzman,  Peter M 28 0:36:05.00 1:51:14.00 2:27:19.00
252 109 Nacpil,  Joseph Michael M 38 0:34:39.00 1:53:24.00 2:28:03.00
253 86 Sy,  Kristian Eric E. M 35 0:40:07.00 1:48:19.00 2:28:26.00
254 6 Del Rosario,  Marvis M 28 0:34:44.00 1:55:21.00 2:30:05.00
255 7 Ramos,  John Benedict A. M 26 0:39:19.00 2:03:57.00 2:43:16.00
256 87 Banal Jr.,  Innocencio M 35 0:40:35.00 2:03:59.00 2:44:34.00
257 174 Claviolo,  Patrick M 44 0:34:09.00 2:12:19.00 2:46:28.00
258 99 Cura,  Florencio M 36 0:38:44.00 2:08:24.00 2:47:08.00
259 100 Lao,  Paolo M. M 36 0:38:45.00 2:11:24.00 2:50:09.00
260 348 Ingco,  Aguedo M 63 0:41:37.00 2:13:23.00 2:55:00.00
DNF
261 141 Asiado,  Gerald M 35 0:24:42.00
262 151 Romero,  Don P. M 40 0:26:21.00
263 116 Endencia,  Timothy C. M 39 0:28:20.00
264 50 Mandap,  Mac M 34 0:29:58.00
265 131 Salomon,  Orland M 37 0:30:19.00
266 290 Remigio,  Thumbie M 37 0:30:40.00
267 49 Pineda,  Jeffrey M 33 0:31:44.00
268 18 Escosa,  Ralph Angelo M 29 0:32:26.00
269 61 Blando,  Jan M 34 0:32:55.00
270 224 Asong,  Diosdado M 52 0:35:10.00
271 155 De Lucia,  Anson M 40 0:38:12.00
272 163 Rosca,  James Dee M 41 0:39:29.00
273 317 De Guzman,  Arnel B. M 47 0:39:35.00
DQ (Incomplete Bike Loops)
274 334 Morales,  Renan M 30 0:23:41.00 1:05:48.00 1:29:29.00
275 65 Gorantes,  Reinhard M 30 0:28:00.00 1:01:48.00 1:29:48.00
276 115 Santiago,  Richard Cunanan M 39 0:28:35.00 1:08:15.00 1:36:50.00
FEMALE OVERALL
Race # Name Gender Age Run 1 Bike + Run 2 Total
1 362 Abad,  Mirasol F 0 0:24:11.00 1:12:26.00 1:36:37.00
2 344 Barcena,  Nhea-ann F 29 0:23:04.00 1:18:12.00 1:41:16.00
3 239 Estuar,  Michelle F 33 0:27:43.00 1:22:57.00 1:50:40.00
4 27 Begona,  Julian F 28 0:28:22.00 1:26:55.00 1:55:17.00
5 345 Go,  Mercy F 31 0:29:22.00 1:23:41.00 1:53:03.00
6 230 Leonor,  Tanya Alexandra G. F 28 0:30:26.00 1:25:10.00 1:55:36.00
7 298 Benipayo,  Hazel F 31 0:33:33.00 1:23:12.00 1:56:45.00
8 282 Del Socorro,  Raquel Joyce F 21 0:33:39.00 1:25:20.00 1:58:59.00
9 233 Dizon,  Carlisle A. F 33 0:29:43.00 1:30:07.00 1:59:50.00
10 241 Batilo,  Tiffany F 30 0:32:59.00 1:28:47.00 2:01:46.00
11 347 Hernandez,  Pebbles F 32 0:30:41.00 1:31:40.00 2:02:21.00
12 226 ALBANO,  RAIZEL PAULINE F 22 0:33:46.00 1:30:06.00 2:03:52.00
13 251 Lagman,  Andrea F 35 0:35:51.00 1:29:07.00 2:04:58.00
14 232 Tayag,  Denise O. F 32 0:29:12.00 1:37:57.00 2:07:09.00
15 242 Honrade,  Gladys F 40 0:33:28.00 1:33:42.00 2:07:10.00
16 236 Fernando,  Anne D. F 34 0:35:24.00 1:35:49.00 2:11:13.00
17 243 Mendoza,  Ivy F 40 0:32:20.00 1:39:00.00 2:11:20.00
18 228 Carpena,  Maria Cecilia C. F 27 0:00:00.00 2:11:48.00 2:11:48.00
19 43 Lorenzo,  Carol F 38 0:36:15.00 1:35:51.00 2:12:06.00
20 227 Guevara,  Mara F 26 0:37:59.00 1:45:45.00 2:23:44.00
21 231 Leonor,  Anna Carmela C. F 32 0:39:28.00 1:46:48.00 2:26:16.00
22 244 Maranon,  Eallaine F 41 0:39:08.00 1:55:57.00 2:35:05.00
23 245 Mendoza,  Lory F 44 0:39:23.00 1:56:17.00 2:35:40.00
24 346 Vargas,  Joy F 41 0:38:26.00 2:07:50.00 2:46:16.00
25 238 Santiago,  Michelle Bendana F 38 0:38:33.00 2:07:57.00 2:46:30.00
26 229 Alix,  Maricarl M. F 28 0:39:50.00 2:13:22.00 2:53:12.00
27 237 Ramoy,  Grace F 36 0:41:14.00 2:17:46.00 2:59:00.00
DNF
31 234 Alvarez,  Marie Cristine F 33 0:40:09.00
32 235 Allen,  Samantha Barros F 33 0:35:16.00
ROSTER OF WINNERS
Top 3 Overall Male Winners
1 263 Javier,  Robeno M 28 0:19:31.00 1:00:51.00 1:20:22.00
2 262 Benedicto,  August M 25 0:20:20.00 1:00:40.00 1:21:00.00
3 289 Mendoza,  Ryan M 36 0:20:22.00 1:00:57.00 1:21:19.00
Top 1 Male 16-19
1 1 Estilles,  Rannie Jose M 17 0:26:22.00 1:48:07.00 2:14:29.00
Top 3 Male 20-24
1 253 Esteves,  Robinson M 22 0:20:50.00 1:11:16.00 1:32:06.00
2 2 Seradilla,  Jessie Omar O. M 23 0:30:50.00 1:07:05.00 1:37:55.00
3 248 Bangayan,  John Harley M 24 0:00:00.00 1:39:49.00 1:39:49.00
Top 3 Male 25-29
1 264 Pedregosa,  Carlo M 25 0:20:21.00 1:01:51.00 1:22:12.00
2 26 Rodriguez,  Cristopher M 26 0:22:57.00 1:05:51.00 1:28:48.00
3 260 Iglesia,  Wilnar Digno M 29 0:23:53.00 1:07:19.00 1:31:12.00
Top 3 Male 30-34
1 351 Aquino,  Ronald M 31 0:24:49.00 1:08:59.00 1:33:48.00
2 42 Olives,  Javier M 33 0:26:11.00 1:09:29.00 1:35:40.00
3 80 Orquiza,  retzel M 31 0:26:00.00 1:10:04.00 1:36:04.00
Top 3 Male 35-39
1 148 Tayag,  Abe M 36 0:23:43.00 1:06:08.00 1:29:51.00
