4th Annual SBR.ph Awards | Results

Welcome to the 4th Annual SBR.ph Awards! Thank you for voting! Here are the tabulated results! If you haven’t voted yet, VOTE NOW!
FINAL TALLY
AS OF 2/26/15
VOTE NOW!
4th Annual SWIMBIKERUN.ph Awards Official TallyFew reminders!
The 4rd Annual SBR.ph Awards is brought to you by :The official hashtag of the event is #4thSBRphAwards SPONSORSShop For Your Gear NowOur Trophy SponsorOfficial Media PartnerVOTE NOW!FINAL TALLY AS OF 2/26/15 | |||
Men’s Elite Triathlete of the Year (Local) | Votes | Womens’s Elite Triathlete of the Year (Local) | Votes |
August Benedicto | 699 | Ani de Leon-Brown | 723 |
Benjamin Rana | 632 | Joyette Jopson | 380 |
John Leerams Chicano | 304 | Kim Mangrobang | 326 |
Joseph Miller | 287 | Maria Claire Adorna | 724 |
Nikko Huelgas | 570 | Monica Torres | 626 |
Men’s Elite Triathlete of the Year (Foreign) | Votes | Women’s Elite Triathlete of the Year (Foreign) | Votes |
Ben Allen | 405 | Caroline Steffen | 489 |
Brent McMahon | 324 | Daniela Ryf | 206 |
Jan Frodeno | 164 | Jacqui Slack | 274 |
Javier Gomez | 544 | Mirinda Carfae | 507 |
Sebastian Kienle | 316 | Rachel Joyce | 268 |
Men’s Duathlete of the Year | Votes | Women’s Duathlete of the Year | Votes |
Carlo Pedregosa | 272 | Julla Timan | 456 |
Dante Cagas | 189 | Mary Pauline Fornea | 274 |
Robeno Javier | 515 | Mirasol Abad | 390 |
Joey Delos Reyes | 290 | Rowena Valdez | 571 |
Jeffrey Valdez | 499 | Vicky Deldio | 370 |
Men’s Age Group of the Year | Votes | Women’s Age Group of the Year | Votes |
Andrew Arellano | 894 | Chloe Ong | 415 |
Frank Lacson | 394 | Doray Ellis | 335 |
Jong Sajulga | 313 | Jayline Balatibat | 334 |
Mervin Santiago | 695 | Keshia Fule | 233 |
Raymond Racaza | 1035 | Vanj Endaya | 1066 |
Men’s Rookie of the Year | Votes | Women’s Rookie of the Year | Votes |
Chadwick Jerald Tsai | 260 | Amanda Fernandez | 251 |
JC Abad | 487 | Judith Caneza | 269 |
Mark Jingco | 494 | Iya Villania-Arellano | 981 |
Nuno Romao | 468 | Irish Domingo | 461 |
Ton Vergel de Dios | 247 | Minnie Beth Tomas | 258 |
Male Youth Triathlete of the Year | Votes | Female Youth Triathlete of the Year | Votes |
Arno Baetz | 196 | Lauren Justine Plaza | 704 |
Bambam Manglicmot | 413 | Nicole Eijansantos | 813 |
Juan Francisco Baniqued | 801 | Samantha Borlain | 407 |
Juan Miguel Tayag | 770 | Syrah Ruth Uy | 306 |
Justin Chiongbian | 613 | Tara Borlain | 367 |
Coach of the Year | Votes | Team of the Year | Votes |
Andy Leuterio | 248 | Team Gotta | 998 |
Jojo “Jomac” Macalintal | 1113 | Lakan Tri | 235 |
Miguel “Ige” Lopez | 964 | Team Sante Barley | 1008 |
Moi Yamoyam | 144 | Trimac | 456 |
Norman Pascual | 1260 | Yellow Cab-Tri Clark | 666 |
Race of the Year (>600) | Votes | Race of the Year (<600) | Votes |
Century Tuna 5150 | 284 | Bataan International Tri | 2195 |
Challenge Philippines | 462 | DEFY 123 | 374 |
Cobra Ironman 70.3 Philippines | 916 | Mt. Mayon Triathlon | 1998 |
K-Swiss SUBIT | 185 | San Remigio 8080 Tri | 278 |
Tri United 3 | 279 | Tri Manila | 283 |
Bike of the Year | Votes | Tri Gear of the Year | Votes |
BMC TM01 | 385 | Garmin 920xt | 790 |
Felt IA | 404 | Rudy Project Wing 57 | 330 |
Trek Speed Concept 9.9 | 358 | Shimano Dura Ace Di2 11 Speed | 378 |
Scott Plasma 5 | 391 | TYR Torque Speedsuit | 123 |
Specialized Shiv S-Works | 446 | XLAB Torpedo System | 177 |
Running Shoe of the Year | Votes | SBR.ph Forum Poster of the Year | Votes |
adidas BOOST | 443 | Dennis M | 258 |
Newton Distance III | 464 | M@ | 425 |
Zoot Kiawe | 386 | retzel | 364 |
Saucony Kinvara 5 | 429 | shotgun | 220 |
New Balance 890 V4 | 498 | swimjunkie | 410 |
Good luck to everyone! VOTE NOW!FINAL TALLY AS OF 2/26/15 |