3RD LEG POWERADE PHILIPPINE DUATHLON OPEN | Start List and Race Pack Info
The 3rd Leg of the Powerade Philippine Duathlon Open is just around the corner! SWIMBIKERUN.ph is proud to be part of the best duathlon series in the country! To those who haven’t registered yet, registration is open till November 14! See below for the message of race organizer Popo and the much awaited start list! Don’t forget to visit the SWIMBIKERUN.ph booth! Let’s do a huge group picture! SLS3 Compression Gear and K-Edge Chain Catchers will also be on display and on sale!
Timing chips to be distributed at the race site, please come early!
SCHEDULE:
3OOam Claim race packs & timing chips/Body marking/Opening of Transition area
530am Race briefing
600am Race start
900am Awarding of Winners
930am Cut-off timeRun Leg:
– Be prepared for unpredictable weather conditions; hot and humid, or windy and/or rainy.– Racers will be sent off with a mass start.– The first leg will consist of 3 loops while the second leg will only be 2 loops.– There are water stations situated along the course and 1 water station at the transition area.Bike Leg:
– No helmet, no race!
– No riding in the transition area, mount & dismount only in the designated area.
– The course is relatively rolling with tight turns at both ends. Whether you are an experienced or a beginner racer, it would be wise to slow down as you near corners and U-turns.– This is a drafting race. We would like to emphasize that everyone take necessary precautions when riding in a group, especially if you’re using aerobars. Always be aware of surroundings and the people around you. If you are not used to riding in a group, it would be best to avoid it and ride on your own.– The bike leg will consist of 3 loops; it is your duty as a racer to keep track of your loops. Total bike mileage will be around 40.2Km.– Water station in the transition area only, none along the course. Bring water bottles for hydration.
16-19 | |||||
757 | FARHANA | AINA | 15 | F | BK |
20-29 | |||||
758 | ABAD | MIRASOL | 26 | F | |
759 | ALBANO | RAIZEL PAULINE | 22 | F | LFCYCL |
760 | AÑASCO | KATHLEEN | 27 | F | BK |
761 | BALATIBAT | EMILAINE | 21 | F | BK |
762 | CARPENA | MARIA CECILIA | 27 | F | CZ |
763 | DEL SOCORRO | RAQUEL JOYCE | 22 | F | TRNTY |
764 | LEANDRO-MUÑOZ | CHRISTINE | 29 | F | BK |
765 | LOPEZ | JONI PILAR | 28 | F | BK |
766 | MARTIREZ | LARA | 23 | F | TRAP |
768 | QUIROLOGICO | MISH | 27 | F | LFCYCL |
769 | SUENO | IZAH JANE | 25 | F | BK |
30-39 | |||||
772 | BATILLO | TIFFANY | 31 | F | TRNTY |
773 | DAGOY | DIVINE GRACE | 38 | F | PNB |
774 | DE GUZMAN | LAARNI GAIL | 32 | F | BK |
775 | DIZON | CARLISLE | 33 | F | CZ |
776 | JOPSON | JOYETTE | 32 | F | POPO |
40 & Above | |||||
779 | ALMORO | TATAx | 40 | F | BK |
780 | ANG | HELEN | 42 | F | BK |
781 | DE ERE | MARY ANN | 40 | F | BK |
782 | HITALIA | CELMA | 46 | F | BPI |
784 | LEONO | TESS | 43 | F | BK |
786 | PARPAN | LARA | 43 | F | LFCYCL |
787 | ROCA | ROWENA | 42 | F | BK |
788 | SEGUNIAL | MA. FE AURORA | 41 | F | BK |
16-19 | |||||
791 | DUMOL | KEVIN RAPHAEL | 19 | M | LFCYCL |
792 | EIJANSANTOS | KEVIN LYNDONN | 19 | M | BK |
793 | NAVARRO | NOEL ELIEZER | 19 | M | CZ |
794 | MISOLAS | JOSE ARNI | 19 | M | CZ |
795 | SALVADOR | MARK ANTHONY | 19 | M | CZ |
796 | SANTIAGO | MERVIN RENCEL | 19 | M | BK |
20-24 | |||||
797 | ANGELES | ROMEO | 24 | M | LFCYCL |
798 | CATIIL | NEIL | M | ||
799 | ESTEVES | ROBINSON | 22 | M | |
800 | ISIDRO | JOHN EDWARD | 22 | M | BK |
801 | PAROCHA | NICOLE ANGELO | 23 | M | BK |
802 | QUILLAO | LESLIE | 24 | M | BK |
803 | VELASCO | JUAN GABRIEL | 24 | M | LFCYCL |
25-29 | |||||
806 | AGUINALDO | TRISTAN NICOLAS | 28 | M | TRNTY |
807 | ANGELES | BARNETT | 25 | M | CZ |
808 | APOLINARIO | SID AARON | 29 | M | BK |
809 | ARCEGA | JOSE | 29 | M | TOTAL F |
810 | BALAGOT | PHILIP | 28 | M | TRNTY |
811 | BASIO | VON IVAN | 25 | M | BK |
812 | BELTRAN | MARK JASON | 27 | M | BK |
813 | BENEDICTO | AUGUST | 27 | M | |
814 | BORAL | JAYPEE IAN | 28 | M | CZ |
815 | BUENAVENTURA | DAN CARLO | 29 | M | BK |
816 | CABANES | JUAN CARLOS | 28 | M | LFCYCL |
817 | CAYETANO | PHILIPPIDES | 28 | M | BK |
818 | CENDAÑA | PERCIVAL JASON | 28 | M | TOTAL F |
819 | CHUA | CARLO | 25 | M | LFCYCL |
820 | CHUSENFU | IGNATIUS | 29 | M | BK |
821 | DE JESUS | JOSE JR. | 28 | M | BK |
822 | DE GUZMAN | CLOYD | 29 | M | BK |
823 | DE JESUS | GERARDO JOSE | 28 | M | TOTAL F |
824 | DURENDEZ | RAFAEL | 27 | M | CZ |
825 | FERNANDEZ | ARZEN | 27 | M | BK |
826 | GUZMAN | PETER | 28 | M | BK |
827 | ISIP | JEREMIAH | 27 | M | BK |
828 | JAVIER | ROBENO | 28 | M | |
829 | JOAQUIN | JONATHAN | 27 | M | CZ |
830 | JOSE | MICHAEL SHERWIN | 28 | M | TRNTY |
831 | LAMAN | MIGUEL | 27 | M | BK |
832 | LLARENA | JESUS | 29 | M | BK |
833 | LORICO | MICHAEL JOSEPH | 29 | M | CZ |
835 | NOLASCO | ALVIN | 25 | M | BK |
836 | O’ HALLORAN | MATHIEU | 26 | M | POPO |
837 | PAREDES | JERROLD JOHN | 29 | M | BK |
838 | PEDREGOSA | CARLO JOSE | 25 | M | |
839 | PORCIUNCULA | MARVIN | 27 | M | BK |
840 | RATIO | MARNEL ARNOLD | 26 | M | PNB |
841 | RODRIGUEZ | CRIS | 27 | M | CZ |
842 | SANTOS | JEROME CLAUDIUS | 25 | M | LFCYCL |
843 | SANTOS | POTCH | 29 | M | TRNTY |
844 | SANTOS | VINCE | 29 | M | BK |
845 | SESE | RAFFGER | 28 | M | BK |
846 | SHAPPIT | RALSON NIÑO | 28 | M | BK |
847 | TEZON | MELJOHN | 27 | M | LFCYCL |
30-34 | |||||
854 | ABOLA | JOSE PAOLO | 32 | M | BK |
855 | ACOSTA | MIGUEL | 33 | M | BK |
856 | ASACTA | JOEMEL NIÑO | 31 | M | LFCYCL |
857 | BENTILANON | ALVIN | 31 | M | BK |
858 | BUÑAG | MARTIN | 32 | M | BK |
859 | CAJUCOM | ARISTOTLE | 32 | M | BK |
860 | CALIXTRO | ELGENE MARK | 33 | M | BK |
861 | CASTRO | CARLO | 31 | M | CZ |
862 | CHIANG | MICHAEL | 31 | M | PNB |
863 | CUAN | MARTHYN | 32 | M | BK |
864 | DAVID | GENEROSO III | 31 | M | BK |
865 | DALUYAYA | ALVIN | 34 | M | BK |
866 | DE GUZMAN | CARLOS | 32 | M | BK |
867 | DE LA RAMA | JASON | 32 | M | BK |
868 | DE LOS SANTOS | ROBERTO | 31 | M | BK |
869 | DEL ROSARIO | JASON | 31 | M | LFCYCL |
870 | DELA CRUZ | ANTONIO | 31 | M | CZ |
871 | DEREQUITO | JAY | 34 | M | CZ |
872 | DIAZ | LEO | 30 | M | BK |
873 | DONCILLO | JIMDON | 30 | M | CZ |
874 | DIÑO | CHARLES DOMINIC | 33 | M | TOTAL F |
875 | DY | LLOYD | 34 | M | BK |
876 | ESPECIO | DONNIE | 32 | M | LFCYCL |
877 | FUENTES | JOSEPH EDWARD | 31 | M | LFCYCL |
878 | GO | KENLY | 32 | M | BK |
879 | GUTIERREZ | JERALD | 32 | M | BK |
880 | HERNANDEZ | MARK | 33 | M | BK |
881 | LI | ROMAN JR. | 34 | M | BK |
882 | MACAPAGAL | GINO | 31 | M | CZ |
883 | MANALO | JHOEL | 32 | M | BK |
884 | MANZANO | NORBERTO II | 31 | M | BK |
885 | MARTINEZ | KARL MARK | 32 | M | BK |
886 | MERCADO | LAUREANO | 31 | M | BK |
887 | MIL | ROBERT JASON | 30 | M | PNB |
888 | MUÑOZ | ALAN CHRIS | 31 | M | BK |
889 | MUTUC | RONALD | 30 | M | CZ |
890 | OCAMPO | CARLOS NAPOLEON | 30 | M | BK |
891 | ONG | JEVON | 30 | M | BPI |
892 | PAISO | ALFRED PAUL | 34 | M | LFCYCL |
893 | PINEDA | JEFFREY | 33 | M | TOTAL F |
894 | REYNOSO | RICARDO ISIDRO III | 34 | M | CZ |
895 | RICASATA | MARLON RYAN | 33 | M | BPI |
896 | ROCHA | REX | 32 | M | BK |
897 | STO. DOMINGO | EMERSON | 34 | M | BK |
898 | SY | LOUIE | 32 | M | BK |
899 | TABARANZA | HANS KRIS | 30 | M | LFCYCL |
900 | TIPON | MICHAEL | 33 | M | CZ |
901 | TORRES | ARTHUR | 34 | M | CZ |
35-39 | |||||
909 | AMANSEC | RITCHE | 35 | M | CZ |
910 | ARAULLO | JEROME | 38 | M | BK |
911 | BAYHON | VINCENT PATRICK | 36 | M | LFCYCL |
912 | BOCALBOS | DARWIN | 39 | M | BK |
913 | CALLEJA | OLIVER | 36 | M | PNB |
914 | CHUA | AARON | 35 | M | BK |
915 | CRUZ | JEFFREY JASON | 38 | M | CZ |
916 | DAVA | ARNOLD | 36 | M | BK |
917 | DAYATA | RICARTE | 36 | M | BK |
918 | DE LA CRUZ | ROLLYN | 39 | M | BK |
919 | EISMA | ANTHONY | 39 | M | BK |
920 | ENRIQUEZ | LEROY | 35 | M | BK |
921 | ENRIQUEZ | MICHAEL | 37 | M | BK |
922 | FERNANDEZ | ROMMEL | 36 | M | BK |
924 | LACANLALE | SONNY | 38 | M | CZ |
925 | LACSAMANA | ANTHONY | 36 | M | CZ |
926 | LUNA | MICHAEL | 39 | M | BK |
927 | MANALANG | MARVIN | 36 | M | BPI |
928 | MASCARDO | JOSE | 38 | M | BPI |
929 | MERCADO | GINO | 35 | M | CZ |
930 | MONTAOS | MARCO CHRISTOPHER | 36 | M | PNB |
931 | MORENO | TOM | 35 | M | LFCYCL |
932 | OLEDAN | MIKE | 38 | M | BK |
933 | PESCADOR | JAKE | 38 | M | BK |
934 | PRIJOLES | ERWIN | 39 | M | BK |
935 | RAMIREZ | DIOSDADO | 36 | M | PNB |
936 | REYES | JUAN PAOLO | 36 | M | BK |
937 | ROQUE | FLORITO JR. | 38 | M | CZ |
938 | RIVERA | ROBERT JONAH | 36 | M | BK |
939 | SAN DIEGO | RODNEY | 35 | M | TRNTY |
940 | SANTOS | ALFREDO JR. | 35 | M | PNB |
941 | SIAPNO | MIKE | 36 | M | LFCYCL |
942 | TAN | MAMYRLITO | 37 | M | LFCYCL |
944 | URBIZTONDO | EDGAR | 38 | M | BK |
945 | VELUZ | WILFREDO | 36 | M | BPI |
946 | YAO | SHERWYN | 37 | M | LFCYCL |
947 | YBAÑEZ | ERNIE | 38 | M | CZ |
40-44 | |||||
956 | ALABASTRO | JOHN | 40 | M | BK |
957 | ALMARVEZ | TADDEIUS | 44 | M | PNB |
958 | ALORA | JESSE III | 41 | M | CZ |
959 | ANG | LEVY | 40 | M | BPI |
960 | ARQUIZA | JOEL | 43 | M | TRNTY |
961 | BALUYUT | ACHILLES | 42 | M | LFCYCL |
962 | BATAC | RENATO | 43 | M | BK |
963 | BASIR | FARID | 41 | M | BK |
964 | CARANZA | DENNIS | 40 | M | BPI |
965 | CHAMORRO | MACKY | 41 | M | CZ |
966 | CHOI | CHAN-IK | 40 | M | CZ |
967 | CRUZ | ALEXANDER | 40 | M | BK |
968 | CUEVAS | HENRY | 43 | M | BK |
969 | DALANGIN | JUANCHO | 41 | M | LFCYCL |
971 | DE GUZMAN | GUILLERMO | 41 | M | BK |
973 | DELA PEÑA | RAMON | 43 | M | LFCYCL |
974 | FALLER | ALBERT CESAR JR. | 41 | M | CZ |
975 | FRANCISCO | DHOM | 44 | M | BK |
976 | GATCHALIAN | JOEY | 40 | M | CZ |
977 | GOMEZ | ROMARICO | 40 | M | BK |
978 | HORTALEZA | PETER JOHN | 42 | M | BK |
979 | HUFANA | VLAD | 41 | M | BK |
982 | JIMENEZ | REYNALDO | 40 | M | POPO |
983 | JOSE | REY | 40 | M | BK |
984 | LAGMAY | WILSON | 42 | M | TRNTY |
985 | LU | ANTONIO | 41 | M | BK |
987 | MAGSANOC | NIKKO | 42 | M | LFCYCL |
988 | MURIEL | BENEDICT | 41 | M | BK |
989 | NAPIZA | BONER JOSE | 41 | M | CZ |
990 | ORDOÑEZ | REYNALDO | 40 | M | TRNTY |
991 | POBRE | ALEXANDER | 40 | M | BK |
992 | PUNZALAN | ALFRED | 40 | M | BK |
993 | RARA | EDWIN | 42 | M | BK |
995 | ROSCA | JAMES | 41 | M | LFCYCL |
996 | SERVINIO | ANTHONY | 41 | M | BK |
997 | SY | MANNY | 43 | M | CZ |
998 | TAN | MANOLITO | 41 | M | LFCYCL |
999 | TORRES | DOEL | 43 | M | BK |
1000 | UMALI | VERNIER | 43 | M | BK |
1001 | UY | EFREN | 40 | M | BK |
1002 | VERGARA | EMMANUEL EMILIO | 41 | M | BK |
1003 | VISBAL | ROBERT | 44 | M | CZ |
45-49 | |||||
1013 | AJENA | ERNAN | 46 | M | BPI |
1014 | AZURIN | ALBINO | 48 | M | CZ |
1015 | CAPINPIN | EMMANUEL JR. | 47 | M | PNB |
1016 | CORTEY | ERNIE | 46 | M | BK |
1017 | FRANCISCO | MICHAEL | 48 | M | BK |
1019 | JONSON | RICARDO JR. | 46 | M | BK |
1020 | JUSTINIANO | ROMERICO | 46 | M | BK |
1021 | LUCERO | MAR JOE REY | 47 | M | BK |
1022 | MAGALLONA | BONIFACIO | 46 | M | BK |
1023 | MAGPAYO | JULIUS | 49 | M | BK |
1024 | MERCADO | ROLANDO | 48 | M | BK |
1025 | QUINTANA | GILBERT | 48 | M | BK |
1026 | REYES | NORMAN | 45 | M | LFCYCL |
1027 | ROMANO | MONCHING | 45 | M | BK |
1028 | YBUD | ROMAN EMMANUEL | 49 | M | BK |
50 & Above | |||||
1034 | BARTILAD | ALBERT | 50 | M | BK |
1035 | CHING | EDWIN | 52 | M | BK |
1036 | LOPEZ | JAIME | 50 | M | CZ |
1037 | SANTOS | ALFREDO | 57 | M | PNB |
Excited with this one. Wala pa rin race map mga idol?