Philippine Duathlon Series Leg 2 | Start List | Course Maps
Here we go SBR.ph nation! Check out the start list of the upcoming Philippine Duathlon Series Leg 2! To those who wants to stay the day before, check out the great deal Microtel in Eagle Ridge is offering!
SWIMBIKERUN.ph is a proud media partner of the Philippine Duathlon Series Leg 2
Here’s a message from Popo Remigio of Adrenaline Multisport, organizers of the Philippine Duathlon Series Leg 2
hi everyone!
here is the start list of those who have registered as of Aug15. regular registration is only until Aug 30 and after that, late registration fees apply until Sept 16 or until a limit of 650 participants is reached. race packets will be available beginning Sept 1.course map and updated series points are also in the attachment. leading in team points is Sante Barley/Sante Barley-Trimac with 545 points, followed by our newest contender in team points Timex TMM/Timex-Gold’s Gym with 425 points. with both Potato Corner and Xycos having 245 points each, Potato Corner ranks higher than Xycos because of higher finishing positions. rounding out the top 5 teams is last year’s team winner Yellowcab Tri-Clark with 220 points.
you may want to avail of the special rates that microtel is offering:
Queen Double Rooms Suggested rates:P 2,885 – for 2 persons with breakfastP 3,385 – for 3 persons with breakfastP 3,885 – for 4 persons with breakfastFor reservations: 0917-5517878 or visit their website http://www.eagle-ridge.com.phNote: discounted activity coupons also available for purchase at the front desk for in-house guests only.
1st: 100 | 5th: 60 | 9th: 20 |
2nd: 90 | 6th: 50 | 10th: 10 |
3rd: 80 | 7th: 40 | 11th – nth: 5 |
4th: 70 | 8th: 30 | |
Bike King at Bonifacio High Street , Tel. #: +632 -856-3362 | Trinity Cycle Shop: 41 Commonwealth ave. QC (beside Hyundai and Nissan ) Tel.: 02-4426591 |
Cycling Zone: Shell Pacific Gas Station, Alabang-Zapote Road , Muntinlupa Tel.: 02-809-673 | Velocipede Bike Shop: Unit B, Royale Place Arcade (Beside Ever Gotesco Commonwealth) Tel: 02-3518488 |
Life Cycle Bicycle Shop: G-Strip, Greenhills Shopping Center , San Juan . (c/o Rob) Tel: 02-5842862, 584-2442, 661-3424 |
Registration: (July 29 to August 30) P1,300 Late Registration: (August 31-September 16) P1,600 | RACE PACKET DELIVERY (OPTIONAL) + P150 (Within Metro manila) + P250 (Outside Metro manila) |
Thumbie Remigio Email: [email protected] Mobile phone: +632-917-8486243 | Popo Nagtalon Remigio Email: [email protected] Mobile phone: +632-908-9086621 |
Course Map
Start List
DOWNLOAD your own copy of the start list.
DOWNLOAD updated points standing.
DOWNLOAD registration form.
SURNAME | FIRST NAME | YEAR OF BIRTH | AGE | TEAM/ COMPANY |
MAPALO | OSCAR MIGUEL | 1989 | 24 | TRIMAC |
GIRANG | JAY | 1966 | 47 | IBC 13 |
OBIEN | ARIS | 1978 | 35 | LIVERIGHT TRITEAM |
CORNEJO | DONNEL | 1978 | 35 | BOB |
GIRANG | JOHN KRAIG | 1994 | 19 | UST |
DELOS REYES | ANTHONY | 2013 | BOB | |
MUÑOZ | ALAN CHRIS | 1980 | 33 | SHANG PROPERTIES INC |
QUIOGUE | BAY | 1956 | 57 | PHILIPPINE NATIONAL BANK |
CHICO | MARK | 1981 | 32 | TEAM PONKAN |
AQUINO | JASON | 1980 | 33 | PARA-TRI BITCH |
ARCHER | RAVEN | 1994 | 19 | PARA-TRI BITCH |
ARCHER | CRICKET | 1969 | 44 | PARA-TRI BITCH |
ARCHER | NIGEL | 1968 | 45 | PARA-TRI BITCH |
LEDESMA | MICHAEL | 1970 | 43 | GRANTRAIL 24-7 |
ABELARDO | LEANDRO MIGUEL | 1984 | 29 | ST. LUKES TEAM |
MADUEÑO | GIL RYAN | 1978 | 35 | LBT |
SANCHEZ | JOEL | 1981 | 32 | LBT |
PASCUA | NESTOR ANGELUS | 1980 | 33 | LBT |
NG | JOAQUIN III | 1969 | 44 | LBT |
MORENO | TOM | 1976 | 37 | LBT |
CALIXTRO | ELGENE MARK | 1978 | 35 | LBT |
HIDALGO | ANTHONINO | 1963 | 50 | |
TOPPING | MATTHEW | 1982 | 31 | |
BICERA | LOVE JOY | 1987 | 26 | |
RESURRECCION | NORMAN | 1988 | 25 | |
CHAN | PAUL NORMAN | 1990 | 23 | |
MAGLONZO | RAYMOND | 1988 | 25 | |
TANHUECO | JOHN JOSEPH | 1990 | 23 | |
CABAÑES | JUAN CARLOS | 1983 | 30 | |
FERNANDEZ | MICAHEL | 1978 | 35 | TEAM ZENY’S |
SOLIS | MARC | 1976 | 37 | TEAM ZENY’S |
FERNANDEZ | JUAN CARLO | 1976 | 37 | TEAM ZENY’S |
GERONIMO | RODRIGO | 1980 | 33 | EXO |
LAT | ALVIN | 1981 | 32 | EXO |
ALEJANDRO | GINA | 1973 | 40 | JUNIOR EXPLORER LEARNING CENTRE |
VILLALBA | ERELL | 1978 | 35 | |
OGSIMER | CHESTER | 1976 | 37 | |
LEDESMA | NINI PRISCILLA | 1975 | 38 | GRANTRAIL 24-7 |
RIVERA | GEENO | 1987 | 26 | CAPITOL MEDICAL CENTER |
JAOJOCO | JASON | 1985 | 28 | ST. LUKES MEDICAL CENTER QUEZON CITY |
KUHNE | THOMAS | 1959 | 54 | TOSHIBA GRC |
VILLARIN | BRIAN | 1977 | 36 | |
VALENCIA | PHILIP | 1973 | 40 | |
RICHMOND | DAVID | 1965 | 48 | |
VILLADOLID | JOSELITO | 1966 | 47 | |
NATO | MART ERVIN | 1988 | 25 | |
MAMBA | HELMAR | 1979 | 34 | |
PERE | ANIE MIE | 1988 | 25 | NISSIN UNIVERSAL ROBINA CORP |
LAURETA | MICHAEL | 1981 | 32 | |
ABUAN | PET | 1969 | 44 | UPLB TRANTADOS |
ABUAN | GERALDINE | 1967 | 46 | UPLB TRANTADOS |
CRUZ | ELWOOD | 1977 | 36 | |
JONSON | RICARDO | 1965 | 48 | |
URBIZTONDO | EDGAR | 1973 | 40 | |
KAIBIGAN | KRISTAN JERICHO | 1987 | 26 | |
CUSTODIO | BOGS | 1974 | 39 | |
CHUA | JEOFFREY | 1972 | 41 | |
MERCADO | GINO | 1937 | 76 | GALINGCO |
MARASIGAN | RANDY | 1984 | 29 | EDC MULTISPORT |
JARME | ENRICO JR. | 1980 | 33 | KIMBERLY CLARK PHILS. |
RAVAGO | ROBERT JONAS | 1965 | 48 | |
SAWAL | JEFF | 1974 | 39 | |
FERNANDEZ | KING | 1958 | 55 | HIT AND RUN |
BUENA | JINGLE | 1971 | 42 | HIT AND RUN |
BUENA | ARNOLD | 1974 | 39 | HIT AND RUN |
ICASAS | VIC | 1972 | 41 | HIT AND RUN |
DE JESUS | JOSE JR. | 1983 | 30 | |
CORPUZ | DAWNIE | 1975 | 38 | |
PEPINO | RICHARD | 1974 | 39 | |
FRANCISCO | JEFFREY | 1980 | 33 | |
FRANCISCO | ERNESTO | 1956 | 57 | |
VIBAR | FRANK | 1974 | 39 | |
MERCADO | JEXTER | 1974 | 39 | CALISTOGA CORP |
ALINEA | ANTONIO | 1970 | 43 | ANALOG DEVICES |
RAMOS | ROMEO JR | 1964 | 49 | PREATORIAN |
ASUNCION | MICHAEL | 1983 | 30 | EXO |
BALDOVINO | ALMOND RAY | 1977 | 36 | REALVET INC |
SERRANO | FRANCIS | 1982 | 31 | TEAM ACCRALAW-BIG CHILL |
VIADO | AL | 1974 | 39 | TEAM ACCRALAW-BIG CHILL |
ALFEROS | NOMAR | 1984 | 29 | TEAM ACCRALAW-BIG CHILL |
MANIEBO | CARLO | 1989 | 24 | TEAM ACCRALAW-BIG CHILL |
QUIMZOM | ALVIN JOHN | 1989 | 24 | TEAM ACCRALAW-BIG CHILL |
ROQUERO | EDUARDO JR. | 1977 | 36 | TEAM ACCRALAW-BIG CHILL |
GABA | JOHN PAUL | 1978 | 35 | TEAM ACCRALAW-BIG CHILL |
SALCEDO | RYAN | 1983 | 30 | TEAM ACCRALAW-BIG CHILL |
CASTILLO | CHRISSENT KENNY | 1984 | 29 | |
RAMOS | ANNA DANICA | 1989 | 24 | PWC PHILIPPINES |
RIVERA | REX BRYAN | 1979 | 34 | UNITED FOLDING BIKERS |
ABRENICA | RICHARD | 1986 | 27 | |
ABRENICA | RYAN RAUL | 1982 | 31 | |
LEYTTE | CARLOS OLIVER | 1976 | 37 | |
LEYTTE | LESTER BENEDICT | 1982 | 31 | |
JENKINS | LLOYD | 1977 | 36 | |
GARCIA | OLIVER | 1978 | 35 | EMPHASIS SERVICES LIMITED |
VILLARICO | LEO | 1969 | 44 | BANGKO SENTRAL NG PILIPINAS |
MIRANDA | NOEL | 1968 | 45 | UNILAB BIKING CLUB |
BALMEO | MARIEL | 1983 | 30 | UNILAB BIKING CLUB |
MALABANAN | RIZALDY | 1973 | 40 | SKETCH 2 PLAN |
IGNACIO | ENRICO | 1974 | 39 | CELO |
BINAMIRA | DONDON | 1971 | 42 | ST MICROELECTRONICS / ST CYCLING CLUB |
RODILLAS | EDISON | 1971 | 42 | ST MICROELECTRONICS / ST CYCLING CLUB |
SUAREZ | LINO ROY | 1970 | 43 | ACCENTURE INC |
POBRE | ALEXANDER | 1971 | 42 | PATRI / BDO RUNNING CLUB/ RBU |
CUSTODIO | MARTIN | 1993 | 20 | |
VALLIDO | JEG | 1980 | 33 | GRANTRAIL 24.7 |
NARCISO | DINO | 1980 | 33 | GRANTRAIL 24.7 |
LOZADA | ROMANA FATIMA | 1985 | 28 | GRANTRAIL 24.7 |
BELTRAN | RONILO | 1977 | 36 | TPDC |
REYES | ROSEMARIE | 1983 | 30 | TPDC |
GONZALO | ANGELO | 1981 | 32 | XYCOS |
REFORMINA | KARL | 1980 | 33 | TPDC |
DONEZA | ANTONIO | 1962 | 51 | SHELL V POWER |
CORDOVA | REY | 1953 | 60 | TPDC |
JALEA | MARIA ROSEBINA | 1969 | 44 | TPDC |
PAGCALIWAGAN | JOHN | 1986 | 27 | |
BAUTISTA | JUSTO | 1964 | 49 | |
FRANCISCO | MICHAEL | 1963 | 50 | GENTRI RUNNERS CLUB |
COLMENAR | GILBERT | 1962 | 51 | GENTRI BIKERS CLUB |
PRIJOLES | ERWIN | 1972 | 41 | GENTRI BIKERS CLUB |
BROAS | LUIS | 1970 | 43 | GENTRI BIKERS CLUB |
BOURCIER | LAURENT | 1966 | 47 | |
VALDEZ | AMBROSIO | 1970 | 43 | ANST |
HERVAS | JINGO | 1969 | 44 | ARMY/NAVY |
DANIOLO | JUN | 1973 | 40 | ARMY/NAVY |
CUAN | MARTHYN | 1979 | 34 | MERALCO |
LOPEZ | ANTONIO | 1961 | 52 | LENOVO ATTACK TRI |
MACCAY | MAJUL | 1978 | 35 | |
LEE | JADE CANDY | 1980 | 33 | |
TANHUECO | BERNS | 1970 | 43 | |
RONQUILLO | LARRY | 1961 | 52 | POLKIT |
VELASQUEZ | BERNARDO JR. | 1973 | 40 | |
CHING | GINA | 1977 | 36 | |
TAN | SHERWIN | 1977 | 36 | |
ZAMORA | MARVIN | 1968 | 45 | |
TAN | MARVERICK | 1966 | 47 | FRONTE MOTOR PARTS |
DE TORRES | SONNY | 1969 | 44 | GROUP N |
CARIÑO | JASON PAUL | 1978 | 35 | GROUP N |
CUERPO | ANTHONY | 1969 | 44 | VCC AUTOTRADER |
TAN | FRANCISCO JR. | 1958 | 55 | VCC AUTOTRADER |
FRANCISCO | REY | 1957 | 56 | VCC AUTOTRADER |
CHAN | VONN | 1963 | 50 | VCC AUTOTRADER |
JINGCO | LEAH | 1975 | 38 | TEAM RUN RHYMES |
QUINTANA | GILBERT | 1963 | 50 | |
TING | CHARLIE | 1964 | 49 | COFFEE AIRE |
PASCUAL | EDWARD | 1972 | 41 | COFFEE AIRE |
OCAMPO | OLIVER | 1969 | 44 | COFFEE AIRE |
MAGBIRO | DON | 1981 | 32 | COFFEE AIRE |
GUZMAN | MARIFEL | 1974 | 39 | COFFEE AIRE |
GUZMAN | RONALD | 1971 | 42 | COFFEE AIRE |
SISON | JASON | 1976 | 37 | TRI ME |
ANTONIO | RAMON | 1969 | 44 | FRANZIA WINES CYCLING |
AGRA | GINO | 1971 | 42 | |
DUCUSIN | KRISTOFFERSON | 1977 | 36 | |
VICTORINO | EDILBERTO | 1978 | 35 | |
GUILLERME | MICHAEL | 1978 | 35 | CHINA BANK |
LOCQUIAO | RYAN RIC | 1979 | 34 | CHINA BANK |
ABALOS | OEL | 1981 | 32 | |
HERMOSA | RIO | 1979 | 34 | TEAM IT’SDER |
GARCIA | ALVIN | 1980 | 33 | TEAM IT’SDER |
BUHAY | FRANCIS ALBERTO | 1977 | 36 | TEAM IT’SDER |
BUHAY | FRANCIS RICARDO III | 1975 | 38 | TEAM IT’SDER |
BUHAY | FRANCIS GERARDO | 1973 | 40 | TEAM IT’SDER |
CAGAS | DANTE | 1985 | 28 | POTATO CORNER |
CORDOVA | WREACHELLE | 1981 | 32 | POTATO CORNER |
BARNACHEA | MICHELLE | 1988 | 25 | POTATO CORNER |
CUISON | JOSEPH | 1967 | 46 | POTATO CORNER |
SANTOS | TIMMY | 1983 | 30 | POTATO CORNER |
RICAFORT | JOHN | 1975 | 38 | POTATO CORNER |
BARANDA | AHMOT | 1971 | 42 | POTATO CORNER |
OLIVEROS | JAN DOMINIQUE | 1986 | 27 | LTO MANILA EAST |
LIM | JERICHO | 1983 | 30 | JMC CONSTRUCTION SUPPLY |
TAN-BIANA | RAMON III | 1984 | 29 | YEELOOFA DEV’T CORP |
YAMIO | DANIEL | 1958 | 55 | TEAM SPEED UNLIMITED |
DARIO | MARL | 1967 | 46 | TEAM ENERGIZER |
LANSANG | ROMMEL | 1977 | 36 | TEAM ENERGIZER |
OPENA | JOSEPH | 1971 | 42 | TEAM ENERGIZER |
DIAZ | VER | 1973 | 40 | TEAM ENERGIZER |
ESGANA | ALMARIO | 1979 | 34 | TEAM IT’SDER |
CASAREO | ARLYN | 1979 | 34 | GREENHILLS TRI TEAM |
DE GUZMAN | JOJO | 1967 | 46 | ATTACK TRI LENOVO |
DE GUZMAN | MATTHEW | 1992 | 21 | ATTACK TRI LENOVO |
PADILLA | FREDERICH | 1976 | 37 | INT’L SOS |
GUITIRREZ | ROD-AN | 1977 | 36 | LORDA PHARMA SALES |
CRUZ | CRUZALDO | 1977 | 36 | CROWN SYNERGY |
GAMBOA | AMADO | 1977 | 36 | |
SALOMON | MICHAEL REY | 1984 | 29 | |
INGCO | BOB | 1947 | 66 | AMI RISK CONSULTANTS |
TAN | TREVOR | 1970 | 43 | |
SORIANO | JOSEF RYAN | 1976 | 37 | EAGLE MATING SECURITY AGENCY |
LEONOR | TANYA ALEXANDRA | 1982 | 31 | |
LEONOR | JOHN JOSEPH | 1975 | 38 | |
CHING | EDWIN | 1959 | 54 | GIANT TEAM |
OMOLON | JUNJUN | 2013 | GIANT TEAM | |
DIOSO | BOY | 2013 | GIANT TEAM | |
CRUZ | YU-YOO | 2013 | GIANT TEAM | |
DACUDAO | MARC JHOREL | 1992 | 21 | SAMPAGUITA DEPT. STORE |
VEROY | LESTER | 1975 | 38 | |
HERNANDEZ | ROBERTO | 1977 | 36 | TEAM IT’SDER |
VIOLAGO | GERALD ANTHONY | 1977 | 36 | TEAM IT’SDER |
VILLALUZ | NICK ANGELO | 1971 | 42 | ADB |
ADVIENTO | GLENN | 1972 | 41 | RAPIDE |
GARCIA | MANUEL JR. | 1980 | 33 | TEAM IT’SDER |
RAPADAS | CLAUDIO | 1974 | 39 | SUN LIFE FINANCIALS |
JUANEZA | HERBERT | 1974 | 39 | SUN LIFE FINANCIALS |
RAPADAS | ELA | 1980 | 33 | SUN LIFE FINANCIALS |
KALLOS | JOHN PAUL | 1978 | 35 | LAK-K BUILDERS |
KALLOS | MICHAEL ANGELO | 1980 | 33 | LAK-K BUILDERS |
PANOPIO | ANGELO | 1967 | 46 | PEPEDALS |
VELEÑA | HARVENIO | 1968 | 45 | STS, OFW |
VERGARA | LAZARO | 1969 | 44 | METROPOLIS CYCLING CLUB |
TORRES | RUBEN | 1967 | 46 | METROPOLIS CYCLING CLUB |
ABRIL | FREDIE | 1980 | 33 | GREENHILLS TRI TEAM |
BREEN | AILEEN | 1976 | 37 | |
PANGILINAN | JOHN | 1968 | 45 | JRP DESIGN INC |
PACLA | PATRICK | 1968 | 45 | GREENTENNIAL ARCHERS |
RAMOS | CHERRY | 1976 | 37 | ST MICROELECTRONICS / ST CYCLING CLUB |
OLMOS | CARLO | 1971 | 42 | PLANTERS BANK |
DE TORRES | REYNALDO | 1977 | 36 | D’ TAKACHIN |
TALOSIG | LEON JR | 1963 | 50 | D’ TAKACHIN |
DELA CRUZ | ANTONIO | 1980 | 33 | |
CALDO | ROEL | 1977 | 36 | |
MAGBIRO | RICKY | 1973 | 40 | LIPA BIKE SHOP |
MAGUNDAYAO | FLORENTINO | 1973 | 40 | LIPA BIKE SHOP |
VIRATA | ISABELLE | 1970 | 43 | |
QUIRMIT | ABRAHAM | 1978 | 35 | |
MANUEL | ISIDRO | 1961 | 52 | D’ TAKACHIN |
MAPUA | ANNA DANICA | 1973 | 40 | LAST MINUTE TRI TEAM |
OLIVAREZ | MARIA TRISTAN | 1987 | 26 | |
VILLAMAYOR | NELSON | 1966 | 47 | GLOBAL PORT |
EVASRITO | GERARDO | 1968 | 45 | LSGH |
IBERA | AGNES | 1972 | 41 | |
IBERA | EDWARD | 1972 | 41 | |
DUQUITAN | ALLAIN | 1980 | 33 | GRANDTRAIL 24.7 MULTISPORT |
TANGUNAN | ELI | 1960 | 53 | |
YBAÑEZ | ERNIE JR | 1973 | 40 | GRANDTRAIL 24.7 MULTISPORT |
ABENIS | ARNALDO | 1973 | 40 | GRANDTRAIL 24.7 MULTISPORT |
FRANCISCO | RICHARD | 1975 | 38 | GRANDTRAIL 24.7 MULTISPORT |
SOMEROS | ROMMEL | 1981 | 32 | |
BERNARDINO | BERNARD | 1971 | 42 | |
DE LEON | GEDFREY | 1967 | 46 | |
TEJADA | EDWIN | 1967 | 46 | |
VALENCIA | JOHN ANDREW | 1981 | 32 | |
SUIZA | GERALD | 1978 | 35 | EXO |
DECENA | MARCO | 1980 | 33 | MEP HOME QUALITY FOOD CORP |
CUADRA | MICHAEL | 1989 | 24 | |
ESGUERRA | SHENALENE | 1990 | 23 | |
ESGUERRA | MARVIN | 1983 | 30 | |
FERRER | JIMSON | 1986 | 27 | TOSHIBA |
MANAOIS | RONALD | 1964 | 49 | TEAM PSG |
CORPUZ | PRIMITIVO | 1971 | 42 | TEAM PSG |
MIRANDA | BAYANI | 1978 | 35 | |
ACEPCION | MICHAEL | 1978 | 35 | |
DELOS REYES | JOEY | 1988 | 25 | TEAM IMC |
ESPINO | CHRISTOPHER | 1973 | 40 | NOVARTIS HEALTHCARE PHIL |
DELGADO | XERXES | 1981 | 32 | SMDC |
PATISO | RYAN PETER | 1977 | 36 | |
ROMERO | MARVIN | 1977 | 36 | TUKLAS RACING AND ADVENTURE TEAM |
FORTUNA | ARNOLD | 1976 | 37 | PMMA |
HASEGAWA | KEITA | 1969 | 44 | TEAM C24/7 |
CRUZ | CHESTER IVAN | 1989 | 24 | UNILAB |
BALA | JENNIFER | 1974 | 39 | UNILAB |
VILLANUEVA | DENNIS | 1974 | 39 | PNP |
SALOMON | ORLAND | 1973 | 40 | TIMEX TMM |
MIRAS | MIKE | 1983 | 30 | PARA TRI BITCH |
CALLA | RICKY | 1975 | 38 | PARA TRI BITCH |
UNLAYAO | JONA | 1975 | 38 | PARA TRI BITCH |
UNLAYAO | RICKY | 1975 | 38 | PARA TRI BITCH |
PACAPAC | JOSE ANTONIO | 1986 | 27 | LODE-NGO |
SOBERANO | JOSE GABRIEL | 1996 | 17 | PARET SPRINGDALE SCHOOL |
BARTILAD | ALBERT | 1961 | 52 | |
DY | NOEL | 1972 | 41 | |
TAGLE | CLAUDIA | 1994 | 19 | ATENEO DE MANILA UNIVERSITY |
MARCELO | STEFANO | 1992 | 21 | ENDRUN COLLEGES |
MANALASTAS | JOHN | 1971 | 42 | |
MICLAT | YULO | 1961 | 52 | |
MIL | ROBERT JASON | 1981 | 32 | |
TUAZON | JASPER | 1977 | 36 | ALFONSO SPECIALISTA HOSPITAL |
FERNANDO | ANTHONY JOSEPH | 1987 | 26 | |
QUIOGUE | CHRISTOPER | 1991 | 22 | TYTANA CONEGE |
MERCADO | ELMER | 1961 | 52 | DENR |
MOJICA | CRISPO | 1957 | 56 | LLFA |
KOA | GILBERT | 1985 | 28 | TEAM ON |
KOA | BEVERLY GRACE | 1991 | 22 | |
SLAVADOR | ENRICO | 1971 | 42 | |
OLEDAN | MIKE | 1974 | 39 | GOLD TRI |
AGANA | CHARIT | 1964 | 49 | |
AGANA | ALISSA BERNICE | 1994 | 19 | DE LA SALLE UNIVERSITY |
COTANGCO | JAY | 1975 | 38 | ENSO’S BIKE SHOP-JOHN WILKIE |
MADRIAGA | BONG | 1972 | 41 | ENSO’S BIKE SHOP-JOHN WILKIE |
VILLANUEVA | CHRISTIAN DANIEL | 1983 | 30 | |
VENTAJAR | MANUEL JOSE | 1985 | 28 | SIGMA 6 |
DIZON | RONALD ALAN | 1984 | 29 | TRIMAX |
BITOY | RICHARD | 1983 | 30 | |
KWOK | DIZON | 1985 | 28 | |
CAILLES | GARETT | 1978 | 35 | |
SANTOS | RONALD | 1981 | 32 | GIANT TEAM |
SEVILLA | MARK JOSEPH | 1986 | 27 | TEAM TIERRA |
DELA CRUZ | LEANDRO | 1982 | 31 | TEAM TIERRA |
NIDOY | EDUARDO | 1955 | 58 | TEAM TIERRA |
DILAG | MELINDA | 1973 | 40 | TEAM TIERRA |
DILAG | RODERICK | 1977 | 36 | TEAM TIERRA |
DE VERA | ROEL | 1978 | 35 | UFB |
SABADO | ELIGIO JR. | 1972 | 41 | D TAKACHIN RUNNERS |
WHITE | BONG | 1969 | 44 | D TAKACHIN RUNNERS |
TAYAWA | MODESTO | 1964 | 49 | D TAKACHIN RUNNERS |
GARCIA | JUN | 1964 | 49 | D TAKACHIN RUNNERS |
CARREON | ANDREW | 1963 | 50 | D TAKACHIN RUNNERS |
CRUZ | JOSEF | 1979 | 34 | |
CRUZ | TIMOTHY | 1997 | 16 | COLEGIO SAN AGUSTIN BINAN |
MARTINEZ | RICHARD II | 1977 | 36 | LENS-TECH DIGITAL PHOTOGRAPHY |
TUPPIL | RICHARD | 1980 | 33 | GRANDTRAIL 24.7 MULTISPORT |
BONIT | MARY GRACE | 1980 | 33 | SIGMA |
AMBAYEC | ALEAZAR | 1980 | 33 | ZAMPERLA ASIA PACIPIC |
VILLAFLOR | JOHN JUSTIN | 1988 | 25 | SIGMA |
SOLIS | CARLO | 1979 | 34 | HCPT 1 |
REYES | TOMMY | 1968 | 45 | UNITED FOLDING BIKERS |
GAN | JOSEPH | 1965 | 48 | |
CO | DAN RYAN | 1980 | 33 | |
MARIAZETA | FRANCIS XAVIER III | 1971 | 42 | ST. PASCUAL INTERGRATED SCHOOL INC |
RAMOS | RUSTY | 1966 | 47 | CRISSANT REALTY |
PAUCO | ALLAN JR. | 1987 | 26 | TREND MICRO |
ENCARNACION | ALAN CHRIS | 1973 | 40 | |
GAN | JENNIFER | 1967 | 46 | |
LUY | ENRIQUE JR | 1967 | 46 | |
LEE | ARNOLD | 1967 | 46 | |
MACATANGAY | MICHAEL | 1973 | 40 | GSIS |
SANTOS | NELSON | 1966 | 47 | GSIS |
GAYTANO | ROLAND | 1977 | 36 | GSIS |
GIRON | RODELLO | 1980 | 33 | GSIS |
LOPEZ | NELSON | 1976 | 37 | DILEONARDO INTERNATIONAL |
SARMIENTO | JASON | 1973 | 40 | |
DAVID | JORDAN | 1980 | 33 | JC DAVID AND ASSOCIATES |
QUINTANA | NILO | 1969 | 44 | LJ BICYCLE STORE |
ALLADO | JAMES | 1995 | 18 | |
ADRADE | RONRON | 1995 | 18 | HOLY ANGEL UNIVERSITY |
GARCIA | JOHANNES | 1972 | 41 | CHINA BAKING CORP |
PANGILINAN | ANTHONY JOSE | 1989 | 24 | AM PANGILINAN CONSTRUCTION |
IGNACIO | GERARDO | 1975 | 38 | TEAM HANES |
CARPIO | JOYCEE | 1980 | 33 | TEAM HANE |
GALANZA | JASPHER | 1977 | 36 | TEAM HANES |
YAO | LIANNE | 1974 | 39 | GREENHILLS TRI TEAM |
YAO | SHERWIN | 1974 | 39 | GREENHILLS TRI TEAM |
FAVIS | JAAN MICHELLE | 1976 | 37 | GREENHILLS TRI TEAM |
ANTONIO | REGGIE | 1976 | 37 | GREENHILLS TRI TEAM |
BAÑARES | WILFREDO | 1973 | 40 | HYES & KARATS |
CRUZ | MELVIN | 1987 | 26 | JAMBA JUICE |
INFANTE | GLENN | 1978 | 35 | ABS CBN BROADCASTING CORP |
YAMAMOTO | PAUL ANTHONY | 1978 | 35 | TEAM PSG |
PULIDO | MARK | 1987 | 26 | ENSO’S BIKE SHOP-JOHN WILKIE |
GUEVARA | RAYNALD | 1975 | 38 | ENSO’S BIKE SHOP-JOHN WILKIE |
JARINIANO | ZARAH | 1981 | 32 | |
TAN | JOFER | 1979 | 34 | IBM |
RIMAS | RODEL | 1978 | 35 | SAN JOAQUIN-KALAYAAN HIGH SCHOLL |
QUINES | ANTONIO | 1972 | 41 | DEPED PINAGBUHATAN |
GACUTAN | RICO | 1973 | 40 | GRANDTRAIL 24.7 MULTISPORT |
NIPASCUA | ARNEL | 1979 | 34 | SAN JOAQUIN-KALAYAAN HIGH SCHOLL |
MAZO | ROMMEL | 1974 | 39 | CHUNGDAHM |
HONG | WON KI PAUL | 1976 | 37 | CHUNGDAHM |
ANIES | RONALD | 1971 | 42 | TEAM TA-DYAK |
ANIES | ROZINY | 1972 | 41 | TEAM TA-DYAK |
LAZARTE | MARIELLE | 1983 | 30 | |
MORALES | BENSON | 1982 | 31 | |
MERCADO | CHERRY ANNE | 1987 | 26 | |
CABRERA | CRISANTO | 1960 | 53 | KENYO CYCLING TEAM |
ATIENZA | JOVEN | 1968 | 45 | KENYO CYCLING TEAM |
JOSE | LILIA | 1975 | 38 | KENYO CYCLING TEAM |
CABRERA | KRIS | 1995 | 18 | KENYO CYCLING TEAM |
CORTEZ | CESAR | 1972 | 41 | KENYO CYCLING TEAM |
DE LEON | JONATHAN | 1974 | 39 | KENYO CYCLING TEAM |
SUMULONG | GALILEO | 1974 | 39 | KENYO CYCLING TEAM |
REYES | JOVEN | 1964 | 49 | KENYO CYCLING TEAM |
SANCHEZ | MARK | 1981 | 32 | KENYO CYCLING TEAM |
PAGTALUNAN | RAFAEL | 1968 | 45 | KENYO CYCLING TEAM |
PANTUA | SUNNY | 1969 | 44 | KENYO CYCLING TEAM |
LEONO | TESS | 1968 | 45 | |
ZARAGOZA | MARJAY | 1989 | 24 | NASUGBU TRI TEAM |
VELASCO | OSCAR JR. | 1976 | 37 | NASUGBU TRI TEAM |
SUBIDO | DENNIS | 1973 | 40 | |
RANJO | WILLIARD | 1976 | 37 | |
RICASATA | MARLON RYAN | 1978 | 35 | IRONBIKE |
SARANGAYA | DERECK | 1982 | 31 | TRI-CHEERS |
MARTINEZ | MARTIN CHRISTOPHER | 1965 | 48 | PEPEDALS |
BALDONEZA | PAUL MARCO | 1981 | 32 | |
SANTOS | EMMANUEL | 1965 | 48 | PRO EX |
SZE | ALLAN | 1976 | 37 | PRO EX |
HERNANDEZ | WILLIAM | 1968 | 45 | PRO EX |
