Timex 226 Bohol Triathlon | Race Info, Start List, Race Maps
Goodluck to the 63 brave souls who will face and try to conquer the toughest race in the country today! The Timex 226 Bohol Triathlon!
SWIMBIKERUN.ph is proud to be one of the media partners of the Timex 226 Bohol Triathlon.
Timex 226 Bohol Triathlon Startlist
December 3, 2011
Anda Beach, 3rd District of Bohol
Our race sponsors:
Timex
Explore Bohol
K-Swiss
Unilab Active Health
Pocari Sweat
Aboitiz Power
Bike King
Media Partners:
Philippine Star
Summit Media
Balls TV
SWIMBIKERUN.ph
TIMEX 226 LIST OF PARTICIPANTS | ||||
LAST NAME | FIRST NAME | TEAM | Age Group | |
1 | CATIIL | NIEL | TIMEX TMM | 25 – 29 |
2 | VELASCO | RAYMUND GERARD | SECOND WIND | 25 – 29 |
3 | BENEDICTO | AUGUST | PMI | 25 – 29 |
4 | ARCANGEL | LUIS | QUEST 825 | 25 – 29 |
5 | DECLARADOR | RONALD | QUEST 825 | 30 – 34 |
6 | ISLA | TJ | BIKE KING | 30 – 34 |
7 | LIM | JOSE MERDINO | REBORN | 30 – 34 |
8 | DE GUZMAN | CARLOS | TIMEX TMM | 30 – 34 |
9 | PORTUGAL | ARIS BERNARD | QUEST 825 | 30 – 34 |
10 | REGIS | ANTHONY | SUGBUTRI | 30 – 34 |
11 | GUIEB | ERIC | QUEST 825 | 30 – 34 |
12 | MORENO | PAUL ANTHONY | 30 – 34 | |
13 | PAREDES | OMAR | HERBALIFE | 30 – 34 |
14 | PENALOSA | FRANKLIN | TIMEX TMM | 30 – 34 |
15 | DEL ROSARIO | RIENZI | FITNESS FIRST | 30 – 34 |
16 | PRIMERO | ANDRECO | TIMEX TMM | 30 – 34 |
17 | YU | JOJO | R8 | 30 – 34 |
18 | HERVIAS | ROY WYNDELL | TIMEX TMM | 35 – 39 |
19 | PASCUAL | NORMAN | HERBALIFE | 35 – 39 |
20 | DULALIA | JAMES | QUEST 825 | 35 – 39 |
21 | EYAO | CHRISTOPHER | EPIC | 35 – 39 |
22 | DAYATA | RIC | SPORT SPRAY | 35 – 39 |
23 | FERNANDEZ | ROMMEL | 7-ELEVEN MULTI SPORT TEAM | 35 – 39 |
24 | PAMAKID | GREGIE | TRI MINDA | 35 – 39 |
25 | ROQUE | ROMWELL | TRI BU | 35 – 39 |
26 | CUNANAN | JUN | TIMEX TMM | 35 – 39 |
27 | PANGAN | MELVIN | ENDURE | 35 – 39 |
28 | FOO | CHECK SIANG | SINGAPORE | 35 – 39 |
29 | MERCADO | MCANTHONY | QUEST 825 | 35 – 39 |
30 | SALOMON | ORLAND | TIMEX TMM | 35 – 39 |
31 | LAPENA | SAM | TIMEX TMM | 35 – 39 |
32 | TEMPLO | OLIVER | TIMEX TMM | 35 – 39 |
33 | AGUILAR | ALLEN | TRI NORTH | 40 – 44 |
34 | ROMERO | DON | TRIBE | 40 – 44 |
35 | RANADA | JACINTO ROBERT | TRI NORTH | 40 – 44 |
36 | ALMADRONES | MARK | 40 – 44 | |
37 | BARTOLOME | FAIVO | TRI NORTH | 40 – 44 |
38 | MCFAUL | CHRISTOPHER | SINGAPORE | 40 – 44 |
39 | SOGOC | FERDINAND | 40 – 44 | |
40 | CONCEPCION | GUY | POLO TRI | 40 – 44 |
41 | MARANON | GREGORY | SECOND WIND | 40 – 44 |
42 | TAN | TYRONE | 40 – 44 | |
43 | MARTINEZ | CHOCK | TIMEX TMM | 40 – 44 |
44 | PATALINGHOG | RODELIO | QUEST 825 | 40 – 44 |
45 | SANTOS | JERRY | XYCOS | 40 – 44 |
46 | COLMINARES | TENGGOY | 40 – 44 | |
47 | GONZALEZ | GLENN | SPORT SPRAY | 40 – 44 |
48 | PIMENTEL | BONG | SPORT SPRAY | 40 – 44 |
49 | REYES | ALEX | POLO TRI | 40 – 44 |
50 | DELA SERNA | MANNIE | TIMEX TMM | 45 – 49 |
51 | ALVAREZ | RAUL | HERITAGE PARK TRI | 45 – 49 |
52 | GO | BOBBY | BIKE KING | 45 – 49 |
53 | MINOZA | ADOLFO | CDO | 45 – 49 |
54 | PAJARILLO | JOEVIC | SAVE LAGUNA LAKE TRI TEAM | 45 – 49 |
55 | TORRES | JOEY | POLO TRI | 45 – 49 |
56 | KOH | LEONARD JOHN | XYCOS | 45 – 49 |
57 | BONNIN | JUAN JOSE | TRAIN | 50 and over |
58 | FRANCISCO | ED | BIKE KING | 50 and over |
59 | TORRALBA | MANNY | TIMEX TMM | 50 and over |
60 | ALINDOGAN | ALBINO | TEAM DAVID’S SALON | 50 and over |
61 | DE GUZMAN | LAARNI | TIMEX TMM | female |
62 | TANADA | JANICE | TIMEX TMM | female |
63 | JOSON | TING | BIKE KING | female |
Race Maps
General Race Course
Swim Course
Bike Course
Run Course
Event Sponsors
Photos courtesy of : www.timexwatches.com.ph