3rd Annual SBR.ph Awards | Nominees and Tally Count
Welcome to the 3rd Annual SWIMBIKERUN.ph Awards! It’s time to vote!
We would like to take this opportunity to thank everyone who’s been tirelessly supporting SBR.ph since day 1. A lot of people called us crazy when we launched SBR.ph last January 1, 2011 (yep, we’re turning 3 years old next month!). Up to now, our goal remains the same, which is to showcase the Filipino talent, and our fast growing triathlon scene, to the whole world.
That’s what the SBR.ph Annual Awards is all about.
PROUDLY 100% PINOY | PROUDLY 100% SBR.ph
3rd Annual SWIMBIKERUN.ph Awards Official TallyFew reminders!
The 3rd Annual SBR.ph Awards is brought to you by :
Shop For Your Gear At :Our Media Partners :
Our Official Drink :Our Trophy Sponsor :VOTE NOWRESULTS TALLY AS OF 1/17/14 | |||
Men’s Elite Triathlete of the Year (Local) | Votes | Womens’s Elite Triathlete of the Year (Local) | Votes |
August Benedicto | 408 | Ani de Leon-Brown | 477 |
John Chicano | 396 | Kim Mangrobang | 352 |
Kevin Eijansantos | 334 | Jenny Guerrero | 205 |
Arland Macasieb | 352 | Monica Torres | 536 |
Banjo Norte | 310 | Sandra Araullo-Gonzalez | 343 |
Men’s Elite Triathlete of the Year (Foreign) | Votes | Women’s Elite Triathlete of the Year (Foreign) | Votes |
Luke McKenzie | 396 | Belinda Granger | 411 |
Frederik Van Lierde | 199 | Caroline Steffen | 301 |
Javier Gomez | 408 | Rachel Joyce | 244 |
Pete Jacobs | 394 | Miranda Carfae | 437 |
Sebastian Kienle | 133 | Bree Wee | 173 |
Men’s Duathlete of the Year | Votes | Women’s Duathlete of the Year | Votes |
Mervin Santiago | 340 | Julla Timan | 281 |
August Benedicto | 365 | Mirasol Abad | 390 |
Robeno Javier | 261 | Kriska Sto. Domingo | 400 |
Robinson Estevez | 131 | Kim Mangrobang | 411 |
Ryan “Badboy” Mendoza | 194 | Rowena Valdez | 135 |
Men’s Age Group of the Year | Votes | Women’s Age Group of the Year | Votes |
Kim Atienza | 545 | Vanj Endaya | 523 |
Drew Arellano | 507 | Camilla Brooks | 240 |
Don Velasco | 521 | Noelle de Guzman | 391 |
Matteo Guidicelli | 401 | Joyette Jopson | 389 |
Javy Olives | 81 | Keshia Fule | 238 |
Men’s Rookie of the Year | Votes | Women’s Rookie of the Year | Votes |
Sid Maderazo | 652 | Kristina Beckendorf | 263 |
Raymond Racaza | 634 | Maria Claire Adorna | 448 |
Toby Claudio | 404 | Erika Joy Natividad | 265 |
Kriska Sto. Domingo | 342 | ||
Angelika dela Cruz-Casareo | 412 | ||
Male Youth Triathlete of the Year | Votes | Female Youth Triathlete of the Year | Votes |
Javy Ocampo | 236 | Samantha Borlain | 253 |
Justin Liam T. Chiongbian | 759 | Nicole Eijansantos | 358 |
Edward Vince Jared Macalalad | 358 | Nina Francesca M. Villaba | 1022 |
Julius Constantino | 169 | Lauren Justine Plaza | 506 |
Bambam Manglicmot | 246 | Shaia Ruth Uy | 1211 |
Coach of the Year | Votes | Team of the Year | Votes |
Andy Leuterio | 213 | PLDT – Bike King | 408 |
Jojo “Jomac” Macalintal | 505 | Team Sante Barley | 558 |
Norman Pascual | 360 | Greenhills Tri Team | 321 |
Mathieu O’Halloran | 216 | Team Gotta | 518 |
Miguel “Ige” Lopez | 488 | Team Xycos | 106 |
Race of the Year (>500) | Votes | Race of the Year (<500) | Votes |
Century Tuna 5150 | 297 | Defy 123 | 324 |
Philippine Duathlon Series Leg 2* | 141 | Ilocos Norte Heritage Tri | 311 |
Cobra Ironman 70.3 Philippines | 1148 | Sipalay Triathlon | 159 |
K-Swiss SUBIT | 120 | Pico de Loro Triathlon | 321 |
Tri United 2 | 127 | Anvaya Cove Triathlon | 272 |
Bike of the Year | Votes | Gadget of the Year | Votes |
Boardman AiR TT 9.8 | 283 | Stages Cycling Power Meter | 128 |
Cervelo P5 | 661 | Garmin EDGE 810 | 535 |
Giant Propel | 252 | TIMEX Run Trainer 2.0 | 458 |
Wilier Twin Blade | 116 | Garmin 910xt | 524 |
Felt IA | 119 | Suunto Ambit 2s | 122 |
Shoe of the Year | Votes | SBR.ph Forum Poster of the Year | Votes |
K-Swiss Kwicky Blade-Light | 390 | Ricecooker | 319 |
Saucony Fast Twitch | 301 | Dennis M | 262 |
K-Swiss K-Ruuz | 380 | M@ | 214 |
Nike Flyknit Lunar 1+ | 306 | Swimjunkie | 451 |
Newton Distance S | 346 | Retzel | 230 |
Good luck to everyone! * we made a mistake with the count for the Philippine Duathlon Series. The updated one is the correct count. |